Alexandra Dompier
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 13 | - |
| Shot Pct | .154 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Barton JV | W, 1-0 |
| Apr 25 | USC Salkehatchie | W, 8-0 |
| Apr 30 | USC Lancaster | W, 4-0 |
| May 5 | at USC Salkehatchie | |
| May 8 | Daytona State College | L, 2-0 |
| May 21 | vs. Howard Community College | L, 4-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 30 # | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 17 | at USC Lancaster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Barton JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | USC Salkehatchie | W, 8-0 | - | - | - | - | - |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 30 # | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Apr 17 | at USC Lancaster | W, 2-0 | 1 | 8 | .000 | 5 | .625 |
| Apr 19 | Barton JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 25 | USC Salkehatchie | W, 8-0 | - | - | - | - | - |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 30 # | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at USC Lancaster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Barton JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | USC Salkehatchie | W, 8-0 | - | - | - | - | - |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 3 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| April | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 3.25 | .154 | 2.00 | .615 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 3 | 4.33 | .154 | 2.67 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4.00 | .083 | 2.33 | .583 |
| Losses | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| April | 4 | 3.25 | .154 | 2.00 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 13 | .154 | 8 | .615 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 3 | 13 | .154 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 12 | .083 | 7 | .583 |
| Losses | 1 | 1 | 1.000 | 1 | 1.000 |
| April | 4 | 13 | .154 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| April | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 3 | 3 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| April | 4 | 4 | .50 | .00 | 1.00 |
