Taylor Spell
1 Taylor Spell
-
- Height:
- 5'8"
-
- Hometown:
- Clinton, NC
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Clinton
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 3 | - |
| Goals | 7 | - |
| Assists | 1 | - |
| Points | 15 | 0 |
| Shots | 23 | - |
| Shot Pct | .304 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 30 | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 17 | at USC Lancaster | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 19 | Barton JV | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Apr 25 | USC Salkehatchie | W, 8-0 | 1 | - | 4 | 1 | 9 |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 30 | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | 1 | 4 | .000 | 4 | 1.000 |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Apr 17 | at USC Lancaster | W, 2-0 | 1 | 8 | .125 | 4 | .500 |
| Apr 19 | Barton JV | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Apr 25 | USC Salkehatchie | W, 8-0 | 1 | 5 | .800 | 0 | .000 |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 30 | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at USC Lancaster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Barton JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 25 | USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | 5 | 3 | 7 | 1 | 15 |
| Total | 5 | 3 | 7 | 1 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | 5 | 4.60 | .304 | 2.60 | .565 |
| Total | 5 | 4.60 | .304 | 2.60 | .565 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | 5 | 23 | .304 | 13 | .565 |
| Total | 5 | 23 | .304 | 13 | .565 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | 5 | 0 | 0 | 0-0 | 1 |
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | 5 | 3 | 1.40 | .20 | 3.00 |
| Total | 5 | 3 | 1.40 | .20 | 3.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | 7 | 1 | 15 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 5 | 1 | 11 |
| Away | 3 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 7 | 1 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| April | 5 | 3 | 7 | 1 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4.60 | .304 | 2.60 | .565 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4.00 | .625 | 1.50 | .375 |
| Away | 3 | 5.00 | .133 | 3.33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4.75 | .368 | 2.25 | .474 |
| Losses | 1 | 4.00 | .000 | 4.00 | 1.000 |
| Month | |||||
| April | 5 | 4.60 | .304 | 2.60 | .565 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 23 | .304 | 13 | .565 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 8 | .625 | 3 | .375 |
| Away | 3 | 15 | .133 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 19 | .368 | 9 | .474 |
| Losses | 1 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| April | 5 | 23 | .304 | 13 | .565 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | 1.40 | .20 | 3.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | 2.50 | .50 | 5.50 |
| Away | 3 | 3 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | 1.75 | .25 | 3.75 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| April | 5 | 3 | 1.40 | .20 | 3.00 |
