Candace Pierce
11 Candace Pierce
-
- Height:
- 5'7"
-
- Hometown:
- Kinston, NC
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- South Lenoir
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Barton JV | W, 1-0 |
| Apr 25 | USC Salkehatchie | W, 8-0 |
| Apr 30 | USC Lancaster | W, 4-0 |
| May 5 | at USC Salkehatchie | |
| May 8 | Daytona State College | L, 2-0 |
| May 21 | vs. Howard Community College | L, 4-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 30 | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | - | - | - | - | - |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Apr 17 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Apr 19 | Barton JV | W, 1-0 | - | - | - | - | - |
| Apr 25 | USC Salkehatchie | W, 8-0 | - | - | - | - | - |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 30 | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | - | - | - | - | - |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Apr 17 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Apr 19 | Barton JV | W, 1-0 | - | - | - | - | - |
| Apr 25 | USC Salkehatchie | W, 8-0 | - | - | - | - | - |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 30 | Blue vs. White | - | - | - | - | - | |
| Apr 1 | at St. Andrews University | L, 3-2 | - | - | - | - | - |
| Apr 9 | Daytona State College | - | - | - | - | - | |
| Apr 13 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - |
| Apr 17 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Apr 19 | Barton JV | W, 1-0 | - | - | - | - | - |
| Apr 25 | USC Salkehatchie | W, 8-0 | - | - | - | - | - |
| Apr 30 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| May 5 | at USC Salkehatchie | - | - | - | - | - | |
| May 8 | Daytona State College | L, 2-0 | - | - | - | - | - |
| May 21 | vs. Howard Community College | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
