Lina Vasquez
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 6 | 5 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 27 | 10 |
| Shot Pct | .111 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Andrews University | - | - | - | - | - | |
| Aug 22 # | Salem College | - | - | - | - | - | |
| Aug 24 | at Patrick Henry Community College | W, 14-0 | 1 | - | 1 | 1 | 3 |
| Aug 30 # | at Bluefield College | - | - | - | - | - | |
| Aug 31 | at Southwest Virginia | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Richard Bland College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Spartanburg Methodist | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at USC Lancaster | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Regent University | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Southwest Virginia | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Allen University | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Wake Technical Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at USC Salkehatchie | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | USC Lancaster | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Spartanburg Methodist | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Barton College Developmental Team | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Louisburg College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Salkehatchie | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Nov 2 | vs. USC Salkehatchie | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Spartanburg Methodist | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Andrews University | - | - | - | - | - | |
| Aug 22 # | Salem College | - | - | - | - | - | |
| Aug 24 | at Patrick Henry Community College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 # | at Bluefield College | - | - | - | - | - | |
| Aug 31 | at Southwest Virginia | W, 13-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Richard Bland College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Spartanburg Methodist | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at USC Lancaster | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Regent University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Southwest Virginia | W, 11-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Allen University | W, 10-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | at Wake Technical Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at USC Salkehatchie | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | USC Lancaster | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Spartanburg Methodist | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Barton College Developmental Team | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Louisburg College | W, 11-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | USC Salkehatchie | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | vs. USC Salkehatchie | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 3 | vs. Spartanburg Methodist | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Andrews University | - | - | - | - | - | |
| Aug 22 # | Salem College | - | - | - | - | - | |
| Aug 24 | at Patrick Henry Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 # | at Bluefield College | - | - | - | - | - | |
| Aug 31 | at Southwest Virginia | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Richard Bland College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spartanburg Methodist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at USC Lancaster | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Regent University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southwest Virginia | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Allen University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wake Technical Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at USC Salkehatchie | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | USC Lancaster | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Barton College Developmental Team | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Louisburg College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Salkehatchie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. USC Salkehatchie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Spartanburg Methodist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 6 | 3 | 2 | 8 |
| Total | 17 | 6 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 1.59 | .111 | .94 | .593 |
| Total | 17 | 1.59 | .111 | .94 | .593 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 27 | .111 | 16 | .593 |
| Total | 17 | 27 | .111 | 16 | .593 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 6 | .18 | .12 | .47 |
| Total | 17 | 6 | .18 | .12 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 3 | 2 | 8 |
| Conference | 8 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 1 | 3 |
| Away | 9 | 3 | 2 | 1 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 13 | 5 | 2 | 2 | 6 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 1 | 3 |
| September | 5 | 2 | 0 | 1 | 1 |
| October | 8 | 2 | 2 | 0 | 4 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.59 | .111 | .94 | .593 |
| Conference | 8 | 1.25 | .200 | 1.00 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | 1.33 | .800 |
| Away | 9 | 1.22 | .182 | .78 | .636 |
| Neutral | 2 | 3.00 | .000 | .50 | .167 |
| Wins | 13 | 1.69 | .091 | 1.00 | .591 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 5 | 1.00 | .000 | .60 | .600 |
| October | 8 | 1.63 | .154 | 1.25 | .769 |
| November | 2 | 3.00 | .000 | .50 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 27 | .111 | 16 | .593 |
| Conference | 8 | 10 | .200 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 8 | .800 |
| Away | 9 | 11 | .182 | 7 | .636 |
| Neutral | 2 | 6 | .000 | 1 | .167 |
| Wins | 13 | 22 | .091 | 13 | .591 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 5 | 5 | .000 | 3 | .600 |
| October | 8 | 13 | .154 | 10 | .769 |
| November | 2 | 6 | .000 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .18 | .12 | .47 |
| Conference | 8 | 5 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .17 | .50 |
| Away | 9 | 3 | .22 | .11 | .56 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 13 | 5 | .15 | .15 | .46 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .50 | 1.50 |
| September | 5 | 2 | .00 | .20 | .20 |
| October | 8 | 2 | .25 | .00 | .50 |
| November | 2 | 1 | .00 | .00 | .00 |
