Cape Fear Community College at Wake Technical Community College October 15, 2018
Box Score
Cape Fear Community College
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
16
Haley Jordan
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Rachel Howard
|
0 | 0 | 0 | 0 |
|
3
Alana Navarrette
|
0 | 0 | 0 | 0 |
|
4
Emma Hukill
|
0 | 0 | 0 | 0 |
|
6
RoseMarie Fitzpatrick
|
0 | 0 | 0 | 0 |
|
10
Megan Montanye
|
1 | 1 | 0 | 0 |
|
11
Eiline Gonzalez
|
0 | 0 | 0 | 0 |
|
12
Rebecca Howard
|
0 | 0 | 0 | 0 |
|
14
Jacari Riggins
|
0 | 0 | 0 | 0 |
|
15
Katia Canales
|
0 | 0 | 0 | 0 |
|
16
Ashley Garcia
|
1 | 1 | 0 | 0 |
|
19
Rachel Ericson Cornett
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - C.J Garvey | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Howard | 17 | 1 | 16 | 56:25 | |
| 14 - Jacari Riggins | 9 | 2 | 7 | 33:35 | |
| TOTALS | 26 | 3 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
15:00 | Sally Yamada (unassisted) | 1 - 0 |
|
Cape Fear Community College
2nd
|
81:00 | Madison Bolen (Dani Donovan) | 2 - 0 |
|
Cape Fear Community College
2nd
|
82:00 | Dani Donovan (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 9 | 12 | 21 |
| Wake Technical Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 2 | 3 |
| Wake Technical Community College | 8 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 2 | 4 | 6 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 4 | 3 | 7 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time | October 15, 2018 - 2:00 PM |
|---|---|
| Location | Holly Springs, NC |
| Game length | 1:35 |
| Attendance | 0 |
| Scorer: | Ryan Mantlo |


