Katie Causey
19
g
5
a
6
pts
16
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 17 12
Goals 5 4
Assists 6 6
Points 16 14
Shots 39 28
Shot Pct .128 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 USC Lancaster L, 3-2
Oct 18 Patrick Henry Community College L, 3-1
Oct 24 Louisburg College W, 1-0
Oct 25 at USC Salkehatchie W, 7-0
Oct 31 vs. Patrick Henry Community College W, 4-0
Nov 1 vs. Spartanburg Methodist L, 3-1
Date Opponent Score gp gs g a pts
Aug 19 # St. Andrews University   - - - - -
Aug 24 # Queens University of Charlotte   - - - - -
Aug 28 Howard Community College L, 1-0 1 1 0 0 0
Aug 30 Oxford College of Emory University L, 3-1 1 1 0 0 0
Sep 3 at Wake Technical Community College W, 10-1 1 1 0 0 0
Sep 12 USC Salkehatchie W, 9-1 1 1 0 0 0
Sep 15 at USC Lancaster W, 4-3 1 1 1 0 2
Sep 19 Spartanburg Methodist W, 4-2 1 1 0 2 2
Sep 22 at Louisburg College W, 1-0 1 1 0 0 0
Sep 26 at College of Southern Maryland L, 1-0 1 - 0 0 0
Sep 27 at Frederick Community College L, 1-0 1 1 0 0 0
Oct 8 Wake Technical Community College W, 10-0 1 1 0 3 3
Oct 10 at Spartanburg Methodist W, 2-0 1 1 0 0 0
Oct 15 at Patrick Henry Community College W, 3-0 1 1 0 0 0
Oct 17 USC Lancaster L, 3-2 1 1 0 0 0
Oct 18 Patrick Henry Community College L, 3-1 1 1 1 0 2
Oct 24 Louisburg College W, 1-0 1 1 0 0 0
Oct 25 at USC Salkehatchie W, 7-0 1 1 2 1 5
Oct 31 vs. Patrick Henry Community College W, 4-0 1 1 1 0 2
Nov 1 vs. Spartanburg Methodist L, 3-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # St. Andrews University   - - - - -
Aug 24 # Queens University of Charlotte   - - - - -
Aug 28 Howard Community College L, 1-0 1 0 - 1 -
Aug 30 Oxford College of Emory University L, 3-1 1 0 - 0 -
Sep 3 at Wake Technical Community College W, 10-1 1 2 .000 0 .000
Sep 12 USC Salkehatchie W, 9-1 1 0 - 0 -
Sep 15 at USC Lancaster W, 4-3 1 1 1.000 0 .000
Sep 19 Spartanburg Methodist W, 4-2 1 1 .000 0 .000
Sep 22 at Louisburg College W, 1-0 1 3 .000 0 .000
Sep 26 at College of Southern Maryland L, 1-0 1 1 .000 0 .000
Sep 27 at Frederick Community College L, 1-0 1 6 .000 0 .000
Oct 8 Wake Technical Community College W, 10-0 1 2 .000 0 .000
Oct 10 at Spartanburg Methodist W, 2-0 1 3 .000 0 .000
Oct 15 at Patrick Henry Community College W, 3-0 1 6 .000 6 1.000
Oct 17 USC Lancaster L, 3-2 1 1 .000 0 .000
Oct 18 Patrick Henry Community College L, 3-1 1 2 .500 0 .000
Oct 24 Louisburg College W, 1-0 1 4 .000 0 .000
Oct 25 at USC Salkehatchie W, 7-0 1 3 .667 0 .000
Oct 31 vs. Patrick Henry Community College W, 4-0 1 3 .333 3 1.000
Nov 1 vs. Spartanburg Methodist L, 3-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # St. Andrews University   - - - - -
Aug 24 # Queens University of Charlotte   - - - - -
Aug 28 Howard Community College L, 1-0 1 0 0 0-0 0
Aug 30 Oxford College of Emory University L, 3-1 1 0 0 0-0 0
Sep 3 at Wake Technical Community College W, 10-1 1 0 0 0-0 0
Sep 12 USC Salkehatchie W, 9-1 1 0 0 0-0 0
Sep 15 at USC Lancaster W, 4-3 1 0 0 0-0 0
Sep 19 Spartanburg Methodist W, 4-2 1 0 0 0-0 0
Sep 22 at Louisburg College W, 1-0 1 0 0 0-0 0
Sep 26 at College of Southern Maryland L, 1-0 1 1 0 0-0 0
Sep 27 at Frederick Community College L, 1-0 1 0 0 0-0 0
Oct 8 Wake Technical Community College W, 10-0 1 0 0 0-0 0
Oct 10 at Spartanburg Methodist W, 2-0 1 0 0 0-0 0
Oct 15 at Patrick Henry Community College W, 3-0 1 0 0 0-0 0
Oct 17 USC Lancaster L, 3-2 1 0 0 0-0 0
Oct 18 Patrick Henry Community College L, 3-1 1 0 0 0-0 0
Oct 24 Louisburg College W, 1-0 1 0 0 0-0 0
Oct 25 at USC Salkehatchie W, 7-0 1 0 0 0-0 0
Oct 31 vs. Patrick Henry Community College W, 4-0 1 0 0 0-0 0
Nov 1 vs. Spartanburg Methodist L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 18 17 5 6 16
Total 18 17 5 6 16
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 2.17 .128 .56 .256
Total 18 2.17 .128 .56 .256
  gp sh sh% sog sog%
2015-16 18 39 .128 10 .256
Total 18 39 .128 10 .256
  gp yc rc pk gw
2015-16 18 1 0 0-0 0
Total 18 1 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 18 17 .28 .33 .89
Total 18 17 .28 .33 .89
  gp gs g a pts
Total 18 17 5 6 16
Conference 12 12 4 6 14
Exhibition - - - - 0
           
Home 8 8 1 5 7
Away 8 7 3 1 7
Neutral 2 2 1 0 2
           
Wins 11 11 4 6 14
Losses 7 6 1 0 2
           
August 2 2 0 0 0
September 7 6 1 2 4
October 8 8 4 4 12
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.17 .128 .56 .256
Conference 12 2.33 .143 .50 .214
Exhibition - - - - -
           
Home 8 1.25 .100 .13 .100
Away 8 3.13 .120 .75 .240
Neutral 2 2.00 .250 1.50 .750
           
Wins 11 2.55 .143 .82 .321
Losses 7 1.57 .091 .14 .091
           
August 2 .00 - .50 -
September 7 2.00 .071 .00 .000
October 8 3.00 .167 1.13 .375
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 39 .128 10 .256
Conference 12 28 .143 6 .214
Exhibition - - - - -
           
Home 8 10 .100 1 .100
Away 8 25 .120 6 .240
Neutral 2 4 .250 3 .750
           
Wins 11 28 .143 9 .321
Losses 7 11 .091 1 .091
           
August 2 0 - 1 -
September 7 14 .071 0 .000
October 8 24 .167 9 .375
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 7 1 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .28 .33 .89
Conference 12 12 .33 .50 1.17
Exhibition - - - - -
           
Home 8 8 .13 .63 .88
Away 8 7 .38 .13 .88
Neutral 2 2 .50 .00 1.00
           
Wins 11 11 .36 .55 1.27
Losses 7 6 .14 .00 .29
           
August 2 2 .00 .00 .00
September 7 6 .14 .29 .57
October 8 8 .50 .50 1.50
November 1 1 .00 .00 .00