Dakota Honeycutt
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 1 | 1 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 2 | 2 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Howard Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Anne Arundel Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 # | at TFCA | - | - | - | - | - | |
| Sep 11 | Spartanburg Methodist | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Louisburg College | T, 0-0 | - | - | - | - | - |
| Sep 20 | at USC Salkehatchie | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Eastern Florida State College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Wake Technical Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at USC Lancaster | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Patrick Henry Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Spartanburg Methodist | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | USC Salkehatchie | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Louisburg College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Patrick Henry Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Wake Technical Community College | W, 12-0 | 1 | - | 3 | 1 | 7 |
| Oct 26 | USC Lancaster | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | USC Lancaster | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Spartanburg Methodist | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Howard Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Anne Arundel Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 27 # | at TFCA | - | - | - | - | - | |
| Sep 11 | Spartanburg Methodist | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Louisburg College | T, 0-0 | - | - | - | - | - |
| Sep 20 | at USC Salkehatchie | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Eastern Florida State College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Wake Technical Community College | W, 10-0 | 1 | 0 | - | 1 | - |
| Oct 3 | at USC Lancaster | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Patrick Henry Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | USC Salkehatchie | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Louisburg College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Patrick Henry Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Wake Technical Community College | W, 12-0 | 1 | 0 | - | 4 | - |
| Oct 26 | USC Lancaster | W, 13-0 | 1 | 0 | - | 2 | - |
| Oct 29 | USC Lancaster | W, 12-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Spartanburg Methodist | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Howard Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Anne Arundel Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at TFCA | - | - | - | - | - | |
| Sep 11 | Spartanburg Methodist | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Louisburg College | T, 0-0 | - | - | - | - | - |
| Sep 20 | at USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Eastern Florida State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Wake Technical Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at USC Lancaster | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Patrick Henry Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | USC Salkehatchie | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Louisburg College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Patrick Henry Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Wake Technical Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Lancaster | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | USC Lancaster | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Spartanburg Methodist | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 4 | 1 | 9 |
| Total | 15 | 1 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 15 | .13 | 2.000 | .60 | 4.500 |
| Total | 15 | .13 | 2.000 | .60 | 4.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 2 | 2.000 | 9 | 4.500 |
| Total | 15 | 2 | 2.000 | 9 | 4.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | .27 | .07 | .60 |
| Total | 15 | 1 | .27 | .07 | .60 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 4 | 1 | 9 |
| Conference | 11 | 1 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 4 | 1 | 9 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 12 | 1 | 4 | 1 | 9 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 10 | 1 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .13 | 2.000 | .60 | 4.500 |
| Conference | 11 | .18 | 2.000 | .82 | 4.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | 2.000 | .89 | 4.000 |
| Away | 5 | .00 | - | .20 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | .17 | 2.000 | .75 | 4.500 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 10 | .20 | 2.000 | .90 | 4.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 2.000 | 9 | 4.500 |
| Conference | 11 | 2 | 2.000 | 9 | 4.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | 2.000 | 8 | 4.000 |
| Away | 5 | 0 | - | 1 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 2 | 2.000 | 9 | 4.500 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 10 | 2 | 2.000 | 9 | 4.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .27 | .07 | .60 |
| Conference | 11 | 1 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .44 | .11 | 1.00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 12 | 1 | .33 | .08 | .75 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 10 | 1 | .40 | .10 | .90 |
