Brianna Dimino
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 11 | 7 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Olive College | - | - | - | - | - | |
| Aug 24 | Howard Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 # | at Coker College | - | - | - | - | - | |
| Aug 31 | vs. South Georgia State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Wake Technical Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Patrick Henry Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at USC Lancaster | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Patrick Henry Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at USC Salkehatchie | W, 6-0 | - | - | - | - | - |
| Oct 18 | at Wake Technical Community College | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Louisburg College | W, 5-0 | - | - | - | - | - |
| Oct 26 | USC Lancaster | W, 8-0 | - | - | - | - | - |
| Nov 2 | vs. Patrick Henry Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Nov 9 | at College of Southern Maryland | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Olive College | - | - | - | - | - | |
| Aug 24 | Howard Community College | W, 3-0 | 1 | 0 | - | 1 | - |
| Aug 25 | CCBC Catonsville | W, 6-0 | 1 | 0 | - | 1 | - |
| Aug 28 # | at Coker College | - | - | - | - | - | |
| Aug 31 | vs. South Georgia State College | W, 3-1 | 1 | 0 | - | 2 | - |
| Sep 1 | vs. College of Southern Maryland | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Wake Technical Community College | W, 6-0 | 1 | 0 | - | 1 | - |
| Sep 14 | USC Salkehatchie | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 21 | at Spartanburg Methodist | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 25 | Louisburg College | L, 2-1 | 1 | 0 | - | 3 | - |
| Sep 28 | at Patrick Henry Community College | W, 7-0 | 1 | 0 | - | 1 | - |
| Oct 2 | at USC Lancaster | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Patrick Henry Community College | W, 5-0 | 1 | 0 | - | 2 | - |
| Oct 12 | Spartanburg Methodist | W, 3-0 | 1 | 0 | - | 1 | - |
| Oct 16 | at USC Salkehatchie | W, 6-0 | - | - | - | - | - |
| Oct 18 | at Wake Technical Community College | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Louisburg College | W, 5-0 | - | - | - | - | - |
| Oct 26 | USC Lancaster | W, 8-0 | - | - | - | - | - |
| Nov 2 | vs. Patrick Henry Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Nov 9 | at College of Southern Maryland | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Olive College | - | - | - | - | - | |
| Aug 24 | Howard Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at Coker College | - | - | - | - | - | |
| Aug 31 | vs. South Georgia State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Louisburg College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Patrick Henry Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Patrick Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at USC Salkehatchie | W, 6-0 | - | - | - | - | - |
| Oct 18 | at Wake Technical Community College | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Louisburg College | W, 5-0 | - | - | - | - | - |
| Oct 26 | USC Lancaster | W, 8-0 | - | - | - | - | - |
| Nov 2 | vs. Patrick Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Nov 9 | at College of Southern Maryland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 14 | 11 | 2 | 2 | 6 |
| Total | 14 | 11 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 14 | .00 | - | 1.14 | - |
| Total | 14 | .00 | - | 1.14 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | - | 16 | - |
| Total | 14 | 0 | - | 16 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 14 | 2 | 0 | 0-0 | 1 |
| Total | 14 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 14 | 11 | .14 | .14 | .43 |
| Total | 14 | 11 | .14 | .14 | .43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 2 | 2 | 6 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 4 | 3 | 1 | 1 | 3 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Wins | 12 | 11 | 2 | 2 | 6 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .00 | - | 1.14 | - |
| Conference | 8 | .00 | - | 1.50 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | 1.57 | - |
| Away | 4 | .00 | - | .75 | - |
| Neutral | 3 | .00 | - | .67 | - |
| Wins | 12 | .00 | - | 1.08 | - |
| Losses | 2 | .00 | - | 1.50 | - |
| August | 3 | .00 | - | 1.33 | - |
| September | 6 | .00 | - | 1.50 | - |
| October | 3 | .00 | - | 1.00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 0 | - | 16 | - |
| Conference | 8 | 0 | - | 12 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 11 | - |
| Away | 4 | 0 | - | 3 | - |
| Neutral | 3 | 0 | - | 2 | - |
| Wins | 12 | 0 | - | 13 | - |
| Losses | 2 | 0 | - | 3 | - |
| August | 3 | 0 | - | 4 | - |
| September | 6 | 0 | - | 9 | - |
| October | 3 | 0 | - | 3 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 2 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .14 | .14 | .43 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 4 | 3 | .25 | .25 | .75 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Wins | 12 | 11 | .17 | .17 | .50 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 3 | 3 | .00 | .33 | .33 |
| November | 2 | - | .00 | .00 | .00 |
