Samantha Walker
gp
18
gs
13
min
1290:00
ga
12
gaa
0.84
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 12 |
| Games started | 13 | 9 |
| Minutes | 1290:00 | 884:00 |
| Goals against | 12 | 7 |
| Goals-against average | 0.84 | 0.71 |
| Saves | 35 | 27 |
| Save pct | .745 | .794 |
| Wins | 8 | 7 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 10/0 | 8/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | PGSA U18 | - | - | - | - | - | - | |
| Aug 16 # | at Mount Olive College | - | - | - | - | - | - | |
| Aug 19 # | at St. Andrews College | - | - | - | - | - | - | |
| Aug 21 # | CFSC U18 | - | - | - | - | - | - | |
| Aug 25 | Anne Arundel Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 26 | College of Southern Maryland | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 1 | Spartanburg Methodist | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | Wake Tech CC | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Patrick Henry Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at USC Lancaster | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Louisburg College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | USC Salkehatchie | W, 7-1 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Sep 29 | at CCBC Catonsville | W, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at Harford Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 3 | at Wake Tech CC | W, 5-1 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Patrick Henry Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Louisburg College | W, 4-3 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Oct 13 | at Spartanburg Methodist | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 14 | at Georgia Perimeter College | L, 4-3 | - | - | - | - | - | - |
| Oct 17 | at USC Salkehatchie | W, 5-1 | 1 | 1 | 0 | 0 | 1/0 | 74:00 |
| Oct 20 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | vs. USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | vs. Louisburg College | L, 1-0 | 1 | 0 | 1 | 0 | 1/0 | 101:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | PGSA U18 | - | - | - | - | - | |
| Aug 16 # | at Mount Olive College | - | - | - | - | - | |
| Aug 19 # | at St. Andrews College | - | - | - | - | - | |
| Aug 21 # | CFSC U18 | - | - | - | - | - | |
| Aug 25 | Anne Arundel Community College | W, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Aug 26 | College of Southern Maryland | W, 8-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 1 | Spartanburg Methodist | W, 10-1 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 5 | Wake Tech CC | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 9 | at Patrick Henry Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at USC Lancaster | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Louisburg College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 22 | USC Salkehatchie | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Sep 29 | at CCBC Catonsville | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | at Harford Community College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 3 | at Wake Tech CC | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 6 | Patrick Henry Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | Louisburg College | W, 4-3 | 1 | 1 | 2 | 1 | .333 |
| Oct 13 | at Spartanburg Methodist | L, 4-1 | 1 | 0 | 3 | 8 | .727 |
| Oct 14 | at Georgia Perimeter College | L, 4-3 | - | - | - | - | - |
| Oct 17 | at USC Salkehatchie | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 20 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | vs. USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | vs. Louisburg College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 13 | .67 | 0.84 | 1.94 |
| Conference | 12 | 9 | .58 | 0.71 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .63 | 0.97 | 1.63 |
| Away | 8 | 6 | .75 | 0.85 | 2.50 |
| Neutral | 2 | 2 | .50 | 0.47 | 1.00 |
| Wins | 15 | 11 | .40 | 0.52 | 1.53 |
| Losses | 2 | 1 | 2.00 | 2.47 | 5.00 |
| August | 2 | 0 | 1.00 | 3.00 | 2.00 |
| September | 8 | 7 | .38 | 0.45 | 2.00 |
| October | 8 | 6 | .88 | 1.01 | 1.88 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 8 | 2 | 1 | 10/0 | 1290:00 |
| Conference | 12 | 7 | 1 | 0 | 8/0 | 884:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 3 | 0 | 0 | 4/0 | 465:00 |
| Away | 8 | 4 | 1 | 1 | 4/0 | 634:00 |
| Neutral | 2 | 1 | 1 | 0 | 2/0 | 191:00 |
| Wins | 15 | 8 | 0 | 0 | 9/0 | 1034:00 |
| Losses | 2 | 0 | 2 | 0 | 1/0 | 146:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 60:00 |
| September | 8 | 4 | 0 | 1 | 3/0 | 605:00 |
| October | 8 | 4 | 2 | 0 | 7/0 | 625:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 71:40 |
| Conference | 12 | 73:40 |
| Exhibition | - | 0:00 |
| Home | 8 | 58:08 |
| Away | 8 | 79:15 |
| Neutral | 2 | 95:30 |
| Wins | 15 | 68:56 |
| Losses | 2 | 73:00 |
| August | 2 | 30:00 |
| September | 8 | 75:38 |
| October | 8 | 78:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 13 | 12 | 35 | .745 |
| Conference | 12 | 9 | 7 | 27 | .794 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | 5 | 13 | .722 |
| Away | 8 | 6 | 6 | 20 | .769 |
| Neutral | 2 | 2 | 1 | 2 | .667 |
| Wins | 15 | 11 | 6 | 23 | .793 |
| Losses | 2 | 1 | 4 | 10 | .714 |
| August | 2 | 0 | 2 | 4 | .667 |
| September | 8 | 7 | 3 | 16 | .842 |
| October | 8 | 6 | 7 | 15 | .682 |
