2024-25 Basketball Statistics Cape Fear Community College

  • Games
    26
  • Pts
    72.8
  • FG %
    37.6
  • 3PT %
    25.5
  • FT %
    66.4
  • Reb
    37.2
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 Louisburg College W, 69-62
2/1/2025 Wake Technical Community College W, 68-61
2/17/2025 Guilford Technical Community College W, 95-53
2/21/2025 Richard Bland College W, 77-35
2/22/2025 Fayetteville Technical CC W, 79-48
2/26/2025 Brunswick Community College W, 102-53
2/27/2025 Southwest Virginia W, 81-69
3/6/2025 vs. Richard Bland College W, 63-39
3/7/2025 vs. Southwest Virginia W, 63-46
3/8/2025 vs. Bryant & Stratton College (VA) L, 63-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 at Fayetteville Technical CC W, 73-57 26-68 38.2 6-26 23.1 17-24 70.8 75.0
Nov 17 Bryant & Stratton College (VA) W, 62-56 25-70 35.7 0-17 0.0 12-24 50.0 62.0
Nov 20 at Guilford Technical Community College W, 72-53 27-78 34.6 6-21 28.6 12-26 46.2 72.0
Nov 29 at South Georgia Technical College W, 70-67 30-92 32.6 3-17 17.6 13-20 65.0 76.0
Nov 30 vs. Andrew College W, 78-48 27-63 42.9 5-14 35.7 19-25 76.0 78.0
Dec 1 vs. Albany Technical College W, 59-57 22-77 28.6 3-20 15.0 12-14 85.7 59.0
Dec 4 at Brunswick Community College W, 81-57 29-86 33.7 10-25 40.0 13-24 54.2 81.0
Dec 7 at Louisburg College W, 83-62 32-75 42.7 10-19 52.6 9-11 81.8 83.0
Dec 9 Cleveland Community College W, 72-69 21-61 34.4 8-25 32.0 22-32 68.8 72.0
Dec 11 at Richard Bland College W, 87-50 34-76 44.7 7-23 30.4 12-21 57.1 87.0
Dec 14 Catawba Valley Community College W, 68-60 29-70 41.4 1-14 7.1 9-13 69.2 68.0
Dec 18 at Wake Technical Community College W, 73-46 32-87 36.8 4-21 19.0 5-11 45.5 73.0
Jan 12 at Bryant & Stratton College (VA) L, 59-53 15-52 28.8 3-13 23.1 20-26 76.9 53.0
Jan 15 at Cleveland Community College W, 60-53 23-74 31.1 8-22 36.4 12-14 85.7 66.0
Jan 26 at Southwest Virginia W, 68-54 28-67 41.8 5-21 23.8 7-11 63.6 68.0
Jan 27 at Catawba Valley Community College W, 64-53 26-65 40.0 2-13 15.4 10-16 62.5 64.0
Jan 29 Louisburg College W, 69-62 27-71 38.0 2-14 14.3 13-18 72.2 69.0
Feb 1 Wake Technical Community College W, 68-61 24-74 32.4 7-25 28.0 13-24 54.2 68.0
Feb 17 Guilford Technical Community College W, 95-53 40-82 48.8 2-24 8.3 13-17 76.5 95.0
Feb 21 Richard Bland College W, 77-35 31-71 43.7 7-21 33.3 8-13 61.5 77.0
Feb 22 Fayetteville Technical CC W, 79-48 33-77 42.9 5-24 20.8 8-17 47.1 79.0
Feb 26 Brunswick Community College W, 102-53 40-85 47.1 12-34 35.3 10-16 62.5 102.0
Feb 27 Southwest Virginia W, 81-69 29-80 36.3 9-22 40.9 14-16 87.5 81.0
Mar 6 vs. Richard Bland College W, 63-39 20-83 24.1 5-33 15.2 18-25 72.0 63.0
Mar 7 vs. Southwest Virginia W, 63-46 25-70 35.7 6-26 23.1 10-12 83.3 66.0
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 23-54 42.6 5-18 27.8 5-6 83.3 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Fayetteville Technical CC W, 73-57 12 39 51 17.0
Nov 17 Bryant & Stratton College (VA) W, 62-56 17 26 43 4.0
Nov 20 at Guilford Technical Community College W, 72-53 14 10 24 -1.0
Nov 29 at South Georgia Technical College W, 70-67 9 16 25 -30.0
Nov 30 vs. Andrew College W, 78-48 13 14 27 -12.0
Dec 1 vs. Albany Technical College W, 59-57 24 18 42 0.0
Dec 4 at Brunswick Community College W, 81-57 24 23 47 16.0
Dec 7 at Louisburg College W, 83-62 10 21 31 -9.0
Dec 9 Cleveland Community College W, 72-69 8 19 27 -10.0
Dec 11 at Richard Bland College W, 87-50 15 33 48 10.0
Dec 14 Catawba Valley Community College W, 68-60 19 21 40 14.0
Dec 18 at Wake Technical Community College W, 73-46 16 10 26 -7.0
Jan 12 at Bryant & Stratton College (VA) L, 59-53 7 20 27 -13.0
Jan 15 at Cleveland Community College W, 60-53 14 12 26 2.0
Jan 26 at Southwest Virginia W, 68-54 11 17 28 -3.0
Jan 27 at Catawba Valley Community College W, 64-53 16 33 49 22.0
Jan 29 Louisburg College W, 69-62 16 29 45 45.0
Feb 1 Wake Technical Community College W, 68-61 17 28 45 -9.0
Feb 17 Guilford Technical Community College W, 95-53 17 16 33 33.0
Feb 21 Richard Bland College W, 77-35 15 18 33 4.0
Feb 22 Fayetteville Technical CC W, 79-48 18 25 43 17.0
Feb 26 Brunswick Community College W, 102-53 20 26 46 16.0
Feb 27 Southwest Virginia W, 81-69 18 21 39 10.0
Mar 6 vs. Richard Bland College W, 63-39 28 23 51 15.0
Mar 7 vs. Southwest Virginia W, 63-46 15 26 41 13.0
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 10 20 30 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Fayetteville Technical CC W, 73-57 19 13 1 11
Nov 17 Bryant & Stratton College (VA) W, 62-56 23 23 1 14
Nov 20 at Guilford Technical Community College W, 72-53 17 8 1 18
Nov 29 at South Georgia Technical College W, 70-67 10 8 2 14
Nov 30 vs. Andrew College W, 78-48 11 22 0 11
Dec 1 vs. Albany Technical College W, 59-57 23 12 0 11
Dec 4 at Brunswick Community College W, 81-57 14 15 4 8
Dec 7 at Louisburg College W, 83-62 18 3 5 15
Dec 9 Cleveland Community College W, 72-69 16 14 5 10
Dec 11 at Richard Bland College W, 87-50 15 14 4 19
Dec 14 Catawba Valley Community College W, 68-60 23 15 1 18
Dec 18 at Wake Technical Community College W, 73-46 8 5 0 21
Jan 12 at Bryant & Stratton College (VA) L, 59-53 13 10 4 1
Jan 15 at Cleveland Community College W, 60-53 12 12 4 8
Jan 26 at Southwest Virginia W, 68-54 18 16 3 16
Jan 27 at Catawba Valley Community College W, 64-53 18 7 1 12
Jan 29 Louisburg College W, 69-62 14 15 4 15
Feb 1 Wake Technical Community College W, 68-61 24 13 4 17
Feb 17 Guilford Technical Community College W, 95-53 7 21 0 19
Feb 21 Richard Bland College W, 77-35 16 23 1 23
Feb 22 Fayetteville Technical CC W, 79-48 16 10 2 20
Feb 26 Brunswick Community College W, 102-53 11 20 1 24
Feb 27 Southwest Virginia W, 81-69 10 13 3 18
Mar 6 vs. Richard Bland College W, 63-39 12 17 4 12
Mar 7 vs. Southwest Virginia W, 63-46 16 11 4 19
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 27 7 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 at Fayetteville Technical CC W, 73-57 16 0.862 0.274
Nov 17 Bryant & Stratton College (VA) W, 62-56 19 0.705 0.034
Nov 20 at Guilford Technical Community College W, 72-53 0 0.766 0.103
Nov 29 at South Georgia Technical College W, 70-67 0 0.738 -0.084
Nov 30 vs. Andrew College W, 78-48 12 1.061 0.476
Dec 1 vs. Albany Technical College W, 59-57 8 0.711 -0.103
Dec 4 at Brunswick Community College W, 81-57 25 0.920 0.234
Dec 7 at Louisburg College W, 83-62 8 0.938 0.213
Dec 9 Cleveland Community College W, 72-69 21 0.847 0.006
Dec 11 at Richard Bland College W, 87-50 19 1.006 0.523
Dec 14 Catawba Valley Community College W, 68-60 21 0.845 0.075
Dec 18 at Wake Technical Community College W, 73-46 1 0.864 0.270
Jan 12 at Bryant & Stratton College (VA) L, 59-53 15 0.746 -0.128
Jan 15 at Cleveland Community College W, 60-53 16 0.835 0.138
Jan 26 at Southwest Virginia W, 68-54 19 0.855 0.131
Jan 27 at Catawba Valley Community College W, 64-53 16 0.853 0.132
Jan 29 Louisburg College W, 69-62 18 0.885 0.885
Feb 1 Wake Technical Community College W, 68-61 13 0.731 -0.398
Feb 17 Guilford Technical Community College W, 95-53 16 1.180 1.180
Feb 21 Richard Bland College W, 77-35 14 0.981 0.551
Feb 22 Fayetteville Technical CC W, 79-48 14 0.946 0.260
Feb 26 Brunswick Community College W, 102-53 15 1.214 0.386
Feb 27 Southwest Virginia W, 81-69 20 1.012 0.186
Mar 6 vs. Richard Bland College W, 63-39 17 0.792 0.336
Mar 7 vs. Southwest Virginia W, 63-46 16 0.857 0.190
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 18 0.757 -0.320
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 at Fayetteville Technical CC W, 73-57 19-77 24.7 5-23 21.7 57.0
Nov 17 Bryant & Stratton College (VA) W, 62-56 18-62 29.0 6-22 27.3 56.0
Nov 20 at Guilford Technical Community College W, 72-53 20-44 45.5 1-8 12.5 53.0
Nov 29 at South Georgia Technical College W, 70-67 24-68 35.3 7-24 29.2 67.0
Nov 30 vs. Andrew College W, 78-48 15-47 31.9 3-13 23.1 48.0
Dec 1 vs. Albany Technical College W, 59-57 21-63 33.3 4-22 18.2 57.0
Dec 4 at Brunswick Community College W, 81-57 20-52 38.5 2-11 18.2 57.0
Dec 7 at Louisburg College W, 83-62 23-79 29.1 4-31 12.9 62.0
Dec 9 Cleveland Community College W, 72-69 24-52 46.2 7-18 38.9 69.0
Dec 11 at Richard Bland College W, 87-50 18-76 23.7 2-19 10.5 50.0
Dec 14 Catawba Valley Community College W, 68-60 19-51 37.3 6-19 31.6 60.0
Dec 18 at Wake Technical Community College W, 73-46 18-56 32.1 2-9 22.2 46.0
Jan 12 at Bryant & Stratton College (VA) L, 59-53 22-49 44.9 3-9 33.3 59.0
Jan 15 at Cleveland Community College W, 60-53 18-50 36.0 6-21 28.6 53.0
Jan 26 at Southwest Virginia W, 68-54 18-45 40.0 2-10 20.0 54.0
Jan 27 at Catawba Valley Community College W, 64-53 17-60 28.3 5-29 17.2 53.0
Jan 29 Louisburg College W, 69-62 0-0 - 0-0 - 62.0
Feb 1 Wake Technical Community College W, 68-61 28-48 58.3 3-11 27.3 61.0
Feb 17 Guilford Technical Community College W, 95-53 0-0 - 0-0 - 53.0
Feb 21 Richard Bland College W, 77-35 13-48 27.1 1-7 14.3 35.0
Feb 22 Fayetteville Technical CC W, 79-48 16-48 33.3 4-18 22.2 48.0
Feb 26 Brunswick Community College W, 102-53 23-55 41.8 4-9 44.4 58.0
Feb 27 Southwest Virginia W, 81-69 24-50 48.0 5-17 29.4 69.0
Mar 6 vs. Richard Bland College W, 63-39 15-62 24.2 0-12 0.0 39.0
Mar 7 vs. Southwest Virginia W, 63-46 15-50 30.0 5-20 25.0 46.0
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 24-51 47.1 6-14 42.9 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Fayetteville Technical CC W, 73-57 8.0 26.0 34.0 17.0
Nov 17 Bryant & Stratton College (VA) W, 62-56 16.0 23.0 39.0 4.0
Nov 20 at Guilford Technical Community College W, 72-53 8.0 17.0 25.0 -1.0
Nov 29 at South Georgia Technical College W, 70-67 21.0 34.0 55.0 -30.0
Nov 30 vs. Andrew College W, 78-48 15.0 24.0 39.0 -12.0
Dec 1 vs. Albany Technical College W, 59-57 17.0 25.0 42.0 0.0
Dec 4 at Brunswick Community College W, 81-57 9.0 22.0 31.0 16.0
Dec 7 at Louisburg College W, 83-62 21.0 19.0 40.0 -9.0
Dec 9 Cleveland Community College W, 72-69 11.0 26.0 37.0 -10.0
Dec 11 at Richard Bland College W, 87-50 14.0 24.0 38.0 10.0
Dec 14 Catawba Valley Community College W, 68-60 8.0 18.0 26.0 14.0
Dec 18 at Wake Technical Community College W, 73-46 13.0 20.0 33.0 -7.0
Jan 12 at Bryant & Stratton College (VA) L, 59-53 6.0 34.0 40.0 -13.0
Jan 15 at Cleveland Community College W, 60-53 2.0 22.0 24.0 2.0
Jan 26 at Southwest Virginia W, 68-54 9.0 22.0 31.0 -3.0
Jan 27 at Catawba Valley Community College W, 64-53 8.0 19.0 27.0 22.0
Jan 29 Louisburg College W, 69-62 0.0 0.0 0.0 45.0
Feb 1 Wake Technical Community College W, 68-61 15.0 39.0 54.0 -9.0
Feb 17 Guilford Technical Community College W, 95-53 0.0 0.0 0.0 33.0
Feb 21 Richard Bland College W, 77-35 11.0 18.0 29.0 4.0
Feb 22 Fayetteville Technical CC W, 79-48 4.0 22.0 26.0 17.0
Feb 26 Brunswick Community College W, 102-53 9.0 21.0 30.0 16.0
Feb 27 Southwest Virginia W, 81-69 2.0 27.0 29.0 10.0
Mar 6 vs. Richard Bland College W, 63-39 10.0 26.0 36.0 15.0
Mar 7 vs. Southwest Virginia W, 63-46 7.0 21.0 28.0 13.0
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 8.0 20.0 28.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Fayetteville Technical CC W, 73-57 19.0 9.0 3.0 9.0
Nov 17 Bryant & Stratton College (VA) W, 62-56 25.0 15.0 3.0 14.0
Nov 20 at Guilford Technical Community College W, 72-53 34.0 11.0 3.0 10.0
Nov 29 at South Georgia Technical College W, 70-67 26.0 8.0 6.0 17.0
Nov 30 vs. Andrew College W, 78-48 40.0 11.0 0.0 8.0
Dec 1 vs. Albany Technical College W, 59-57 17.0 11.0 6.0 11.0
Dec 4 at Brunswick Community College W, 81-57 24.0 6.0 5.0 9.0
Dec 7 at Louisburg College W, 83-62 17.0 14.0 7.0 7.0
Dec 9 Cleveland Community College W, 72-69 30.0 3.0 8.0 14.0
Dec 11 at Richard Bland College W, 87-50 28.0 7.0 3.0 8.0
Dec 14 Catawba Valley Community College W, 68-60 24.0 13.0 2.0 13.0
Dec 18 at Wake Technical Community College W, 73-46 24.0 8.0 6.0 9.0
Jan 12 at Bryant & Stratton College (VA) L, 59-53 15.0 3.0 5.0 19.0
Jan 15 at Cleveland Community College W, 60-53 20.0 7.0 5.0 15.0
Jan 26 at Southwest Virginia W, 68-54 27.0 9.0 5.0 10.0
Jan 27 at Catawba Valley Community College W, 64-53 12.0 7.0 0.0 6.0
Jan 29 Louisburg College W, 69-62 0.0 0.0 0.0 0.0
Feb 1 Wake Technical Community College W, 68-61 16.0 11.0 8.0 5.0
Feb 17 Guilford Technical Community College W, 95-53 0.0 0.0 0.0 0.0
Feb 21 Richard Bland College W, 77-35 37.0 8.0 1.0 5.0
Feb 22 Fayetteville Technical CC W, 79-48 18.0 6.0 6.0 6.0
Feb 26 Brunswick Community College W, 102-53 19.0 3.0 8.0 13.0
Feb 27 Southwest Virginia W, 81-69 26.0 5.0 8.0 6.0
Mar 6 vs. Richard Bland College W, 63-39 26.0 8.0 5.0 8.0
Mar 7 vs. Southwest Virginia W, 63-46 19.0 4.0 2.0 8.0
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 8.0 17.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 at Fayetteville Technical CC W, 73-57 18.0 0.588 0.274
Nov 17 Bryant & Stratton College (VA) W, 62-56 0.0 0.671 0.034
Nov 20 at Guilford Technical Community College W, 72-53 20.0 0.662 0.103
Nov 29 at South Georgia Technical College W, 70-67 17.0 0.822 -0.084
Nov 30 vs. Andrew College W, 78-48 17.0 0.585 0.476
Dec 1 vs. Albany Technical College W, 59-57 16.0 0.814 -0.103
Dec 4 at Brunswick Community College W, 81-57 19.0 0.687 0.234
Dec 7 at Louisburg College W, 83-62 16.0 0.725 0.213
Dec 9 Cleveland Community College W, 72-69 0.0 0.841 0.006
Dec 11 at Richard Bland College W, 87-50 17.0 0.483 0.523
Dec 14 Catawba Valley Community College W, 68-60 10.0 0.769 0.075
Dec 18 at Wake Technical Community College W, 73-46 14.0 0.594 0.270
Jan 12 at Bryant & Stratton College (VA) L, 59-53 18.0 0.874 -0.128
Jan 15 at Cleveland Community College W, 60-53 0.0 0.697 0.138
Jan 26 at Southwest Virginia W, 68-54 14.0 0.725 0.131
Jan 27 at Catawba Valley Community College W, 64-53 13.0 0.721 0.132
Jan 29 Louisburg College W, 69-62 0.0 - 0.885
Feb 1 Wake Technical Community College W, 68-61 24.0 1.130 -0.398
Feb 17 Guilford Technical Community College W, 95-53 0.0 - 1.180
Feb 21 Richard Bland College W, 77-35 14.0 0.429 0.551
Feb 22 Fayetteville Technical CC W, 79-48 15.0 0.686 0.260
Feb 26 Brunswick Community College W, 102-53 12.0 0.829 0.386
Feb 27 Southwest Virginia W, 81-69 15.0 0.826 0.186
Mar 6 vs. Richard Bland College W, 63-39 19.0 0.456 0.336
Mar 7 vs. Southwest Virginia W, 63-46 12.0 0.667 0.190
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 11.0 1.077 -0.320
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 718-1908 37.6 141-552 25.5 316-476 66.4 72.8
Conference 20 571-1469 38.9 114-424 26.9 239-374 63.9 74.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 299-741 40.4 53-220 24.1 122-190 64.2 77.3
Away 11 302-820 36.8 64-221 29.0 130-204 63.7 72.5
Neutral 5 117-347 33.7 24-111 21.6 64-82 78.0 64.4
 
Wins 24 680-1802 37.7 133-521 25.5 291-444 65.5 74.3
Losses 2 38-106 35.8 8-31 25.8 25-32 78.1 54.5
 
November 5 135-371 36.4 20-95 21.1 73-119 61.3 72.6
December 7 199-532 37.4 43-147 29.3 82-126 65.1 74.7
January 5 119-329 36.2 20-83 24.1 62-85 72.9 64.0
February 6 197-469 42.0 42-150 28.0 66-103 64.1 83.7
March 3 68-207 32.9 16-77 20.8 33-43 76.7 61.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.5 21.7 37.2 5.6
Conference 20 15.2 22.4 37.5 7.9
Exhibition - - - - -
 
Home 10 16.5 22.9 39.4 12.4
Away 11 13.5 21.3 34.7 0.4
Neutral 5 18.0 20.2 38.2 3.6
 
Wins 24 16.1 21.8 37.9 6.5
Losses 2 8.5 20.0 28.5 -5.5
 
November 5 13.0 21.0 34.0 -4.4
December 7 16.6 20.7 37.3 2.0
January 5 12.8 22.2 35.0 10.6
February 6 17.5 22.3 39.8 11.8
March 3 17.7 23.0 40.7 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.8 7.8 4.1 15.0
Conference 20 15.6 7.3 4.3 15.3
Exhibition - - - - -
 
Home 10 16.0 6.4 4.4 17.8
Away 11 14.7 8.1 4.4 13.0
Neutral 5 17.8 10.2 3.0 14.0
 
Wins 24 15.5 7.7 4.2 15.5
Losses 2 20.0 10.0 3.5 9.0
 
November 5 16.0 10.8 3.0 13.6
December 7 16.7 8.9 5.3 14.6
January 5 15.0 5.2 3.0 10.4
February 6 14.0 5.5 5.2 20.2
March 3 18.3 9.7 3.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 14.5 0.879 0.113
Conference 20 15.3 0.898 0.117
Exhibition - - - -
 
Home 10 17.1 0.930 -0.009
Away 11 12.3 0.853 0.173
Neutral 5 14.2 0.832 0.139
 
Wins 24 14.3 0.888 0.137
Losses 2 16.5 0.752 -0.217
 
November 5 9.4 0.815 0.152
December 7 14.7 0.878 0.186
January 5 16.8 0.837 -0.127
February 6 15.3 1.005 0.116
March 3 17.0 0.803 0.108
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 472-1343 35.1 93-396 23.5 55.0
Conference 20 358-1002 35.7 68-291 23.4 55.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 165-414 39.9 36-121 29.8 56.6
Away 11 217-656 33.1 39-194 20.1 55.5
Neutral 5 90-273 33.0 18-81 22.2 50.6
 
Wins 24 426-1243 34.3 84-373 22.5 54.5
Losses 2 46-100 46.0 9-23 39.1 61.0
 
November 5 96-298 32.2 22-90 24.4 56.2
December 7 143-429 33.3 27-129 20.9 57.3
January 5 75-204 36.8 16-69 23.2 56.2
February 6 104-249 41.8 17-62 27.4 53.2
March 3 54-163 33.1 11-46 23.9 49.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.7 21.9 31.6 5.6
Conference 20 8.7 20.9 29.6 7.9
Exhibition - - - - -
 
Home 10 7.6 19.4 27.0 12.4
Away 11 10.8 23.5 34.4 0.4
Neutral 5 11.4 23.2 34.6 3.6
 
Wins 24 9.9 21.5 31.4 6.5
Losses 2 7.0 27.0 34.0 -5.5
 
November 5 13.6 24.8 38.4 -4.4
December 7 13.3 22.0 35.3 2.0
January 5 5.0 19.4 24.4 10.6
February 6 6.8 21.2 28.0 11.8
March 3 8.3 22.3 30.7 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.2 13.3 2.4 9.6
Conference 20 20.8 13.5 2.5 8.9
Exhibition - - - - -
 
Home 10 19.5 16.7 2.2 7.6
Away 11 22.4 10.1 2.6 10.8
Neutral 5 22.0 13.8 2.2 10.8
 
Wins 24 22.0 13.8 2.3 8.8
Losses 2 11.5 8.5 3.5 19.0
 
November 5 28.8 14.8 1.0 11.6
December 7 23.4 11.1 2.7 10.1
January 5 14.8 12.0 3.2 10.0
February 6 19.3 16.7 1.8 5.8
March 3 17.7 11.7 3.7 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 12.7 0.766 0.113
Conference 20 11.9 0.781 0.117
Exhibition - - - -
 
Home 10 9.0 0.939 -0.009
Away 11 15.1 0.679 0.173
Neutral 5 15.0 0.693 0.139
 
Wins 24 12.6 0.751 0.137
Losses 2 14.5 0.968 -0.217
 
November 5 14.4 0.663 0.152
December 7 13.1 0.692 0.186
January 5 9.0 0.964 -0.127
February 6 13.3 0.889 0.116
March 3 14.0 0.695 0.108
Attendance Statistics
Date Opponent Score Attend
Nov 13 at Fayetteville Technical CC W, 73-57 0
Nov 17 Bryant & Stratton College (VA) W, 62-56 0
Nov 20 at Guilford Technical Community College W, 72-53 0
Nov 29 at South Georgia Technical College W, 70-67 0
Nov 30 vs. Andrew College W, 78-48 0
Dec 1 vs. Albany Technical College W, 59-57 0
Dec 4 at Brunswick Community College W, 81-57 0
Dec 7 at Louisburg College W, 83-62 0
Dec 9 Cleveland Community College W, 72-69 0
Dec 11 at Richard Bland College W, 87-50 0
Dec 14 Catawba Valley Community College W, 68-60 0
Dec 18 at Wake Technical Community College W, 73-46 0
Jan 12 at Bryant & Stratton College (VA) L, 59-53 0
Jan 15 at Cleveland Community College W, 60-53 0
Jan 26 at Southwest Virginia W, 68-54 0
Jan 27 at Catawba Valley Community College W, 64-53 0
Jan 29 Louisburg College W, 69-62 0
Feb 1 Wake Technical Community College W, 68-61 0
Feb 17 Guilford Technical Community College W, 95-53 0
Feb 21 Richard Bland College W, 77-35 0
Feb 22 Fayetteville Technical CC W, 79-48 0
Feb 26 Brunswick Community College W, 102-53 0
Feb 27 Southwest Virginia W, 81-69 0
Mar 6 vs. Richard Bland College W, 63-39 0
Mar 7 vs. Southwest Virginia W, 63-46 0
Mar 8 vs. Bryant & Stratton College (VA) L, 63-56 0