Official Basketball Box Score

Patrick Henry Community Colleg vs. Cape Fear Community College

1/13/2018 at 1:00 PM — Wilmington, NC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Patrick Henry Community College 16 20 21 14 - 71
Cape Fear Community College 23 16 16 28 - 83
Patrick Henry Community College   Cape Fear Community College
52.9% Total FG% 45.5%
50.0% 3-Pt. FG% 36.4%
76.9% Free Throw% 70.4%
None Technical Fouls None
Patrick Henry Community College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 50.0%
Free Throw% 76.9%
Cape Fear Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 36.4%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 ZeNya Butler* 8-14 2-6 2-3 1 0 1 0 20 4 6 0 0 1
#15 Kaliya Barbour* 7-9 1-1 6-6 1 2 3 0 21 0 1 1 3 1
#21 Princess Anderson* 1-1 0-0 0-0 4 3 7 0 2 1 1 2 1 1
#22 Alysha Walker* 2-6 0-0 0-0 3 6 9 0 4 1 0 1 4 1
#24 Tyeisha Williams* 3-6 1-3 2-2 0 0 0 0 9 3 2 0 1 1
#2 Caitlyn Lassiter 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#3 Dasha Jones 4-6 3-4 0-0 0 1 1 0 11 2 7 0 1 1
#4 Ghanija Gooden 1-3 0-0 0-0 0 2 2 0 2 1 1 0 1 1
#10 Lakia Martin 0-2 0-0 0-2 1 3 4 0 0 0 1 1 0 1
#30 Makayla Hairston 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 1
#45 Ambria Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 7-14 10-13 12 17 29 0 71 12 20 5 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Autum Morings* 5-8 0-0 3-3 2 2 4 0 13 0 2 1 1 1
#12 Christina Caesar* 3-5 1-1 0-0 2 1 3 0 7 3 3 0 1 1
#15 Madison Ervin* 4-12 2-4 4-6 1 3 4 0 14 2 1 0 0 1
#20 Tracey Kemp* 0-1 0-1 0-0 0 1 1 0 0 3 0 0 0 1
#22 De'najah Porter* 4-9 0-0 7-8 2 10 12 0 15 1 0 0 0 1
#2 Ayonna Cotten 0-2 0-1 0-0 0 1 1 0 0 3 1 0 0 1
#3 Dynasty Heyward 4-10 1-2 4-5 1 4 5 0 13 5 2 0 4 1
#11 Taylor Todd-Williams 0-4 0-0 0-2 2 0 2 0 0 1 3 0 0 1
#21 Jazmyne Jackson 1-2 0-1 0-1 1 0 1 0 2 0 0 0 1 1
#23 A'Terria Quick 1-1 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#32 Ceyanna Harrison 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#44 Andreal Bass 8-12 0-0 1-2 2 6 8 0 17 1 3 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 4-11 19-27 13 28 41 0 83 19 16 2 8 12
* = Starter