Carly Baron
RS Carly Baron
-
- Height:
- 5'10"
-
- Hometown:
- Wilmington, NC
-
- Position:
- SG
-
- Year:
- RS
-
- High School:
- Ashley
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Catawba Valley Community College | W, 86-72 |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 |
| Mar 5 | Clinton Junior College | W, 86-51 |
| Mar 9 | vs. Brunswick Community College | W, 61-42 |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Shaw University - Closed Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at South Georgia Technical College | L, 58-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Wake Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Guilford Technical Community College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wingate University | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Combine Academy | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Clinton Junior College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Shaw University - Closed Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at South Georgia Technical College | L, 58-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Wake Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Guilford Technical Community College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wingate University | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Combine Academy | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Clinton Junior College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 | vs. SE Juco Jamboree | - | - | - | - | |
| Oct 24 | Shaw University - Closed Scrimmage | - | - | - | - | |
| Oct 26 | at UNC Pembroke | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | - | - | - | - |
| Nov 12 | at South Georgia Technical College | L, 58-42 | - | - | - | - |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | - | - | - | - |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | - | - | - | - |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | - | - | - | - |
| Nov 30 | at Wake Technical Community College | W, 74-72 | - | - | - | - |
| Dec 3 | Guilford Technical Community College | W, 68-64 | - | - | - | - |
| Dec 6 | at Wingate University | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | - | - | - | - |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | - | - | - | - |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | - | - | - | - |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | - | - | - | - |
| Dec 17 | vs. Combine Academy | W, 69-54 | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | - | - | - | - |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | - | - | - |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | - | - | - |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | - | - | - |
| Mar 5 | Clinton Junior College | W, 86-51 | - | - | - | - |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | - | - | - |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | - | - | - |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
