Shakerya Morrison
gp
24
pts/g
8.0
fg %
46.4
3pt %
11.8
ft %
58.1
reb/g
7.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 14 | 8 |
| Minutes | 464 | 249 |
| Minutes per game | 19.3 | 19.2 |
| FG | 70-151 | 35-82 |
| FG Pct | 46.4 | 42.7 |
| 3PT | 2-17 | 2-9 |
| 3PT Pct | 11.8 | 22.2 |
| FT | 50-86 | 34-52 |
| FT Pct | 58.1 | 65.4 |
| Off rebounds | 77 | 37 |
| Def rebounds | 92 | 48 |
| Total rebounds | 169 | 85 |
| Rebounds per game | 7.0 | 6.5 |
| Personal fouls | 49 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 15 | 7 |
| Turnovers | 34 | 20 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 44 | 24 |
| Blocks | 5 | 3 |
| Points | 192 | 106 |
| Points per game | 8.0 | 8.2 |
| Points per 40 min | 16.6 | 17.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 24 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 27 | 6-10 | 60.0 | 0-3 | 0.0 | 4-5 | 80.0 | 16 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 25 | 4-6 | 66.7 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 1-6 | 16.7 | 9 |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 7 | Tidewater Community College | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Guilford Technical Community College | W, 70-59 | - | 17 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 20 | vs. Harford Community College | W, 78-72 | - | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 4-9 | 44.4 | 8 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 13 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | 1 | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Jan 15 | at Lenoir Community College | L, 63-59 | 1 | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 26 | 3-12 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 8-11 | 72.7 | 20 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | 1 | 16 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Wake Technical Community College | L, 89-87 | - | 22 | 6-14 | 42.9 | 0-0 | - | 5-8 | 62.5 | 17 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | - | 23 | 4-7 | 57.1 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 16 | at Clinton Junior College | W, 67-62 | - | 18 | 2-10 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Brunswick Community College | W, 86-63 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 24 | 3 | 4 | 7 | 0 | 2 | 2 | 0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 27 | 7 | 6 | 13 | 0 | 1 | 3 | 0 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 25 | 4 | 5 | 9 | 2 | 2 | 1 | 0 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 21 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 15 | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 26 | 2 | 6 | 8 | 0 | 4 | 1 | 0 |
| Dec 7 | Tidewater Community College | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Guilford Technical Community College | W, 70-59 | - | 17 | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| Dec 20 | vs. Harford Community College | W, 78-72 | - | 25 | 4 | 9 | 13 | 1 | 4 | 2 | 0 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | - | 24 | 6 | 5 | 11 | 0 | 2 | 2 | 1 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 19 | 4 | 4 | 8 | 2 | 1 | 6 | 1 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 13 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | 1 | 27 | 3 | 5 | 8 | 2 | 1 | 4 | 0 |
| Jan 15 | at Lenoir Community College | L, 63-59 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 16 | 3 | 3 | 6 | 1 | 2 | 3 | 0 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 26 | 6 | 11 | 17 | 0 | 2 | 3 | 1 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | 1 | 22 | 2 | 6 | 8 | 0 | 1 | 2 | 1 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | 1 | 16 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Feb 5 | Wake Technical Community College | L, 89-87 | - | 22 | 5 | 3 | 8 | 1 | 0 | 1 | 1 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | - | 23 | 3 | 4 | 7 | 0 | 3 | 3 | 0 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | - | 16 | 3 | 2 | 5 | 1 | 0 | 3 | 0 |
| Feb 16 | at Clinton Junior College | W, 67-62 | - | 18 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Brunswick Community College | W, 86-63 | - | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 13 | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 3 | 0 | 0.0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 2 | 0 | 0.0 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 4 | 0 | 1.0 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 3 | 0 | - |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 3 | - | 1.0 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 1 | 0 | 0.0 |
| Dec 7 | Tidewater Community College | W, 91-44 | - | - | - | - |
| Dec 8 | Guilford Technical Community College | W, 70-59 | - | 1 | 0 | 1.0 |
| Dec 20 | vs. Harford Community College | W, 78-72 | - | 0 | 0 | 0.3 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | - | 1 | 0 | 0.0 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 2 | 0 | 2.0 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 2 | 0 | 0.0 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | 1 | 4 | 0 | 2.0 |
| Jan 15 | at Lenoir Community College | L, 63-59 | 1 | 2 | - | 1.0 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 1 | 0 | 0.5 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 3 | - | 0.0 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | 1 | 5 | 1 | 0.0 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | 1 | 2 | 0 | 0.5 |
| Feb 5 | Wake Technical Community College | L, 89-87 | - | 1 | - | - |
| Feb 8 # | at Tidewater Community College | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | - | 4 | - | 0.0 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | - | 1 | - | - |
| Feb 16 | at Clinton Junior College | W, 67-62 | - | 2 | - | 0.0 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | - | - | - | - |
| Feb 27 | Brunswick Community College | W, 86-63 | - | 1 | - | 0.0 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 1 | - | 0.0 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 24 | 19.3 | 2.9-6.3 | 0.1-0.7 | 2.1-3.6 | 8.0 |
| Total | 24 | 19.3 | 2.9-6.3 | 0.1-0.7 | 2.1-3.6 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 14 | 464 | 70-151 | 46.4 | 2-17 | 11.8 | 50-86 | 58.1 | 192 |
| Total | 24 | 14 | 464 | 70-151 | 46.4 | 2-17 | 11.8 | 50-86 | 58.1 | 192 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 464 | 19.3 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Total | 24 | 464 | 19.3 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 3.2 | 3.8 | 7.0 | 0.6 | 1.4 | 1.8 | 0.2 |
| Total | 24 | 3.2 | 3.8 | 7.0 | 0.6 | 1.4 | 1.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 14 | 77 | 92 | 169 | 15 | 34 | 44 | 5 |
| Total | 24 | 14 | 77 | 92 | 169 | 15 | 34 | 44 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 19.3 | 2.9-6.3 | 0.1-0.7 | 2.1-3.6 | 8.0 |
| Conference | 13 | 19.2 | 2.7-6.3 | 0.2-0.7 | 2.6-4.0 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 20.1 | 3.5-6.9 | 0.0-0.5 | 2.0-3.9 | 9.0 |
| Away | 10 | 18.2 | 2.5-6.1 | 0.2-0.7 | 2.5-3.7 | 7.7 |
| Neutral | 6 | 20.2 | 2.8-5.8 | 0.0-1.0 | 1.5-3.0 | 7.2 |
| Wins | 16 | 19.9 | 3.0-5.8 | 0.1-0.8 | 1.8-3.4 | 7.8 |
| Losses | 8 | 18.1 | 2.8-7.4 | 0.1-0.6 | 2.8-4.0 | 8.4 |
| November | 5 | 22.4 | 4.8-7.2 | 0.0-0.8 | 1.4-3.8 | 11.0 |
| December | 4 | 23.0 | 2.2-5.2 | 0.0-0.8 | 2.0-3.8 | 6.5 |
| January | 8 | 19.6 | 2.8-6.9 | 0.1-0.6 | 2.5-3.5 | 8.1 |
| February | 5 | 17.8 | 2.8-7.4 | 0.2-1.0 | 3.0-4.2 | 8.8 |
| March | 2 | 7.0 | 0.5-1.0 | 0.0-0.0 | 0.0-1.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 464 | 70-151 | 46.4 | 2-17 | 11.8 | 50-86 | 58.1 | 192 |
| Conference | 13 | 8 | 249 | 35-82 | 42.7 | 2-9 | 22.2 | 34-52 | 65.4 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 161 | 28-55 | 50.9 | 0-4 | 0.0 | 16-31 | 51.6 | 72 |
| Away | 10 | 6 | 182 | 25-61 | 41.0 | 2-7 | 28.6 | 25-37 | 67.6 | 77 |
| Neutral | 6 | 3 | 121 | 17-35 | 48.6 | 0-6 | 0.0 | 9-18 | 50.0 | 43 |
| Wins | 16 | 8 | 319 | 48-92 | 52.2 | 1-12 | 8.3 | 28-54 | 51.9 | 125 |
| Losses | 8 | 6 | 145 | 22-59 | 37.3 | 1-5 | 20.0 | 22-32 | 68.8 | 67 |
| November | 5 | 5 | 112 | 24-36 | 66.7 | 0-4 | 0.0 | 7-19 | 36.8 | 55 |
| December | 4 | 1 | 92 | 9-21 | 42.9 | 0-3 | 0.0 | 8-15 | 53.3 | 26 |
| January | 8 | 8 | 157 | 22-55 | 40.0 | 1-5 | 20.0 | 20-28 | 71.4 | 65 |
| February | 5 | - | 89 | 14-37 | 37.8 | 1-5 | 20.0 | 15-21 | 71.4 | 44 |
| March | 2 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 464 | 19.3 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Conference | 13 | 249 | 19.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 182 | 18.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 121 | 20.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 319 | 19.9 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 145 | 18.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 92 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 157 | 19.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.2 | 3.8 | 7.0 | 0.6 | 1.4 | 1.8 | 0.2 |
| Conference | 13 | 2.8 | 3.7 | 6.5 | 0.5 | 1.5 | 1.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.3 | 4.1 | 7.4 | 0.5 | 1.4 | 1.3 | 0.3 |
| Away | 10 | 2.6 | 3.0 | 5.6 | 0.6 | 1.3 | 2.0 | 0.1 |
| Neutral | 6 | 4.2 | 4.8 | 9.0 | 0.8 | 1.7 | 2.3 | 0.3 |
| Wins | 16 | 3.4 | 3.9 | 7.4 | 0.6 | 1.6 | 1.9 | 0.1 |
| Losses | 8 | 2.8 | 3.6 | 6.4 | 0.6 | 1.0 | 1.6 | 0.4 |
| November | 5 | 4.0 | 4.0 | 8.0 | 0.8 | 1.2 | 1.4 | 0.0 |
| December | 4 | 3.8 | 6.0 | 9.8 | 0.5 | 2.8 | 1.5 | 0.3 |
| January | 8 | 3.0 | 4.1 | 7.1 | 0.9 | 1.4 | 2.6 | 0.4 |
| February | 5 | 3.0 | 2.6 | 5.6 | 0.4 | 1.0 | 1.6 | 0.2 |
| March | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 77 | 92 | 169 | 15 | 34 | 44 | 5 |
| Conference | 13 | 8 | 37 | 48 | 85 | 7 | 20 | 24 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 26 | 33 | 59 | 4 | 11 | 10 | 2 |
| Away | 10 | 6 | 26 | 30 | 56 | 6 | 13 | 20 | 1 |
| Neutral | 6 | 3 | 25 | 29 | 54 | 5 | 10 | 14 | 2 |
| Wins | 16 | 8 | 55 | 63 | 118 | 10 | 26 | 31 | 2 |
| Losses | 8 | 6 | 22 | 29 | 51 | 5 | 8 | 13 | 3 |
| November | 5 | 5 | 20 | 20 | 40 | 4 | 6 | 7 | 0 |
| December | 4 | 1 | 15 | 24 | 39 | 2 | 11 | 6 | 1 |
| January | 8 | 8 | 24 | 33 | 57 | 7 | 11 | 21 | 3 |
| February | 5 | - | 15 | 13 | 28 | 2 | 5 | 8 | 1 |
| March | 2 | - | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
