Kristina Rumplasch
gp
26
pts/g
17.1
fg %
44.9
3pt %
31.0
ft %
61.0
reb/g
8.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 25 | 14 |
| Minutes | 726 | 465 |
| Minutes per game | 27.9 | 31.0 |
| FG | 168-374 | 95-215 |
| FG Pct | 44.9 | 44.2 |
| 3PT | 48-155 | 31-101 |
| 3PT Pct | 31.0 | 30.7 |
| FT | 61-100 | 38-65 |
| FT Pct | 61.0 | 58.5 |
| Off rebounds | 94 | 52 |
| Def rebounds | 128 | 72 |
| Total rebounds | 222 | 124 |
| Rebounds per game | 8.5 | 8.3 |
| Personal fouls | 58 | 40 |
| Disqualifications | 1 | 1 |
| Assists | 23 | 11 |
| Turnovers | 40 | 25 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 18 | 13 |
| Blocks | 23 | 18 |
| Points | 445 | 259 |
| Points per game | 17.1 | 17.3 |
| Points per 40 min | 24.5 | 22.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 24 | 8-17 | 47.1 | 1-6 | 16.7 | 2-2 | 100.0 | 19 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 24 | 6-10 | 60.0 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 22 | 8-16 | 50.0 | 2-7 | 28.6 | 2-5 | 40.0 | 20 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 27 | 5-15 | 33.3 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 29 | 9-16 | 56.3 | 2-5 | 40.0 | 5-5 | 100.0 | 25 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 29 | 4-14 | 28.6 | 1-5 | 20.0 | 7-8 | 87.5 | 16 |
| Dec 7 | Tidewater Community College | W, 91-44 | 1 | 32 | 7-14 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | 19 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | 1 | 29 | 3-11 | 27.3 | 1-5 | 20.0 | 5-8 | 62.5 | 12 |
| Dec 20 | vs. Harford Community College | W, 78-72 | 1 | 30 | 10-21 | 47.6 | 1-5 | 20.0 | 0-0 | - | 21 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | 1 | 29 | 7-24 | 29.2 | 1-7 | 14.3 | 4-8 | 50.0 | 19 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 25 | 7-14 | 50.0 | 2-6 | 33.3 | 0-0 | - | 16 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 29 | 3-13 | 23.1 | 1-7 | 14.3 | 4-6 | 66.7 | 11 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | 1 | 38 | 4-17 | 23.5 | 1-10 | 10.0 | 0-5 | 0.0 | 9 |
| Jan 15 | at Lenoir Community College | L, 63-59 | 1 | 30 | 7-11 | 63.6 | 4-8 | 50.0 | 1-1 | 100.0 | 19 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 37 | 10-22 | 45.5 | 3-11 | 27.3 | 7-13 | 53.8 | 30 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 36 | 7-15 | 46.7 | 3-7 | 42.9 | 1-4 | 25.0 | 18 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | 1 | 27 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | 1 | 35 | 7-14 | 50.0 | 3-10 | 30.0 | 1-2 | 50.0 | 18 |
| Feb 5 | Wake Technical Community College | L, 89-87 | 1 | 30 | 6-12 | 50.0 | 2-5 | 40.0 | 2-5 | 40.0 | 16 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | 1 | 28 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | 1 | 21 | 4-9 | 44.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Feb 16 | at Clinton Junior College | W, 67-62 | 1 | 29 | 9-17 | 52.9 | 3-5 | 60.0 | 2-2 | 100.0 | 23 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | 1 | 32 | 10-17 | 58.8 | 2-7 | 28.6 | 0-0 | - | 22 |
| Feb 27 | Brunswick Community College | W, 86-63 | 1 | 29 | 9-18 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 23 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 24 | 9-17 | 52.9 | 3-7 | 42.9 | 3-4 | 75.0 | 24 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 24 | 5 | 10 | 15 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 24 | 2 | 6 | 8 | 0 | 3 | 0 | 1 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 22 | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 27 | 3 | 4 | 7 | 2 | 0 | 1 | 1 |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 29 | 6 | 5 | 11 | 0 | 4 | 0 | 0 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 29 | 4 | 6 | 10 | 2 | 0 | 2 | 0 |
| Dec 7 | Tidewater Community College | W, 91-44 | 1 | 32 | 3 | 2 | 5 | 1 | 3 | 2 | 2 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | 1 | 29 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Dec 20 | vs. Harford Community College | W, 78-72 | 1 | 30 | 5 | 7 | 12 | 2 | 2 | 1 | 0 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | 1 | 29 | 10 | 7 | 17 | 2 | 0 | 0 | 2 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 29 | 5 | 5 | 10 | 0 | 3 | 1 | 0 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | 1 | 38 | 7 | 5 | 12 | 4 | 3 | 0 | 1 |
| Jan 15 | at Lenoir Community College | L, 63-59 | 1 | 30 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 37 | 4 | 6 | 10 | 2 | 2 | 0 | 2 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 36 | 5 | 3 | 8 | 0 | 0 | 1 | 0 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | 1 | 27 | 3 | 7 | 10 | 0 | 3 | 1 | 2 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | 1 | 35 | 2 | 7 | 9 | 1 | 2 | 1 | 2 |
| Feb 5 | Wake Technical Community College | L, 89-87 | 1 | 30 | 4 | 4 | 8 | 0 | 0 | 2 | 4 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | 1 | 28 | 1 | 7 | 8 | 0 | 2 | 1 | 1 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | 1 | 21 | 2 | 4 | 6 | 5 | 1 | 1 | 0 |
| Feb 16 | at Clinton Junior College | W, 67-62 | 1 | 29 | 7 | 4 | 11 | 0 | 0 | 1 | 1 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | 1 | 32 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Feb 27 | Brunswick Community College | W, 86-63 | 1 | 29 | 4 | 7 | 11 | 0 | 0 | 0 | 1 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 24 | 5 | 3 | 8 | 0 | 3 | 1 | 1 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 3 | 0 | 0.0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 4 | 0 | 0.0 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 1 | 0 | 0.0 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 2 | 0 | - |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 2 | - | 0.0 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 4 | 0 | - |
| Dec 7 | Tidewater Community College | W, 91-44 | 1 | 2 | 0 | 0.3 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | 1 | 4 | 0 | 0.0 |
| Dec 20 | vs. Harford Community College | W, 78-72 | 1 | 0 | 0 | 1.0 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | 1 | 1 | 0 | - |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 2 | 0 | 0.5 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 3 | 0 | 0.0 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | 1 | 4 | 0 | 1.3 |
| Jan 15 | at Lenoir Community College | L, 63-59 | 1 | 2 | - | - |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 1 | 0 | 1.0 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 2 | - | - |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | 1 | 5 | 1 | 0.0 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | 1 | 2 | 0 | 0.5 |
| Feb 5 | Wake Technical Community College | L, 89-87 | 1 | 3 | - | - |
| Feb 8 # | at Tidewater Community College | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | 1 | 3 | - | 0.0 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | 1 | 1 | - | 5.0 |
| Feb 16 | at Clinton Junior College | W, 67-62 | 1 | 2 | - | - |
| Feb 22 | Catawba Valley Community College | W, 68-52 | 1 | 2 | - | 0.5 |
| Feb 27 | Brunswick Community College | W, 86-63 | 1 | 2 | - | - |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 1 | - | 0.0 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 26 | 27.9 | 6.5-14.4 | 1.8-6.0 | 2.3-3.8 | 17.1 |
| Total | 26 | 27.9 | 6.5-14.4 | 1.8-6.0 | 2.3-3.8 | 17.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 726 | 168-374 | 44.9 | 48-155 | 31.0 | 61-100 | 61.0 | 445 |
| Total | 26 | 25 | 726 | 168-374 | 44.9 | 48-155 | 31.0 | 61-100 | 61.0 | 445 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 726 | 27.9 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 726 | 27.9 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 3.6 | 4.9 | 8.5 | 0.9 | 1.5 | 0.7 | 0.9 |
| Total | 26 | 3.6 | 4.9 | 8.5 | 0.9 | 1.5 | 0.7 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 94 | 128 | 222 | 23 | 40 | 18 | 23 |
| Total | 26 | 25 | 94 | 128 | 222 | 23 | 40 | 18 | 23 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 27.9 | 6.5-14.4 | 1.8-6.0 | 2.3-3.8 | 17.1 |
| Conference | 15 | 31.0 | 6.3-14.3 | 2.1-6.7 | 2.5-4.3 | 17.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 29.7 | 6.8-14.9 | 1.8-5.6 | 3.2-4.5 | 18.6 |
| Away | 10 | 29.8 | 6.2-14.0 | 2.3-7.1 | 2.0-3.7 | 16.7 |
| Neutral | 6 | 21.8 | 6.3-14.2 | 1.2-4.7 | 1.5-3.0 | 15.3 |
| Wins | 18 | 27.8 | 7.2-15.6 | 1.8-5.8 | 2.9-4.3 | 19.0 |
| Losses | 8 | 28.3 | 4.9-11.6 | 2.0-6.4 | 1.1-2.9 | 12.9 |
| November | 5 | 25.2 | 7.2-14.8 | 1.8-5.4 | 3.0-4.2 | 19.2 |
| December | 5 | 29.8 | 6.2-16.8 | 1.0-5.2 | 4.0-5.8 | 17.4 |
| January | 8 | 32.1 | 6.2-14.6 | 2.4-7.9 | 1.8-3.9 | 16.6 |
| February | 6 | 28.2 | 7.0-13.7 | 2.0-5.3 | 1.5-2.5 | 17.5 |
| March | 2 | 12.5 | 4.5-8.5 | 1.5-3.5 | 1.5-2.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 726 | 168-374 | 44.9 | 48-155 | 31.0 | 61-100 | 61.0 | 445 |
| Conference | 15 | 14 | 465 | 95-215 | 44.2 | 31-101 | 30.7 | 38-65 | 58.5 | 259 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 297 | 68-149 | 45.6 | 18-56 | 32.1 | 32-45 | 71.1 | 186 |
| Away | 10 | 9 | 298 | 62-140 | 44.3 | 23-71 | 32.4 | 20-37 | 54.1 | 167 |
| Neutral | 6 | 6 | 131 | 38-85 | 44.7 | 7-28 | 25.0 | 9-18 | 50.0 | 92 |
| Wins | 18 | 17 | 500 | 129-281 | 45.9 | 32-104 | 30.8 | 52-77 | 67.5 | 342 |
| Losses | 8 | 8 | 226 | 39-93 | 41.9 | 16-51 | 31.4 | 9-23 | 39.1 | 103 |
| November | 5 | 5 | 126 | 36-74 | 48.6 | 9-27 | 33.3 | 15-21 | 71.4 | 96 |
| December | 5 | 5 | 149 | 31-84 | 36.9 | 5-26 | 19.2 | 20-29 | 69.0 | 87 |
| January | 8 | 8 | 257 | 50-117 | 42.7 | 19-63 | 30.2 | 14-31 | 45.2 | 133 |
| February | 6 | 6 | 169 | 42-82 | 51.2 | 12-32 | 37.5 | 9-15 | 60.0 | 105 |
| March | 2 | 1 | 25 | 9-17 | 52.9 | 3-7 | 42.9 | 3-4 | 75.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 726 | 27.9 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 465 | 31.0 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 297 | 29.7 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 298 | 29.8 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 500 | 27.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 8 | 226 | 28.3 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| November | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 149 | 29.8 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| January | 8 | 257 | 32.1 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| February | 6 | 169 | 28.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3.6 | 4.9 | 8.5 | 0.9 | 1.5 | 0.7 | 0.9 |
| Conference | 15 | 3.5 | 4.8 | 8.3 | 0.7 | 1.7 | 0.9 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.8 | 4.8 | 8.6 | 0.6 | 1.2 | 1.0 | 0.9 |
| Away | 10 | 3.7 | 5.1 | 8.8 | 1.2 | 1.9 | 0.7 | 1.1 |
| Neutral | 6 | 3.2 | 4.8 | 8.0 | 0.8 | 1.5 | 0.2 | 0.5 |
| Wins | 18 | 3.7 | 5.2 | 8.9 | 1.0 | 1.6 | 0.7 | 0.7 |
| Losses | 8 | 3.4 | 4.3 | 7.6 | 0.6 | 1.4 | 0.8 | 1.3 |
| November | 5 | 3.4 | 6.4 | 9.8 | 0.4 | 2.0 | 0.4 | 0.4 |
| December | 5 | 4.8 | 5.4 | 10.2 | 1.4 | 1.4 | 1.2 | 0.8 |
| January | 8 | 3.5 | 4.8 | 8.3 | 1.0 | 1.9 | 0.5 | 1.0 |
| February | 6 | 3.3 | 4.7 | 8.0 | 1.0 | 0.8 | 0.8 | 1.3 |
| March | 2 | 2.5 | 1.5 | 4.0 | 0.0 | 1.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 94 | 128 | 222 | 23 | 40 | 18 | 23 |
| Conference | 15 | 14 | 52 | 72 | 124 | 11 | 25 | 13 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 38 | 48 | 86 | 6 | 12 | 10 | 9 |
| Away | 10 | 9 | 37 | 51 | 88 | 12 | 19 | 7 | 11 |
| Neutral | 6 | 6 | 19 | 29 | 48 | 5 | 9 | 1 | 3 |
| Wins | 18 | 17 | 67 | 94 | 161 | 18 | 29 | 12 | 13 |
| Losses | 8 | 8 | 27 | 34 | 61 | 5 | 11 | 6 | 10 |
| November | 5 | 5 | 17 | 32 | 49 | 2 | 10 | 2 | 2 |
| December | 5 | 5 | 24 | 27 | 51 | 7 | 7 | 6 | 4 |
| January | 8 | 8 | 28 | 38 | 66 | 8 | 15 | 4 | 8 |
| February | 6 | 6 | 20 | 28 | 48 | 6 | 5 | 5 | 8 |
| March | 2 | 1 | 5 | 3 | 8 | 0 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
