Jayden Drum
gp
5
gs
1
min
165:00
ga
3
gaa
1.64
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 1 | 0 |
| Minutes | 165:00 | 64:00 |
| Goals against | 3 | 2 |
| Goals-against average | 1.64 | 2.81 |
| Saves | 12 | 9 |
| Save pct | .800 | .818 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at UNC Greensboro | - | - | - | - | - | - | |
| Aug 18 # | Central Carolina Community Club | - | - | - | - | - | - | |
| Aug 22 | at Anne Arundel Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 24 | at College of Southern Maryland | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 26 # | at Lees-McRae College | - | - | - | - | - | - | |
| Aug 30 | USC Salkehatchie | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | at Wake Technical Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 6 # | Central Carolina Community College Club | - | - | - | - | - | - | |
| Sep 9 # | at Mount Olive | - | - | - | - | - | - | |
| Sep 13 # | at North Carolina Wesleyan | - | - | - | - | - | - | |
| Sep 19 | Richard Bland College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Sep 25 # | North Carolina Wesleyan | - | - | - | - | - | - | |
| Oct 1 | at Louisburg College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 6 | Patrick & Henry Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 40:00 |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | Louisburg College | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Louisburg College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| Mar 29 # | at Methodist University | - | - | - | - | - | - | |
| Mar 29 # | at University of Mount Olive | - | - | - | - | - | - | |
| Mar 29 # | vs. Wake Technical Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at UNC Greensboro | - | - | - | - | - | |
| Aug 18 # | Central Carolina Community Club | - | - | - | - | - | |
| Aug 22 | at Anne Arundel Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at College of Southern Maryland | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 26 # | at Lees-McRae College | - | - | - | - | - | |
| Aug 30 | USC Salkehatchie | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Wake Technical Community College | T, 0-0 | - | - | - | - | - |
| Sep 6 # | Central Carolina Community College Club | - | - | - | - | - | |
| Sep 9 # | at Mount Olive | - | - | - | - | - | |
| Sep 13 # | at North Carolina Wesleyan | - | - | - | - | - | |
| Sep 19 | Richard Bland College | L, 3-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 25 # | North Carolina Wesleyan | - | - | - | - | - | |
| Oct 1 | at Louisburg College | L, 4-0 | 1 | 0 | 1 | 1 | .500 |
| Oct 6 | Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Wake Technical Community College | L, 3-2 | 1 | 0 | 0 | 7 | 1.000 |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 | - | - | - | - | - |
| Oct 17 | Louisburg College | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Richard Bland College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Louisburg College | L, 6-1 | 1 | 0 | 1 | 1 | .500 |
| Mar 29 # | at Methodist University | - | - | - | - | - | |
| Mar 29 # | at University of Mount Olive | - | - | - | - | - | |
| Mar 29 # | vs. Wake Technical Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .60 | 1.64 | 2.40 |
| Conference | 3 | 0 | .67 | 2.81 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 1.73 | 4.00 |
| Away | 3 | 1 | .67 | 1.59 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | .75 | 3.60 | 2.50 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 1 | 0 | 1.00 | 7.50 | 1.00 |
| October | 3 | 0 | .67 | 2.86 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 1 | 1/0 | 165:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 64:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 52:00 |
| Away | 3 | 0 | 0 | 1 | 1/0 | 113:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 75:00 |
| August | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 63:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 33:00 |
| Conference | 3 | 21:20 |
| Exhibition | - | 0:00 |
| Home | 2 | 26:00 |
| Away | 3 | 37:40 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 18:45 |
| August | 1 | 90:00 |
| September | 1 | 12:00 |
| October | 3 | 21:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 3 | 12 | .800 |
| Conference | 3 | 0 | 2 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 8 | .889 |
| Away | 3 | 1 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | 3 | 10 | .769 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 1 | 0 | 1 | 1 | .500 |
| October | 3 | 0 | 2 | 9 | .818 |
