Cuitlahuac Gonzalez
18 Cuitlahuac Gonzalez
-
- Height:
- 5'9"
-
- Weight:
- 130
-
- Hometown:
- Concord, NC
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Concord Academy
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 12 | 7 |
| Goals | 8 | 6 |
| Assists | 5 | 4 |
| Points | 21 | 16 |
| Shots | 32 | 21 |
| Shot Pct | .250 | .286 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Virginia Peninsula CC | W, 14-0 |
| Oct 18 | Wake Technical Community College | W, 3-1 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 |
| Oct 23 | at Wake Technical Community College | W, 5-3 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 |
| Nov 2 | at Pellissippi State | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Chowan University | - | - | - | - | - | |
| Sep 6 | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | USC Sumter | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Louisburg College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Pellissippi State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Alumni Match | - | - | - | - | - | |
| Mar 19 | Combine Academy | - | - | - | - | - | |
| Mar 29 | at Wingate University | - | - | - | - | - | |
| Apr 13 | at William Peace University | - | - | - | - | - | |
| Apr 13 | vs. Lees-McRae College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Chowan University | - | - | - | - | - | |
| Sep 6 | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | USC Sumter | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 11 | .182 | 7 | .636 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 7 | .143 | 4 | .571 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | at Pellissippi State | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Mar 1 | Alumni Match | - | - | - | - | - | |
| Mar 19 | Combine Academy | - | - | - | - | - | |
| Mar 29 | at Wingate University | - | - | - | - | - | |
| Apr 13 | at William Peace University | - | - | - | - | - | |
| Apr 13 | vs. Lees-McRae College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Chowan University | - | - | - | - | - | |
| Sep 6 | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | USC Sumter | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Pellissippi State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 | Alumni Match | - | - | - | - | - | |
| Mar 19 | Combine Academy | - | - | - | - | - | |
| Mar 29 | at Wingate University | - | - | - | - | - | |
| Apr 13 | at William Peace University | - | - | - | - | - | |
| Apr 13 | vs. Lees-McRae College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 14 | 12 | 8 | 5 | 21 |
| Total | 14 | 12 | 8 | 5 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 2.29 | .250 | 1.50 | .656 |
| Total | 14 | 2.29 | .250 | 1.50 | .656 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 14 | 32 | .250 | 21 | .656 |
| Total | 14 | 32 | .250 | 21 | .656 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 0 | 1-1 | 3 |
| Total | 14 | 1 | 0 | 1-1 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 12 | .57 | .36 | 1.50 |
| Total | 14 | 12 | .57 | .36 | 1.50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 8 | 5 | 21 |
| Conference | 8 | 7 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 2 | 8 |
| Away | 7 | 7 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 7 | 5 | 19 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 8 | 7 | 7 | 4 | 18 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.29 | .250 | 1.50 | .656 |
| Conference | 8 | 2.63 | .286 | 1.63 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .333 | .86 | .667 |
| Away | 7 | 3.29 | .217 | 2.14 | .652 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.86 | .259 | 2.43 | .630 |
| Losses | 7 | .71 | .200 | .57 | .800 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.25 | .200 | .75 | .600 |
| October | 8 | 3.13 | .280 | 2.00 | .640 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 32 | .250 | 21 | .656 |
| Conference | 8 | 21 | .286 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .333 | 6 | .667 |
| Away | 7 | 23 | .217 | 15 | .652 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 27 | .259 | 17 | .630 |
| Losses | 7 | 5 | .200 | 4 | .800 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 5 | .200 | 3 | .600 |
| October | 8 | 25 | .280 | 16 | .640 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 1-1 | 3 |
| Conference | 8 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 1-1 | 2 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 1-1 | 3 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 1-1 | 3 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .57 | .36 | 1.50 |
| Conference | 8 | 7 | .75 | .50 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .29 | 1.14 |
| Away | 7 | 7 | .71 | .43 | 1.86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | 1.00 | .71 | 2.71 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 8 | 7 | .88 | .50 | 2.25 |
| November | 1 | 1 | .00 | .00 | .00 |
