Conner Hope
gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 2.00 | - |
| Saves | 2 | - |
| Save pct | .667 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Denmark Technical College | |
| Oct 14 | at Louisburg College | L, 2-1 |
| Oct 17 | at Richard Bland College | |
| Oct 21 | Wake Technical Community College | W, 2-1 |
| Oct 27 | vs. Louisburg College | W, 2-0 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Methodist University | - | - | - | - | - | - | |
| Aug 26 # | St. Andrews University | - | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | - | - | - | - | - | - |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | - | - | - | - | - | - |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | - | - | - | - | - | - |
| Sep 19 # | at Shaw University - Devlopmental Team | - | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | at Richard Bland College | - | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | vs. Louisburg College | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Methodist University | - | - | - | - | - | |
| Aug 26 # | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | - | - | - | - | - |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | - | - | - | - | - |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | - | - | - | - | - |
| Sep 19 # | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | - | - | - | - | - |
| Oct 27 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 2 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 2 | .667 |
