Matthew Baker
gp
9
gs
9
min
807:00
ga
18
gaa
2.01
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 9 | 5 |
| Minutes | 807:00 | 475:00 |
| Goals against | 18 | 9 |
| Goals-against average | 2.01 | 1.71 |
| Saves | 51 | 23 |
| Save pct | .739 | .719 |
| Wins | 2 | 1 |
| Losses | 5 | 3 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Methodist University | - | - | - | - | - | - | |
| Aug 26 # | St. Andrews University | - | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 82:00 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 55:00 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 19 # | at Shaw University - Devlopmental Team | - | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Denmark Technical College | W, 4-1 | - | - | - | - | - | - |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 95:00 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 105:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Methodist University | - | - | - | - | - | |
| Aug 26 # | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | 1 | 1 | 2 | 8 | .800 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 19 # | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Sep 26 | Denmark Technical College | W, 4-1 | - | - | - | - | - |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.80 | 2.01 | 5.10 |
| Conference | 5 | 5 | 1.50 | 1.71 | 3.83 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.25 | 1.29 | 5.25 |
| Away | 3 | 3 | 2.50 | 3.44 | 3.50 |
| Neutral | 2 | 2 | 1.50 | 1.38 | 8.00 |
| Wins | 2 | 2 | .33 | 0.50 | 4.67 |
| Losses | 5 | 5 | 2.80 | 2.73 | 5.40 |
| August | 1 | 1 | 4.00 | 4.39 | 4.00 |
| September | 3 | 3 | 1.75 | 2.47 | 5.00 |
| October | 5 | 5 | 1.40 | 1.34 | 5.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 807:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 475:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 350:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 262:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 195:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 462:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 82:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 255:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 80:42 |
| Conference | 5 | 79:10 |
| Exhibition | - | 0:00 |
| Home | 4 | 87:30 |
| Away | 3 | 65:30 |
| Neutral | 2 | 97:30 |
| Wins | 2 | 60:00 |
| Losses | 5 | 92:24 |
| August | 1 | 82:00 |
| September | 3 | 63:45 |
| October | 5 | 94:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 18 | 51 | .739 |
| Conference | 5 | 5 | 9 | 23 | .719 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 5 | 21 | .808 |
| Away | 3 | 3 | 10 | 14 | .583 |
| Neutral | 2 | 2 | 3 | 16 | .842 |
| Wins | 2 | 2 | 1 | 14 | .933 |
| Losses | 5 | 5 | 14 | 27 | .659 |
| August | 1 | 1 | 4 | 4 | .500 |
| September | 3 | 3 | 7 | 20 | .741 |
| October | 5 | 5 | 7 | 27 | .794 |
