Rocky Mangual Jr.
gp
3
gs
1
min
88:00
ga
1
gaa
1.02
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 1 | - |
| Minutes | 88:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 1.02 | - |
| Saves | 2 | - |
| Save pct | .667 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Denmark Technical College | |
| Oct 14 | at Louisburg College | L, 2-1 |
| Oct 17 | at Richard Bland College | |
| Oct 21 | Wake Technical Community College | W, 2-1 |
| Oct 27 | vs. Louisburg College | W, 2-0 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Methodist University | - | - | - | - | - | - | |
| Aug 26 # | St. Andrews University | - | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | - | - | - | - | - | - |
| Sep 19 # | at Shaw University - Devlopmental Team | - | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | at Richard Bland College | - | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | vs. Louisburg College | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Methodist University | - | - | - | - | - | |
| Aug 26 # | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | 1 | 0 | 1 | 1 | .500 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | - | - | - | - | - |
| Sep 19 # | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | - | - | - | - | - |
| Oct 27 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .33 | 1.02 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 1.13 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 1 | .50 | 1.13 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 88:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 80:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 80:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 29:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 40:00 |
| Away | 1 | 8:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 8:00 |
| August | 1 | 8:00 |
| September | 2 | 40:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 2 | .667 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 1 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 1 | 1 | 2 | .667 |
