Matthew Baker
gp
3
gs
3
min
215:00
ga
5
gaa
2.09
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 3 | 2 |
| Minutes | 215:00 | 125:00 |
| Goals against | 5 | 5 |
| Goals-against average | 2.09 | 3.60 |
| Saves | 29 | 15 |
| Save pct | .853 | .750 |
| Wins | 1 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Wake Technical Community College | L, 2-0 |
| Oct 11 | Wake Technical Community College | T, 0-0 |
| Oct 13 | Patrick & Henry Community College | L, 3-0 |
| Oct 23 | Camp Community College | T, 0-0 |
| Oct 24 | at Camp Community College | W, 9-1 |
| Oct 27 | at Louisburg College | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Shaw University | - | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | - | |
| Aug 25 # | at William Peace | - | - | - | - | - | - | |
| Aug 27 # | at Greensboro College | - | - | - | - | - | - | |
| Aug 31 # | at Johnson & Wales University | - | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Louisburg College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| Oct 9 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 11 | Wake Technical Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 23 | Camp Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | at Camp Community College | W, 9-1 | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Shaw University | - | - | - | - | - | |
| Aug 21 | USC Salkehatchie | - | - | - | - | - | |
| Aug 25 # | at William Peace | - | - | - | - | - | |
| Aug 27 # | at Greensboro College | - | - | - | - | - | |
| Aug 31 # | at Johnson & Wales University | - | - | - | - | - | |
| Sep 11 | at Spartanburg Methodist | - | - | - | - | - | |
| Sep 15 | Louisburg College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Sep 29 | at Patrick & Henry Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 14 | 1.000 |
| Oct 6 | at Louisburg College | L, 7-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 9 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - |
| Oct 11 | Wake Technical Community College | T, 0-0 | - | - | - | - | - |
| Oct 13 | Patrick & Henry Community College | L, 3-0 | - | - | - | - | - |
| Oct 23 | Camp Community College | T, 0-0 | - | - | - | - | - |
| Oct 24 | at Camp Community College | W, 9-1 | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1.67 | 2.09 | 9.67 |
| Conference | 2 | 2 | 2.50 | 3.60 | 7.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.50 | 10.50 |
| Away | 1 | 1 | 2.00 | 5.14 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 14.00 |
| Losses | 2 | 2 | 2.50 | 3.60 | 7.50 |
| September | 1 | 1 | 3.00 | 3.00 | 7.00 |
| October | 2 | 2 | 1.00 | 1.44 | 11.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 215:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 125:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 125:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 125:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 71:40 |
| Conference | 2 | 62:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 35:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 62:30 |
| September | 1 | 90:00 |
| October | 2 | 62:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 29 | .853 |
| Conference | 2 | 2 | 5 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 21 | .875 |
| Away | 1 | 1 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 14 | 1.000 |
| Losses | 2 | 2 | 5 | 15 | .750 |
| September | 1 | 1 | 3 | 7 | .700 |
| October | 2 | 2 | 2 | 22 | .917 |
