Manny Torres
14 Manny Torres
-
- Height:
- 5'11"
-
- Weight:
- 134
-
- Hometown:
- Currituck, NC
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Currituck
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Barton College | - | - | - | - | - | |
| Mar 17 | at St. Andrews University | - | - | - | - | - | |
| Apr 7 | Patrick Henry Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Apr 9 | at Patrick Henry Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Apr 14 | Louisburg College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 16 | at USC Lancaster | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Apr 23 | at USC Union | - | - | - | - | - | |
| Apr 28 | at Louisburg College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | USC Lancaster | L, 1-0 | 1 | - | 0 | 0 | 0 |
| May 15 | at Louisburg College | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Barton College | - | - | - | - | - | |
| Mar 17 | at St. Andrews University | - | - | - | - | - | |
| Apr 7 | Patrick Henry Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Apr 9 | at Patrick Henry Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Apr 14 | Louisburg College | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 16 | at USC Lancaster | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 23 | at USC Union | - | - | - | - | - | |
| Apr 28 | at Louisburg College | L, 6-0 | 1 | 0 | - | 0 | - |
| Apr 30 | USC Lancaster | L, 1-0 | 1 | 0 | - | 0 | - |
| May 15 | at Louisburg College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 15 | at Barton College | - | - | - | - | - | |
| Mar 17 | at St. Andrews University | - | - | - | - | - | |
| Apr 7 | Patrick Henry Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Patrick Henry Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Louisburg College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | at USC Lancaster | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | at USC Union | - | - | - | - | - | |
| Apr 28 | at Louisburg College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | at Louisburg College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| April | 6 | 1 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | .000 | .00 | .000 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| April | 6 | .17 | .000 | .00 | .000 |
| May | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | .000 | 0 | .000 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| April | 6 | 1 | .000 | 0 | .000 |
| May | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 6 | 0 | 0 | 0-0 | 0 |
| May | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | .00 | .00 | .00 |
| Conference | 4 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| April | 6 | 1 | .00 | .00 | .00 |
| May | 1 | - | .00 | .00 | .00 |
