Jair Mondragon
g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 13 | 10 |
| Goals | 7 | 5 |
| Assists | 1 | 1 |
| Points | 15 | 11 |
| Shots | 39 | 29 |
| Shot Pct | .179 | .172 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Richard Bland College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Wake Technical Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | USC Sumter | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | USC Lancaster | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | at USC Sumter | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Southwest Virginia | W, 15-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | at Louisburg College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | Richard Bland College | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | 1 | 7 | .143 | 4 | .571 |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 8 | .125 | 5 | .625 |
| Sep 23 | Wake Technical Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | USC Sumter | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at USC Union | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | USC Lancaster | W, 5-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 16 | at USC Sumter | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Southwest Virginia | W, 15-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 23 | at Louisburg College | L, 8-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | USC Salkehatchie | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Richard Bland College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Wake Technical Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | USC Sumter | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at USC Union | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | USC Lancaster | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at USC Sumter | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Southwest Virginia | W, 15-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Louisburg College | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 13 | 7 | 1 | 15 |
| Total | 13 | 13 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 3.00 | .179 | 1.77 | .590 |
| Total | 13 | 3.00 | .179 | 1.77 | .590 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 39 | .179 | 23 | .590 |
| Total | 13 | 39 | .179 | 23 | .590 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 13 | .54 | .08 | 1.15 |
| Total | 13 | 13 | .54 | .08 | 1.15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 7 | 1 | 15 |
| Conference | 10 | 10 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 1 | 9 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 3 | 1 | 7 |
| October | 7 | 7 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.00 | .179 | 1.77 | .590 |
| Conference | 10 | 2.90 | .172 | 1.70 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.00 | .190 | 1.71 | .571 |
| Away | 6 | 3.00 | .167 | 1.83 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4.00 | .208 | 2.50 | .625 |
| Losses | 7 | 2.14 | .133 | 1.14 | .533 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 5 | 4.00 | .150 | 2.40 | .600 |
| October | 7 | 2.29 | .250 | 1.29 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 39 | .179 | 23 | .590 |
| Conference | 10 | 29 | .172 | 17 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 21 | .190 | 12 | .571 |
| Away | 6 | 18 | .167 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 24 | .208 | 15 | .625 |
| Losses | 7 | 15 | .133 | 8 | .533 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 5 | 20 | .150 | 12 | .600 |
| October | 7 | 16 | .250 | 9 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .54 | .08 | 1.15 |
| Conference | 10 | 10 | .50 | .10 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .14 | 1.29 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 7 | 7 | .57 | .00 | 1.14 |
