Kobe Hepburn
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 10 | 9 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 9 | 8 |
| Shot Pct | .222 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Richard Bland College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Wake Technical Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | USC Sumter | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at USC Union | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | USC Lancaster | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | W, 15-1 | - | - | - | - | - |
| Oct 23 | at Louisburg College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Richard Bland College | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Wake Technical Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | USC Sumter | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at USC Union | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 12 | USC Lancaster | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | W, 15-1 | - | - | - | - | - |
| Oct 23 | at Louisburg College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 26 | USC Salkehatchie | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Montreat | - | - | - | - | - | |
| Aug 21 # | at Methodist University | - | - | - | - | - | |
| Aug 22 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 24 | Paul D Camp Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Richard Bland College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southwest Virginia | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Wake Technical Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | USC Sumter | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Patrick Henry Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at USC Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | USC Lancaster | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Southwest Virginia | W, 15-1 | - | - | - | - | - |
| Oct 23 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 11 | 10 | 2 | 1 | 5 |
| Total | 11 | 10 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 11 | .82 | .222 | .36 | .444 |
| Total | 11 | .82 | .222 | .36 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 11 | 9 | .222 | 4 | .444 |
| Total | 11 | 9 | .222 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 11 | 10 | .18 | .09 | .45 |
| Total | 11 | 10 | .18 | .09 | .45 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 1 | 5 |
| Conference | 10 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 1 | 1 | 3 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | .222 | .36 | .444 |
| Conference | 10 | .80 | .250 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .167 | .29 | .333 |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.00 | .200 | .20 | .200 |
| Losses | 6 | .67 | .250 | .50 | .750 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 5 | .40 | .500 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .222 | 4 | .444 |
| Conference | 10 | 8 | .250 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .167 | 2 | .333 |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .200 | 1 | .200 |
| Losses | 6 | 4 | .250 | 3 | .750 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 6 | .167 | 4 | .667 |
| October | 5 | 2 | .500 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .09 | .45 |
| Conference | 10 | 9 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .20 | .20 | .60 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 5 | 5 | .20 | .20 | .60 |
