DaShaun Brown
21 DaShaun Brown
-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Jacksonville, NC
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- White Oak
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 14 |
| Games started | 15 | 14 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Points | 13 | 13 |
| Shots | 34 | 34 |
| Shot Pct | .176 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at St. Andrews University | - | - | - | - | - | |
| Aug 16 | at University of Mount Olive | - | - | - | - | - | |
| Aug 22 | at Methodist University | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at USC Union | W, 11-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | at Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Patrick Henry Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Patrick Henry Community College | - | - | - | - | - | |
| Sep 19 | USC Sumter | - | - | - | - | - | |
| Sep 26 | Louisburg College | - | - | - | - | - | |
| Oct 3 | Richard Bland College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Wake Technical Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at USC Sumter | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Wake Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Spartanburg Methodist | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Louisburg College | L, 8-0 | - | - | - | - | - |
| Oct 20 | USC Union | W, 13-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Spartanburg Methodist | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at St. Andrews University | - | - | - | - | - | |
| Aug 16 | at University of Mount Olive | - | - | - | - | - | |
| Aug 22 | at Methodist University | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 26 | at USC Union | W, 11-1 | 1 | 5 | .400 | 4 | .800 |
| Aug 29 | at Spartanburg Methodist | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | Patrick Henry Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | USC Salkehatchie | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | at Richard Bland College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Patrick Henry Community College | - | - | - | - | - | |
| Sep 19 | USC Sumter | - | - | - | - | - | |
| Sep 26 | Louisburg College | - | - | - | - | - | |
| Oct 3 | Richard Bland College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at USC Salkehatchie | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Wake Technical Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at USC Sumter | W, 3-2 | 1 | 7 | .286 | 4 | .571 |
| Oct 13 | USC Lancaster | W, 3-0 | 1 | 0 | - | 1 | - |
| Oct 15 | at Wake Technical Community College | L, 2-1 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 17 | Spartanburg Methodist | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Louisburg College | L, 8-0 | - | - | - | - | - |
| Oct 20 | USC Union | W, 13-0 | 1 | 8 | .250 | 3 | .375 |
| Oct 24 | at Spartanburg Methodist | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at St. Andrews University | - | - | - | - | - | |
| Aug 16 | at University of Mount Olive | - | - | - | - | - | |
| Aug 22 | at Methodist University | - | - | - | - | - | |
| Aug 25 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at USC Union | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Patrick Henry Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Patrick Henry Community College | - | - | - | - | - | |
| Sep 19 | USC Sumter | - | - | - | - | - | |
| Sep 26 | Louisburg College | - | - | - | - | - | |
| Oct 3 | Richard Bland College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Wake Technical Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at USC Sumter | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | USC Lancaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Wake Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Spartanburg Methodist | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Louisburg College | L, 8-0 | - | - | - | - | - |
| Oct 20 | USC Union | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 6 | 1 | 13 |
| Conference | 14 | 14 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 8 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 1 | 13 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 9 | 9 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.27 | .176 | 1.13 | .500 |
| Conference | 14 | 2.43 | .176 | 1.21 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .167 | .86 | .500 |
| Away | 8 | 2.75 | .182 | 1.38 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.00 | .214 | 1.86 | .464 |
| Losses | 7 | .71 | .000 | .43 | .600 |
| Month | |||||
| August | 3 | 3.67 | .182 | 1.67 | .455 |
| September | 3 | 1.33 | .000 | .33 | .250 |
| October | 9 | 2.11 | .211 | 1.22 | .579 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 34 | .176 | 17 | .500 |
| Conference | 14 | 34 | .176 | 17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .167 | 6 | .500 |
| Away | 8 | 22 | .182 | 11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 28 | .214 | 13 | .464 |
| Losses | 7 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 3 | 11 | .182 | 5 | .455 |
| September | 3 | 4 | .000 | 1 | .250 |
| October | 9 | 19 | .211 | 11 | .579 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .40 | .07 | .87 |
| Conference | 14 | 14 | .43 | .07 | .93 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 8 | 8 | .50 | .13 | 1.13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .14 | 1.86 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 9 | 9 | .44 | .00 | .89 |
