Dakota Moore
gp
20
gs
20
min
1844:00
ga
29
gaa
1.42
sv
97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 14 |
| Games started | 20 | 14 |
| Minutes | 1844:00 | 1275:00 |
| Goals against | 29 | 19 |
| Goals-against average | 1.42 | 1.34 |
| Saves | 97 | 56 |
| Save pct | .770 | .747 |
| Wins | 10 | 7 |
| Losses | 7 | 4 |
| Ties | 3 | 3 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Guilford College | - | - | - | - | - | - | |
| Aug 24 # | at Methodist University | - | - | - | - | - | - | |
| Aug 31 | Harford Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 101:00 |
| Sep 1 | CCBC Catonsville | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | vs. Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 108:00 |
| Sep 8 | vs. Cecil College | W, 10-2 | - | - | - | - | - | - |
| Sep 11 | at USC Lancaster | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | USC Salkehatchie | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 18 | Louisburg College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 21 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Richard Bland College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Richard Bland College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Patrick Henry Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Louisburg College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 5 | at Patrick Henry Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 9 | at Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at College of Southern Maryland | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at CCBC Essex | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at USC Salkehatchie | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | USC Salkehatchie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Guilford College | - | - | - | - | - | |
| Aug 24 # | at Methodist University | - | - | - | - | - | |
| Aug 31 | Harford Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 1 | CCBC Catonsville | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 4 | Wake Technical Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 7 | vs. Hagerstown Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 8 | vs. Cecil College | W, 10-2 | - | - | - | - | - |
| Sep 11 | at USC Lancaster | W, 4-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 14 | USC Salkehatchie | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 18 | Louisburg College | W, 1-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 21 | at Spartanburg Methodist | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 24 | at Richard Bland College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 28 | Richard Bland College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 29 | Patrick Henry Community College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Oct 2 | at Louisburg College | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 5 | at Patrick Henry Community College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 9 | at Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | at College of Southern Maryland | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 13 | at CCBC Essex | L, 4-1 | 1 | 1 | 4 | 16 | .800 |
| Oct 16 | at USC Salkehatchie | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 26 | USC Lancaster | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 30 | USC Salkehatchie | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.45 | 1.42 | 4.85 |
| Conference | 14 | 14 | 1.36 | 1.34 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.20 | 1.22 | 3.20 |
| Away | 9 | 9 | 1.67 | 1.59 | 6.67 |
| Neutral | 1 | 1 | 2.00 | 1.67 | 5.00 |
| Wins | 11 | 11 | 1.09 | 1.12 | 3.27 |
| Losses | 6 | 6 | 2.33 | 2.29 | 6.33 |
| August | 1 | 1 | 2.00 | 1.78 | 6.00 |
| September | 10 | 10 | 1.60 | 1.61 | 3.50 |
| October | 9 | 9 | 1.22 | 1.16 | 6.22 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/0 | 1844:00 |
| Conference | 14 | 0 | 0 | 0 | 0/0 | 1275:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 886:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 850:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 108:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 963:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 551:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 101:00 |
| September | 10 | 0 | 0 | 0 | 0/0 | 893:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 850:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 92:12 |
| Conference | 14 | 91:04 |
| Exhibition | - | 0:00 |
| Home | 10 | 88:36 |
| Away | 9 | 94:27 |
| Neutral | 1 | 108:00 |
| Wins | 11 | 87:33 |
| Losses | 6 | 91:50 |
| August | 1 | 101:00 |
| September | 10 | 89:18 |
| October | 9 | 94:27 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 29 | 97 | .770 |
| Conference | 14 | 14 | 19 | 56 | .747 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 12 | 32 | .727 |
| Away | 9 | 9 | 15 | 60 | .800 |
| Neutral | 1 | 1 | 2 | 5 | .714 |
| Wins | 11 | 11 | 12 | 36 | .750 |
| Losses | 6 | 6 | 14 | 38 | .731 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 10 | 10 | 16 | 35 | .686 |
| October | 9 | 9 | 11 | 56 | .836 |
