Sergio Esparrago
g
10
a
1
pts
21
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 13 | 10 |
| Goals | 10 | 6 |
| Assists | 1 | 1 |
| Points | 21 | 13 |
| Shots | 6 | 0 |
| Shot Pct | 1.667 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Guilford College | - | - | - | - | - | |
| Aug 24 # | at Methodist University | - | - | - | - | - | |
| Aug 31 | Harford Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 1 | CCBC Catonsville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Cecil College | W, 10-2 | 1 | - | 3 | 0 | 6 |
| Sep 11 | at USC Lancaster | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | USC Salkehatchie | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Louisburg College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Spartanburg Methodist | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Richard Bland College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Richard Bland College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Patrick Henry Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Louisburg College | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Patrick Henry Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at College of Southern Maryland | W, 3-1 | - | - | - | - | - |
| Oct 13 | at CCBC Essex | L, 4-1 | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 26 | USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Guilford College | - | - | - | - | - | |
| Aug 24 # | at Methodist University | - | - | - | - | - | |
| Aug 31 | Harford Community College | L, 2-1 | 1 | 0 | - | 4 | - |
| Sep 1 | CCBC Catonsville | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Wake Technical Community College | W, 2-1 | 1 | 0 | - | 2 | - |
| Sep 7 | vs. Hagerstown Community College | W, 3-2 | 1 | 0 | - | 4 | - |
| Sep 8 | vs. Cecil College | W, 10-2 | 1 | 6 | .500 | 4 | .667 |
| Sep 11 | at USC Lancaster | W, 4-3 | 1 | 0 | - | 6 | - |
| Sep 14 | USC Salkehatchie | T, 1-1 | 1 | 0 | - | 3 | - |
| Sep 18 | Louisburg College | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 21 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | - | 2 | - |
| Sep 24 | at Richard Bland College | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 28 | Richard Bland College | W, 3-0 | 1 | 0 | - | 3 | - |
| Sep 29 | Patrick Henry Community College | L, 2-1 | 1 | 0 | - | 3 | - |
| Oct 2 | at Louisburg College | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Patrick Henry Community College | T, 1-1 | 1 | 0 | - | 1 | - |
| Oct 9 | at Wake Technical Community College | W, 1-0 | 1 | 0 | - | 3 | - |
| Oct 12 | at College of Southern Maryland | W, 3-1 | - | - | - | - | - |
| Oct 13 | at CCBC Essex | L, 4-1 | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | 0 | - | 2 | - |
| Oct 26 | USC Lancaster | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | USC Salkehatchie | L, 1-0 | 1 | 0 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Guilford College | - | - | - | - | - | |
| Aug 24 # | at Methodist University | - | - | - | - | - | |
| Aug 31 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | CCBC Catonsville | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Cecil College | W, 10-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at USC Lancaster | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | USC Salkehatchie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Louisburg College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Richard Bland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Richard Bland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Patrick Henry Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Louisburg College | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Patrick Henry Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at College of Southern Maryland | W, 3-1 | - | - | - | - | - |
| Oct 13 | at CCBC Essex | L, 4-1 | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 13 | 10 | 1 | 21 |
| Total | 18 | 13 | 10 | 1 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 18 | .33 | 1.667 | 2.22 | 6.667 |
| Total | 18 | .33 | 1.667 | 2.22 | 6.667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 6 | 1.667 | 40 | 6.667 |
| Total | 18 | 6 | 1.667 | 40 | 6.667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 0 | 0 | 0-0 | 4 |
| Total | 18 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 18 | 13 | .56 | .06 | 1.17 |
| Total | 18 | 13 | .56 | .06 | 1.17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 13 | 10 | 1 | 21 |
| Conference | 13 | 10 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 5 | 0 | 10 |
| Away | 6 | 4 | 2 | 1 | 5 |
| Neutral | 2 | 1 | 3 | 0 | 6 |
| Wins | 11 | 9 | 6 | 1 | 13 |
| Losses | 5 | 3 | 3 | 0 | 6 |
| August | 1 | - | 1 | 0 | 2 |
| September | 11 | 10 | 7 | 0 | 14 |
| October | 6 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .33 | 1.667 | 2.22 | 6.667 |
| Conference | 13 | .00 | - | 2.08 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | 1.90 | - |
| Away | 6 | .00 | - | 2.17 | - |
| Neutral | 2 | 3.00 | .500 | 4.00 | 1.333 |
| Wins | 11 | .55 | 1.000 | 2.18 | 4.000 |
| Losses | 5 | .00 | - | 2.40 | - |
| August | 1 | .00 | - | 4.00 | - |
| September | 11 | .55 | 1.167 | 2.64 | 4.833 |
| October | 6 | .00 | - | 1.17 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 6 | 1.667 | 40 | 6.667 |
| Conference | 13 | 0 | - | 27 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 19 | - |
| Away | 6 | 0 | - | 13 | - |
| Neutral | 2 | 6 | .500 | 8 | 1.333 |
| Wins | 11 | 6 | 1.000 | 24 | 4.000 |
| Losses | 5 | 0 | - | 12 | - |
| August | 1 | 0 | - | 4 | - |
| September | 11 | 6 | 1.167 | 29 | 4.833 |
| October | 6 | 0 | - | 7 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 4 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 13 | .56 | .06 | 1.17 |
| Conference | 13 | 10 | .46 | .08 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .50 | .00 | 1.00 |
| Away | 6 | 4 | .33 | .17 | .83 |
| Neutral | 2 | 1 | 1.50 | .00 | 3.00 |
| Wins | 11 | 9 | .55 | .09 | 1.18 |
| Losses | 5 | 3 | .60 | .00 | 1.20 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 11 | 10 | .64 | .00 | 1.27 |
| October | 6 | 3 | .33 | .17 | .83 |
