Ben McCoy
gp
5
gs
5
min
413:00
ga
12
gaa
2.62
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 413:00 | 413:00 |
| Goals against | 12 | 12 |
| Goals-against average | 2.62 | 2.62 |
| Saves | 23 | 23 |
| Save pct | .657 | .657 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 4/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Methodist University | W, 3-1 |
| Oct 11 | Wake Technical Community College | W, 4-3 |
| Oct 13 | at Spartanburg Methodist | L, 6-3 |
| Oct 17 | at USC Salkehatchie | L, 4-3 |
| Oct 20 | USC Lancaster | W, 7-0 |
| Oct 24 | Wake Technical Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Olive | - | - | - | - | - | - | |
| Aug 19 # | at St. Andrews College | - | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | - | |
| Sep 1 | Spartanburg Methodist | L, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Louisburg College | L, 3-0 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Sep 9 | at Patrick Henry Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at USC Lancaster | W, 3-2 | 1 | 0 | 0 | 0 | 1/0 | 53:00 |
| Sep 22 | USC Salkehatchie | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | at Louisburg College | L, 3-0 | - | - | - | - | - | - |
| Oct 3 | at Wake Technical Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | Patrick Henry Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | Methodist University | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | Wake Technical Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 13 | at Spartanburg Methodist | L, 6-3 | - | - | - | - | - | - |
| Oct 17 | at USC Salkehatchie | L, 4-3 | - | - | - | - | - | - |
| Oct 20 | USC Lancaster | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Wake Technical Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Olive | - | - | - | - | - | |
| Aug 19 # | at St. Andrews College | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | |
| Sep 1 | Spartanburg Methodist | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 6 | Louisburg College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 9 | at Patrick Henry Community College | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 15 | at USC Lancaster | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 22 | USC Salkehatchie | W, 1-0 | - | - | - | - | - |
| Sep 26 | at Louisburg College | L, 3-0 | - | - | - | - | - |
| Oct 3 | at Wake Technical Community College | W, 2-1 | - | - | - | - | - |
| Oct 6 | Patrick Henry Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Methodist University | W, 3-1 | - | - | - | - | - |
| Oct 11 | Wake Technical Community College | W, 4-3 | - | - | - | - | - |
| Oct 13 | at Spartanburg Methodist | L, 6-3 | - | - | - | - | - |
| Oct 17 | at USC Salkehatchie | L, 4-3 | - | - | - | - | - |
| Oct 20 | USC Lancaster | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 24 | Wake Technical Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2.40 | 2.62 | 4.60 |
| Conference | 5 | 5 | 2.40 | 2.62 | 4.60 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 2.33 | 6.33 |
| Away | 2 | 2 | 2.50 | 3.15 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.67 | 1.93 | 1.67 |
| Losses | 2 | 2 | 3.50 | 3.50 | 9.00 |
| September | 4 | 4 | 3.00 | 3.34 | 5.50 |
| October | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 413:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 413:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 143:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 233:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 323:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 82:36 |
| Conference | 5 | 82:36 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 2 | 71:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 77:40 |
| Losses | 2 | 90:00 |
| September | 4 | 80:45 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 12 | 23 | .657 |
| Conference | 5 | 5 | 12 | 23 | .657 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 19 | .731 |
| Away | 2 | 2 | 5 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 5 | 5 | .500 |
| Losses | 2 | 2 | 7 | 18 | .720 |
| September | 4 | 4 | 12 | 22 | .647 |
| October | 1 | 1 | 0 | 1 | 1.000 |
