Official Basketball Box Score

Chattanooga State Community Co vs. Cape Fear Community College

12/13/2024 at 7:00 PM — Brunswick CC

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 33 43 - 76
Cape Fear Community College 39 32 - 71
Chattanooga State Community College   Cape Fear Community College
48.3% Total FG% 34.6%
36.8% 3-Pt. FG% 6.9%
65.0% Free Throw% 81.3%
None Technical Fouls None
Chattanooga State Community College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 36.8%
Free Throw% 65.0%
Cape Fear Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 6.9%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dennis Lewis* 1-7 0-2 4-5 0 0 0 0 6 6 2 0 0 1
#12 Kaden Herman* 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#21 Nicholas Jones-Hill* 12-14 5-8 1-2 0 6 6 0 30 0 2 1 1 1
#32 Odell Bradley IV* 2-5 0-1 0-2 1 6 7 0 4 0 0 0 0 1
#35 Janerus Snipe* 5-7 0-0 3-3 4 9 13 0 13 1 1 1 1 1
#1 Tyree Smith 2-6 2-3 1-2 1 0 1 0 7 5 3 0 0 1
#2 Yerald Mieses 2-9 0-3 3-4 0 3 3 0 7 1 4 0 0 1
#10 Jadon Jenkins 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 1
#20 Caleb Clarke 0-1 0-1 0-0 0 2 2 0 0 1 2 1 0 1
#24 Chauncey Williams 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#34 Nicholas Long 3-5 0-0 1-2 1 3 4 0 7 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 7-19 13-20 9 32 41 0 76 16 16 4 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Avion Pinner* 8-13 0-2 2-3 3 10 13 2 18 2 2 4 1 1
#2 JJ Moore* 2-4 0-1 0-0 1 2 3 3 4 3 1 0 0 1
#21 Cooper Hawk* 4-5 0-0 0-0 0 1 1 2 8 1 1 3 0 1
#23 Jefferson McLamb* 4-13 0-6 3-3 3 3 6 1 11 1 3 0 0 1
#32 Jessiah Pierre-Johnson* 2-9 0-4 0-0 3 2 5 2 4 3 0 0 1 1
#3 Josh Laney 2-6 0-2 0-0 0 2 2 2 4 1 1 0 1 1
#4 AuMauri Tillman 3-12 2-7 5-5 0 2 2 2 13 1 1 0 1 1
#5 Ben Ferguson 2-13 0-3 0-1 3 0 3 1 4 1 2 0 3 1
#10 Josh Helms 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#12 Greysen McCadden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Caleb Gilmore 0-2 0-2 1-2 1 1 2 0 1 0 0 0 0 1
#24 Damajah Osborne 1-3 0-2 0-0 1 3 4 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-81 2-29 13-16 15 26 41 16 71 13 11 7 7 12
* = Starter