Official Basketball Box Score

Harford Community College vs. Cape Fear Community College

11/15/2024 at 7:00 PM — Schwartz Center

Officials: ,,Attendance: 0

Team 1 2 Total
Harford Community College 29 39 - 68
Cape Fear Community College 40 42 - 82
Harford Community College   Cape Fear Community College
61.9% Total FG% 44.6%
46.2% 3-Pt. FG% 39.1%
62.5% Free Throw% 68.2%
None Technical Fouls None
Harford Community College
Shooting % Game
Total FG% 61.9%
3-Pt. FG% 46.2%
Free Throw% 62.5%
Cape Fear Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 39.1%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Zach Kirk* 3-5 0-0 4-6 0 3 3 2 10 2 1 0 2 35
#10 Dorian Credle* 1-2 0-0 0-0 0 1 1 2 2 4 4 0 0 5
#23 Elisha Brown* 7-11 1-2 3-5 3 4 7 2 18 1 2 1 0 40
#24 Kristofer Peet* 3-5 1-2 0-0 0 1 1 0 7 0 1 0 0 35
#33 Daniel Kato* 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 2
#0 Amare Curtis 1-2 0-0 2-4 0 0 0 1 4 0 0 0 0 5
#12 Amari Buchanan 3-5 1-2 0-0 0 0 0 0 7 0 1 0 1 35
#13 Jeremiah Barnes 5-8 2-5 1-1 2 2 4 1 13 1 0 0 0 38
#14 Emanuel Ortiz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Aaron Redman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Bastian Calderon Buccioni 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-42 6-13 10-16 5 14 19 8 68 9 9 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Avion Pinner* 5-8 0-0 0-2 1 7 8 0 10 6 0 1 1 1
#2 JJ Moore* 2-8 2-5 2-2 1 8 9 3 8 3 3 1 1 1
#21 Cooper Hawk* 3-3 0-0 3-6 2 2 4 0 9 0 0 2 0 1
#23 Jefferson McLamb* 7-15 3-7 4-4 3 8 11 3 21 2 3 0 0 1
#32 Jessiah Pierre-Johnson* 9-18 4-7 5-5 1 4 5 4 27 2 2 0 2 1
#3 Josh Laney 0-2 0-0 0-1 0 3 3 2 0 3 2 0 1 1
#4 AuMauri Tillman 1-5 0-2 1-1 0 2 2 5 3 0 3 0 1 1
#5 Ben Ferguson 1-1 0-0 0-1 0 0 0 2 2 0 2 0 0 1
#10 Josh Helms 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Caleb Gilmore 1-4 0-2 0-0 0 1 1 2 2 0 1 0 1 1
#24 Damajah Osborne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Ziayre Williams 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 9-23 15-22 10 35 45 22 82 16 16 5 7 12
* = Starter