2022-23 Basketball Statistics Cape Fear Community College

  • Games
    29
  • Pts
    79.9
  • FG %
    41.9
  • 3PT %
    27.1
  • FT %
    63.7
  • Reb
    40.0
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/17/2023 Caldwell Community College & Technical Institute W, 94-77
2/18/2023 Denmark Technical College W, 90-81
2/22/2023 Brunswick Community College W, 82-78
2/25/2023 Spartanburg Methodist L, 73-71
3/1/2023 at Richard Bland College W, 68-59
3/1/2023 Hines Prep -
3/9/2023 vs. Gaston College W, 88-65
3/10/2023 vs. Caldwell Community College & Technical Institute W, 89-85
3/11/2023 Brunswick Community College W, 85-65
3/20/2023 vs. Chipola College L, 96-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # at All-American Jamboree   - - - - - - -
Oct 22 # at BCC Jamboree   - - - - - - -
Nov 4 vs. Harcum College L, 96-84 33-88 37.5 7-30 23.3 11-14 78.6 84.0
Nov 5 vs. Monroe College L, 90-72 22-66 33.3 8-28 28.6 20-28 71.4 72.0
Nov 11 Harford Community College L, 74-71 25-78 32.1 7-36 19.4 14-24 58.3 71.0
Nov 12 Hagerstown Community College L, 84-70 22-60 36.7 4-16 25.0 22-30 73.3 70.0
Nov 16 Central Carolina Community College W, 73-58 29-70 41.4 1-21 4.8 14-26 53.8 73.0
Nov 19 Mountain Gateway Community College W, 96-72 41-87 47.1 6-26 23.1 8-12 66.7 96.0
Dec 1 Hosanna W, 107-38 45-69 65.2 8-22 36.4 9-17 52.9 107.0
Dec 3 Pitt Community College W, 104-82 37-78 47.4 12-31 38.7 18-25 72.0 104.0
Dec 7 Wake Technical Community College W, 90-66 37-80 46.3 9-31 29.0 7-12 58.3 90.0
Dec 10 Richard Bland College L, 63-57 21-72 29.2 5-31 16.1 10-22 45.5 57.0
Dec 16 vs. Chattanooga State Community College L, 80-58 18-64 28.1 0-15 0.0 22-36 61.1 58.0
Dec 17 vs. Harcum College L, 104-102 39-81 48.1 8-27 29.6 16-20 80.0 102.0
Dec 18 vs. Monroe College L, 96-80 26-61 42.6 9-31 29.0 19-28 67.9 80.0
Jan 6 Thomas Nelson Community College W, 75-71 29-64 45.3 8-17 47.1 9-15 60.0 75.0
Jan 11 at Denmark Technical College L, 73-65 23-58 39.7 9-29 31.0 10-19 52.6 65.0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 28-79 35.4 8-30 26.7 10-20 50.0 74.0
Jan 21 at Gaston College L, 85-60 23-69 33.3 1-23 4.3 13-26 50.0 60.0
Feb 1 at Brunswick Community College L, 95-86 33-83 39.8 8-27 29.6 12-20 60.0 86.0
Feb 4 at Spartanburg Methodist W, 88-86 31-66 47.0 9-23 39.1 17-18 94.4 88.0
Feb 8 Gaston College W, 72-70 29-65 44.6 6-21 28.6 8-14 57.1 72.0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 37-79 46.8 8-26 30.8 12-18 66.7 94.0
Feb 18 Denmark Technical College W, 90-81 30-63 47.6 10-25 40.0 20-23 87.0 90.0
Feb 22 Brunswick Community College W, 82-78 26-65 40.0 8-25 32.0 22-42 52.4 82.0
Feb 25 Spartanburg Methodist L, 73-71 24-63 38.1 7-26 26.9 16-19 84.2 71.0
Mar 1 at Richard Bland College W, 68-59 27-54 50.0 7-17 41.2 7-14 50.0 68.0
Mar 1 Hines Prep   - - - - - - -
Mar 9 vs. Gaston College W, 88-65 32-67 47.8 4-25 16.0 20-28 71.4 88.0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 33-64 51.6 8-18 44.4 15-31 48.4 89.0
Mar 11 Brunswick Community College W, 85-65 28-62 45.2 7-20 35.0 22-32 68.8 85.0
Mar 20 vs. Chipola College L, 96-66 21-70 30.0 5-31 16.1 19-30 63.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at All-American Jamboree   - - - -
Oct 22 # at BCC Jamboree   - - - -
Nov 4 vs. Harcum College L, 96-84 21 29 50 7.0
Nov 5 vs. Monroe College L, 90-72 12 27 39 -13.0
Nov 11 Harford Community College L, 74-71 17 22 39 4.0
Nov 12 Hagerstown Community College L, 84-70 13 23 36 9.0
Nov 16 Central Carolina Community College W, 73-58 20 40 60 26.0
Nov 19 Mountain Gateway Community College W, 96-72 20 36 56 22.0
Dec 1 Hosanna W, 107-38 17 22 39 39.0
Dec 3 Pitt Community College W, 104-82 18 24 42 -14.0
Dec 7 Wake Technical Community College W, 90-66 20 30 50 22.0
Dec 10 Richard Bland College L, 63-57 23 21 44 -6.0
Dec 16 vs. Chattanooga State Community College L, 80-58 10 27 37 -18.0
Dec 17 vs. Harcum College L, 104-102 10 28 38 0.0
Dec 18 vs. Monroe College L, 96-80 10 23 33 -8.0
Jan 6 Thomas Nelson Community College W, 75-71 13 25 38 38.0
Jan 11 at Denmark Technical College L, 73-65 12 26 38 -4.0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 13 24 37 -28.0
Jan 21 at Gaston College L, 85-60 9 20 29 -8.0
Feb 1 at Brunswick Community College L, 95-86 23 23 46 14.0
Feb 4 at Spartanburg Methodist W, 88-86 15 22 37 -9.0
Feb 8 Gaston College W, 72-70 14 20 34 -6.0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 10 30 40 -3.0
Feb 18 Denmark Technical College W, 90-81 5 22 27 -9.0
Feb 22 Brunswick Community College W, 82-78 12 32 44 1.0
Feb 25 Spartanburg Methodist L, 73-71 10 24 34 -5.0
Mar 1 at Richard Bland College W, 68-59 8 28 36 5.0
Mar 1 Hines Prep   - - - -
Mar 9 vs. Gaston College W, 88-65 14 26 40 7.0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 6 32 38 38.0
Mar 11 Brunswick Community College W, 85-65 6 34 40 14.0
Mar 20 vs. Chipola College L, 96-66 12 27 39 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at All-American Jamboree   - - - -
Oct 22 # at BCC Jamboree   - - - -
Nov 4 vs. Harcum College L, 96-84 18 11 2 13
Nov 5 vs. Monroe College L, 90-72 19 3 0 9
Nov 11 Harford Community College L, 74-71 13 12 1 10
Nov 12 Hagerstown Community College L, 84-70 15 5 2 6
Nov 16 Central Carolina Community College W, 73-58 25 5 9 15
Nov 19 Mountain Gateway Community College W, 96-72 19 14 8 22
Dec 1 Hosanna W, 107-38 17 15 2 24
Dec 3 Pitt Community College W, 104-82 12 8 6 17
Dec 7 Wake Technical Community College W, 90-66 18 8 5 25
Dec 10 Richard Bland College L, 63-57 13 6 1 6
Dec 16 vs. Chattanooga State Community College L, 80-58 22 8 0 6
Dec 17 vs. Harcum College L, 104-102 24 17 0 25
Dec 18 vs. Monroe College L, 96-80 22 12 0 11
Jan 6 Thomas Nelson Community College W, 75-71 19 5 4 19
Jan 11 at Denmark Technical College L, 73-65 24 6 1 4
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 12 11 2 13
Jan 21 at Gaston College L, 85-60 19 9 1 9
Feb 1 at Brunswick Community College L, 95-86 23 6 8 19
Feb 4 at Spartanburg Methodist W, 88-86 14 5 1 15
Feb 8 Gaston College W, 72-70 13 4 2 9
Feb 17 Caldwell Community College & Technical Institute W, 94-77 14 14 6 15
Feb 18 Denmark Technical College W, 90-81 8 10 2 20
Feb 22 Brunswick Community College W, 82-78 20 9 3 12
Feb 25 Spartanburg Methodist L, 73-71 13 4 0 12
Mar 1 at Richard Bland College W, 68-59 18 6 0 16
Mar 1 Hines Prep   - - - -
Mar 9 vs. Gaston College W, 88-65 12 10 3 14
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 12 4 5 14
Mar 11 Brunswick Community College W, 85-65 17 10 0 9
Mar 20 vs. Chipola College L, 96-66 21 8 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # at All-American Jamboree   - - -
Oct 22 # at BCC Jamboree   - - -
Nov 4 vs. Harcum College L, 96-84 23 0.913 -0.130
Nov 5 vs. Monroe College L, 90-72 17 0.828 -0.238
Nov 11 Harford Community College L, 74-71 15 0.826 -0.129
Nov 12 Hagerstown Community College L, 84-70 14 0.909 -0.317
Nov 16 Central Carolina Community College W, 73-58 18 0.830 0.143
Nov 19 Mountain Gateway Community College W, 96-72 20 1.043 0.261
Dec 1 Hosanna W, 107-38 8 1.381 1.381
Dec 3 Pitt Community College W, 104-82 13 1.231 0.325
Dec 7 Wake Technical Community College W, 90-66 23 1.071 0.308
Dec 10 Richard Bland College L, 63-57 17 0.781 -0.119
Dec 16 vs. Chattanooga State Community College L, 80-58 24 0.617 -1.085
Dec 17 vs. Harcum College L, 104-102 28 0.971 -0.058
Dec 18 vs. Monroe College L, 96-80 21 0.920 -0.147
Jan 6 Thomas Nelson Community College W, 75-71 13 0.968 0.968
Jan 11 at Denmark Technical College L, 73-65 20 0.818 -0.095
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 12 0.841 -0.398
Jan 21 at Gaston College L, 85-60 14 0.652 -0.445
Feb 1 at Brunswick Community College L, 95-86 14 0.925 -0.227
Feb 4 at Spartanburg Methodist W, 88-86 17 1.189 -0.602
Feb 8 Gaston College W, 72-70 13 1.014 0.081
Feb 17 Caldwell Community College & Technical Institute W, 94-77 14 1.022 0.110
Feb 18 Denmark Technical College W, 90-81 14 1.161 0.142
Feb 22 Brunswick Community College W, 82-78 19 0.872 0.056
Feb 25 Spartanburg Methodist L, 73-71 19 0.940 -0.399
Mar 1 at Richard Bland College W, 68-59 11 0.958 0.115
Mar 1 Hines Prep   - - -
Mar 9 vs. Gaston College W, 88-65 18 1.114 0.236
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 19 1.041 1.041
Mar 11 Brunswick Community College W, 85-65 17 0.955 0.221
Mar 20 vs. Chipola College L, 96-66 15 0.702 -0.414
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # at All-American Jamboree   - - - - -
Oct 22 # at BCC Jamboree   - - - - -
Nov 4 vs. Harcum College L, 96-84 33-69 47.8 9-29 31.0 96.0
Nov 5 vs. Monroe College L, 90-72 33-77 42.9 7-29 24.1 90.0
Nov 11 Harford Community College L, 74-71 26-62 41.9 10-28 35.7 74.0
Nov 12 Hagerstown Community College L, 84-70 34-62 54.8 6-14 42.9 84.0
Nov 16 Central Carolina Community College W, 73-58 20-70 28.6 8-24 33.3 58.0
Nov 19 Mountain Gateway Community College W, 96-72 26-70 37.1 6-23 26.1 72.0
Dec 1 Hosanna W, 107-38 0-0 - 0-0 - 38.0
Dec 3 Pitt Community College W, 104-82 30-72 41.7 6-15 40.0 82.0
Dec 7 Wake Technical Community College W, 90-66 23-69 33.3 6-29 20.7 66.0
Dec 10 Richard Bland College L, 63-57 25-63 39.7 3-12 25.0 63.0
Dec 16 vs. Chattanooga State Community College L, 80-58 27-53 50.9 9-16 56.3 80.0
Dec 17 vs. Harcum College L, 104-102 33-71 46.5 11-31 35.5 104.0
Dec 18 vs. Monroe College L, 96-80 38-73 52.1 5-22 22.7 96.0
Jan 6 Thomas Nelson Community College W, 75-71 0-0 - 0-0 - 71.0
Jan 11 at Denmark Technical College L, 73-65 25-64 39.1 5-20 25.0 73.0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 41-78 52.6 13-27 48.1 109.0
Jan 21 at Gaston College L, 85-60 30-69 43.5 15-35 42.9 85.0
Feb 1 at Brunswick Community College L, 95-86 41-69 59.4 4-12 33.3 95.0
Feb 4 at Spartanburg Methodist W, 88-86 29-53 54.7 12-20 60.0 86.0
Feb 8 Gaston College W, 72-70 28-68 41.2 8-24 33.3 70.0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 30-73 41.1 11-33 33.3 77.0
Feb 18 Denmark Technical College W, 90-81 30-65 46.2 4-18 22.2 81.0
Feb 22 Brunswick Community College W, 82-78 29-75 38.7 10-25 40.0 78.0
Feb 25 Spartanburg Methodist L, 73-71 25-55 45.5 5-19 26.3 73.0
Mar 1 at Richard Bland College W, 68-59 24-67 35.8 3-20 15.0 59.0
Mar 1 Hines Prep   - - - - -
Mar 9 vs. Gaston College W, 88-65 24-59 40.7 6-20 30.0 65.0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 0-0 - 0-0 - 85.0
Mar 11 Brunswick Community College W, 85-65 24-60 40.0 6-25 24.0 65.0
Mar 20 vs. Chipola College L, 96-66 38-76 50.0 10-28 35.7 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at All-American Jamboree   - - - -
Oct 22 # at BCC Jamboree   - - - -
Nov 4 vs. Harcum College L, 96-84 11.0 32.0 43.0 7.0
Nov 5 vs. Monroe College L, 90-72 16.0 36.0 52.0 -13.0
Nov 11 Harford Community College L, 74-71 10.0 25.0 35.0 4.0
Nov 12 Hagerstown Community College L, 84-70 9.0 18.0 27.0 9.0
Nov 16 Central Carolina Community College W, 73-58 11.0 23.0 34.0 26.0
Nov 19 Mountain Gateway Community College W, 96-72 9.0 25.0 34.0 22.0
Dec 1 Hosanna W, 107-38 0.0 0.0 0.0 39.0
Dec 3 Pitt Community College W, 104-82 11.0 45.0 56.0 -14.0
Dec 7 Wake Technical Community College W, 90-66 10.0 18.0 28.0 22.0
Dec 10 Richard Bland College L, 63-57 19.0 31.0 50.0 -6.0
Dec 16 vs. Chattanooga State Community College L, 80-58 21.0 34.0 55.0 -18.0
Dec 17 vs. Harcum College L, 104-102 9.0 29.0 38.0 0.0
Dec 18 vs. Monroe College L, 96-80 13.0 28.0 41.0 -8.0
Jan 6 Thomas Nelson Community College W, 75-71 0.0 0.0 0.0 38.0
Jan 11 at Denmark Technical College L, 73-65 15.0 27.0 42.0 -4.0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 24.0 41.0 65.0 -28.0
Jan 21 at Gaston College L, 85-60 10.0 27.0 37.0 -8.0
Feb 1 at Brunswick Community College L, 95-86 7.0 25.0 32.0 14.0
Feb 4 at Spartanburg Methodist W, 88-86 14.0 32.0 46.0 -9.0
Feb 8 Gaston College W, 72-70 13.0 27.0 40.0 -6.0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 13.0 30.0 43.0 -3.0
Feb 18 Denmark Technical College W, 90-81 11.0 25.0 36.0 -9.0
Feb 22 Brunswick Community College W, 82-78 10.0 33.0 43.0 1.0
Feb 25 Spartanburg Methodist L, 73-71 12.0 27.0 39.0 -5.0
Mar 1 at Richard Bland College W, 68-59 13.0 18.0 31.0 5.0
Mar 1 Hines Prep   - - - -
Mar 9 vs. Gaston College W, 88-65 8.0 25.0 33.0 7.0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 0.0 0.0 0.0 38.0
Mar 11 Brunswick Community College W, 85-65 1.0 25.0 26.0 14.0
Mar 20 vs. Chipola College L, 96-66 14.0 35.0 49.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at All-American Jamboree   - - - -
Oct 22 # at BCC Jamboree   - - - -
Nov 4 vs. Harcum College L, 96-84 17.0 13.0 3.0 18.0
Nov 5 vs. Monroe College L, 90-72 14.0 11.0 2.0 22.0
Nov 11 Harford Community College L, 74-71 17.0 9.0 1.0 6.0
Nov 12 Hagerstown Community College L, 84-70 9.0 7.0 2.0 10.0
Nov 16 Central Carolina Community College W, 73-58 17.0 14.0 2.0 12.0
Nov 19 Mountain Gateway Community College W, 96-72 21.0 8.0 2.0 10.0
Dec 1 Hosanna W, 107-38 0.0 0.0 0.0 0.0
Dec 3 Pitt Community College W, 104-82 20.0 5.0 7.0 17.0
Dec 7 Wake Technical Community College W, 90-66 17.0 7.0 2.0 5.0
Dec 10 Richard Bland College L, 63-57 14.0 9.0 1.0 5.0
Dec 16 vs. Chattanooga State Community College L, 80-58 0.0 12.0 6.0 16.0
Dec 17 vs. Harcum College L, 104-102 22.0 10.0 7.0 16.0
Dec 18 vs. Monroe College L, 96-80 19.0 8.0 1.0 21.0
Jan 6 Thomas Nelson Community College W, 75-71 0.0 0.0 0.0 0.0
Jan 11 at Denmark Technical College L, 73-65 17.0 9.0 1.0 4.0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 22.0 9.0 3.0 24.0
Jan 21 at Gaston College L, 85-60 13.0 6.0 3.0 24.0
Feb 1 at Brunswick Community College L, 95-86 15.0 18.0 4.0 33.0
Feb 4 at Spartanburg Methodist W, 88-86 0.0 3.0 10.0 16.0
Feb 8 Gaston College W, 72-70 13.0 6.0 4.0 13.0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 19.0 5.0 2.0 17.0
Feb 18 Denmark Technical College W, 90-81 16.0 6.0 0.0 20.0
Feb 22 Brunswick Community College W, 82-78 21.0 13.0 4.0 20.0
Feb 25 Spartanburg Methodist L, 73-71 0.0 6.0 8.0 18.0
Mar 1 at Richard Bland College W, 68-59 10.0 8.0 5.0 12.0
Mar 1 Hines Prep   - - - -
Mar 9 vs. Gaston College W, 88-65 14.0 4.0 2.0 17.0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 0.0 0.0 0.0 0.0
Mar 11 Brunswick Community College W, 85-65 22.0 11.0 0.0 11.0
Mar 20 vs. Chipola College L, 96-66 15.0 15.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # at All-American Jamboree   - - -
Oct 22 # at BCC Jamboree   - - -
Nov 4 vs. Harcum College L, 96-84 17.0 1.043 -0.130
Nov 5 vs. Monroe College L, 90-72 24.0 1.065 -0.238
Nov 11 Harford Community College L, 74-71 20.0 0.955 -0.129
Nov 12 Hagerstown Community College L, 84-70 19.0 1.226 -0.317
Nov 16 Central Carolina Community College W, 73-58 21.0 0.686 0.143
Nov 19 Mountain Gateway Community College W, 96-72 14.0 0.783 0.261
Dec 1 Hosanna W, 107-38 0.0 - 1.381
Dec 3 Pitt Community College W, 104-82 18.0 0.906 0.325
Dec 7 Wake Technical Community College W, 90-66 0.0 0.763 0.308
Dec 10 Richard Bland College L, 63-57 22.0 0.900 -0.119
Dec 16 vs. Chattanooga State Community College L, 80-58 0.0 1.702 -1.085
Dec 17 vs. Harcum College L, 104-102 21.0 1.030 -0.058
Dec 18 vs. Monroe College L, 96-80 22.0 1.067 -0.147
Jan 6 Thomas Nelson Community College W, 75-71 0.0 - 0.968
Jan 11 at Denmark Technical College L, 73-65 17.0 0.912 -0.095
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 15.0 1.239 -0.398
Jan 21 at Gaston College L, 85-60 15.0 1.097 -0.445
Feb 1 at Brunswick Community College L, 95-86 15.0 1.152 -0.227
Feb 4 at Spartanburg Methodist W, 88-86 0.0 1.792 -0.602
Feb 8 Gaston College W, 72-70 12.0 0.933 0.081
Feb 17 Caldwell Community College & Technical Institute W, 94-77 18.0 0.911 0.110
Feb 18 Denmark Technical College W, 90-81 0.0 1.019 0.142
Feb 22 Brunswick Community College W, 82-78 27.0 0.817 0.056
Feb 25 Spartanburg Methodist L, 73-71 0.0 1.339 -0.399
Mar 1 at Richard Bland College W, 68-59 16.0 0.843 0.115
Mar 1 Hines Prep   - - -
Mar 9 vs. Gaston College W, 88-65 23.0 0.878 0.236
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 0.0 - 1.041
Mar 11 Brunswick Community College W, 85-65 25.0 0.734 0.221
Mar 20 vs. Chipola College L, 96-66 26.0 1.116 -0.414
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 849-2025 41.9 197-728 27.1 422-663 63.7 79.9
Conference 12 332-816 40.7 86-303 28.4 157-255 61.6 75.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 460-1055 43.6 106-374 28.3 211-331 63.7 82.5
Away 6 165-409 40.3 42-149 28.2 69-117 59.0 73.5
Neutral 8 224-561 39.9 49-205 23.9 142-215 66.0 79.9
 
Wins 15 491-1033 47.5 111-348 31.9 208-327 63.6 86.7
Losses 14 358-992 36.1 86-380 22.6 214-336 63.7 72.6
 
November 6 172-449 38.3 33-157 21.0 89-134 66.4 77.7
December 7 223-505 44.2 51-188 27.1 101-160 63.1 85.4
January 4 103-270 38.1 26-99 26.3 42-80 52.5 68.5
February 7 210-484 43.4 56-173 32.4 107-154 69.5 83.3
March 5 141-317 44.5 31-111 27.9 83-135 61.5 79.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.6 26.4 40.0 3.6
Conference 12 12.8 24.3 37.2 -4.8
Exhibition - - - - -
 
Home 15 14.5 27.0 41.5 8.8
Away 6 13.3 23.8 37.2 -5.0
Neutral 8 11.9 27.4 39.3 0.4
 
Wins 15 13.2 28.2 41.4 11.4
Losses 14 13.9 24.6 38.5 -4.7
 
November 6 17.2 29.5 46.7 9.2
December 7 15.4 25.0 40.4 2.1
January 4 11.8 23.8 35.5 -0.5
February 7 12.7 24.7 37.4 -2.4
March 5 9.2 29.4 38.6 10.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.1 8.0 2.9 13.9
Conference 12 15.9 8.2 3.8 12.5
Exhibition - - - - -
 
Home 15 15.7 7.1 2.3 14.7
Away 6 18.3 8.8 4.3 12.7
Neutral 8 18.8 9.1 2.8 13.1
 
Wins 15 15.9 6.0 2.7 16.4
Losses 14 18.4 10.1 3.1 11.1
 
November 6 18.2 10.3 2.0 12.5
December 7 18.3 7.3 3.4 16.3
January 4 18.5 6.0 1.8 11.3
February 7 15.0 8.1 4.6 14.6
March 5 16.0 7.6 1.6 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.9 0.942 -0.061
Conference 12 15.3 0.925 -0.124
Exhibition - - - -
 
Home 15 15.8 0.999 0.098
Away 6 14.7 0.886 -0.250
Neutral 8 20.6 0.883 -0.203
 
Wins 15 15.8 1.052 0.165
Losses 14 18.1 0.831 -0.275
 
November 6 17.8 0.893 -0.051
December 7 19.1 0.988 -0.024
January 4 14.8 0.813 -0.275
February 7 15.7 1.010 -0.068
March 5 16.0 0.946 0.051
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 766-1742 44.0 198-598 33.1 71.5
Conference 12 357-799 44.7 93-265 35.1 79.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 350-864 40.5 89-289 30.8 62.9
Away 6 190-400 47.5 52-134 38.8 84.5
Neutral 8 226-478 47.3 57-175 32.6 78.0
 
Wins 15 317-801 39.6 86-276 31.2 57.3
Losses 14 449-941 47.7 112-322 34.8 86.8
 
November 6 172-410 42.0 46-147 31.3 78.5
December 7 176-401 43.9 40-125 32.0 70.1
January 4 96-211 45.5 33-82 40.2 66.8
February 7 212-458 46.3 54-151 35.8 80.0
March 5 110-262 42.0 25-93 26.9 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.8 25.6 36.4 3.6
Conference 12 13.4 28.6 42.0 -4.8
Exhibition - - - - -
 
Home 15 9.3 23.5 32.7 8.8
Away 6 13.8 28.3 42.2 -5.0
Neutral 8 11.5 27.4 38.9 0.4
 
Wins 15 8.3 21.7 30.0 11.4
Losses 14 13.6 29.6 43.2 -4.7
 
November 6 11.0 26.5 37.5 9.2
December 7 11.9 26.4 38.3 2.1
January 4 12.3 23.8 36.0 -0.5
February 7 11.4 28.4 39.9 -2.4
March 5 7.2 20.6 27.8 10.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.2 8.4 2.6 14.1
Conference 12 13.3 7.5 2.3 17.2
Exhibition - - - - -
 
Home 15 13.7 8.6 3.4 10.9
Away 6 12.8 7.2 2.2 18.8
Neutral 8 12.6 9.1 1.5 16.4
 
Wins 15 12.7 8.5 3.7 11.3
Losses 14 13.9 8.4 1.4 17.0
 
November 6 15.8 8.3 3.7 13.0
December 7 13.1 10.6 2.0 11.4
January 4 13.0 7.8 2.0 13.0
February 7 12.0 7.4 3.1 19.6
March 5 12.2 7.6 2.0 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.0 1.003 -0.061
Conference 12 13.1 1.049 -0.124
Exhibition - - - -
 
Home 15 13.1 0.901 0.098
Away 6 13.0 1.137 -0.250
Neutral 8 16.6 1.086 -0.203
 
Wins 15 11.6 0.887 0.165
Losses 14 16.6 1.106 -0.275
 
November 6 19.2 0.944 -0.051
December 7 11.9 1.012 -0.024
January 4 11.8 1.088 -0.275
February 7 10.3 1.078 -0.068
March 5 18.0 0.895 0.051
Attendance Statistics
Date Opponent Score Attend
Oct 15 at All-American Jamboree   -
Oct 22 at BCC Jamboree   -
Nov 4 vs. Harcum College L, 96-84 0
Nov 5 vs. Monroe College L, 90-72 0
Nov 11 Harford Community College L, 74-71 0
Nov 12 Hagerstown Community College L, 84-70 0
Nov 16 Central Carolina Community College W, 73-58 0
Nov 19 Mountain Gateway Community College W, 96-72 0
Dec 1 Hosanna W, 107-38 0
Dec 3 Pitt Community College W, 104-82 0
Dec 7 Wake Technical Community College W, 90-66 0
Dec 10 Richard Bland College L, 63-57 0
Dec 16 vs. Chattanooga State Community College L, 80-58 0
Dec 17 vs. Harcum College L, 104-102 0
Dec 18 vs. Monroe College L, 96-80 0
Jan 6 Thomas Nelson Community College W, 75-71 0
Jan 11 at Denmark Technical College L, 73-65 111
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 0
Jan 21 at Gaston College L, 85-60 0
Feb 1 at Brunswick Community College L, 95-86 0
Feb 4 at Spartanburg Methodist W, 88-86 0
Feb 8 Gaston College W, 72-70 0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 0
Feb 18 Denmark Technical College W, 90-81 0
Feb 22 Brunswick Community College W, 82-78 0
Feb 25 Spartanburg Methodist L, 73-71 0
Mar 1 at Richard Bland College W, 68-59 0
Mar 1 Hines Prep   -
Mar 9 vs. Gaston College W, 88-65 0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 0
Mar 11 Brunswick Community College W, 85-65 0
Mar 20 vs. Chipola College L, 96-66 -