Korey Richardson
3

Korey Richardson

gp
29
pts/g
10.8
fg %
40.9
3pt %
16.4
ft %
45.6
reb/g
6.5
a/g
4.5
Player Stats
  Overall Conference
Games 29 12
Games started 28 12
Minutes 106 48
Minutes per game 3.7 4.0
FG 124-303 55-139
FG Pct 40.9 39.6
3PT 12-73 6-29
3PT Pct 16.4 20.7
FT 52-114 28-58
FT Pct 45.6 48.3
Off rebounds 51 21
Def rebounds 138 55
Total rebounds 189 76
Rebounds per game 6.5 6.3
Personal fouls 54 21
Disqualifications 1 -
Assists 130 56
Turnovers 83 36
Assist to turnover ratio 1.6 1.6
Steals 60 19
Blocks 3 0
Points 312 144
Points per game 10.8 12.0
Points per 40 min 117.7 120.0
Recent Results
Date Opponent Result
Mar 1 at Richard Bland College W, 68-59
Mar 1 Hines Prep
Mar 9 vs. Gaston College W, 88-65
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85
Mar 11 Brunswick Community College W, 85-65
Mar 20 vs. Chipola College L, 96-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at All-American Jamboree   - - - - - - - - -
Oct 22 # at BCC Jamboree   - - - - - - - - -
Nov 4 vs. Harcum College L, 96-84 1 1 5-15 33.3 3-6 50.0 2-3 66.7 15
Nov 5 vs. Monroe College L, 90-72 1 1 2-8 25.0 0-3 0.0 0-0 - 4
Nov 11 Harford Community College L, 74-71 1 1 2-6 33.3 1-5 20.0 0-3 0.0 5
Nov 12 Hagerstown Community College L, 84-70 1 1 2-13 15.4 0-4 0.0 1-2 50.0 5
Nov 16 Central Carolina Community College W, 73-58 - 1 5-8 62.5 0-2 0.0 0-1 0.0 10
Nov 19 Mountain Gateway Community College W, 96-72 1 1 6-11 54.5 1-3 33.3 3-4 75.0 16
Dec 1 Hosanna W, 107-38 1 1 3-5 60.0 1-2 50.0 0-2 0.0 7
Dec 3 Pitt Community College W, 104-82 1 1 6-13 46.2 0-3 0.0 5-9 55.6 17
Dec 7 Wake Technical Community College W, 90-66 1 1 2-7 28.6 0-3 0.0 0-1 0.0 4
Dec 10 Richard Bland College L, 63-57 1 1 3-16 18.8 1-5 20.0 4-8 50.0 11
Dec 16 vs. Chattanooga State Community College L, 80-58 1 1 2-6 33.3 0-3 0.0 0-3 0.0 4
Dec 17 vs. Harcum College L, 104-102 1 1 9-14 64.3 0-1 0.0 2-3 66.7 20
Dec 18 vs. Monroe College L, 96-80 1 16 0-2 0.0 0-0 - 2-3 66.7 2
Jan 6 Thomas Nelson Community College W, 75-71 1 1 2-8 25.0 0-2 0.0 0-0 - 4
Jan 11 at Denmark Technical College L, 73-65 1 37 5-15 33.3 3-8 37.5 0-4 0.0 13
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 1 1 4-14 28.6 0-4 0.0 0-2 0.0 8
Jan 21 at Gaston College L, 85-60 1 1 3-9 33.3 0-3 0.0 2-6 33.3 8
Feb 1 at Brunswick Community College L, 95-86 1 1 4-11 36.4 0-1 0.0 5-8 62.5 13
Feb 4 at Spartanburg Methodist W, 88-86 1 1 3-14 21.4 0-2 0.0 1-1 100.0 7
Feb 8 Gaston College W, 72-70 1 1 8-16 50.0 0-2 0.0 4-8 50.0 20
Feb 17 Caldwell Community College & Technical Institute W, 94-77 1 1 9-12 75.0 0-0 - 4-5 80.0 22
Feb 18 Denmark Technical College W, 90-81 1 1 1-5 20.0 0-1 0.0 0-1 0.0 2
Feb 22 Brunswick Community College W, 82-78 1 1 8-12 66.7 1-1 100.0 4-10 40.0 21
Feb 25 Spartanburg Methodist L, 73-71 1 1 4-7 57.1 0-1 0.0 1-1 100.0 9
Mar 1 at Richard Bland College W, 68-59 1 1 3-8 37.5 1-1 100.0 3-4 75.0 10
Mar 1 Hines Prep   - - - - - - - - -
Mar 9 vs. Gaston College W, 88-65 1 1 6-12 50.0 0-2 0.0 0-3 0.0 12
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 1 1 7-18 38.9 0-3 0.0 7-12 58.3 21
Mar 11 Brunswick Community College W, 85-65 1 1 5-9 55.6 0-1 0.0 1-6 16.7 11
Mar 20 vs. Chipola College L, 96-66 1 27 5-9 55.6 0-1 0.0 1-1 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at All-American Jamboree   - - - - - - - - -
Oct 22 # at BCC Jamboree   - - - - - - - - -
Nov 4 vs. Harcum College L, 96-84 1 1 4 5 9 1 4 2 1
Nov 5 vs. Monroe College L, 90-72 1 1 2 5 7 0 2 1 0
Nov 11 Harford Community College L, 74-71 1 1 1 4 5 3 1 2 0
Nov 12 Hagerstown Community College L, 84-70 1 1 5 2 7 3 2 1 0
Nov 16 Central Carolina Community College W, 73-58 - 1 2 5 7 2 2 0 0
Nov 19 Mountain Gateway Community College W, 96-72 1 1 0 7 7 7 4 1 0
Dec 1 Hosanna W, 107-38 1 1 2 5 7 3 1 5 1
Dec 3 Pitt Community College W, 104-82 1 1 1 5 6 9 3 2 0
Dec 7 Wake Technical Community College W, 90-66 1 1 1 6 7 6 3 3 1
Dec 10 Richard Bland College L, 63-57 1 1 6 3 9 2 2 0 0
Dec 16 vs. Chattanooga State Community College L, 80-58 1 1 1 6 7 1 0 1 0
Dec 17 vs. Harcum College L, 104-102 1 1 2 4 6 7 5 10 0
Dec 18 vs. Monroe College L, 96-80 1 16 0 1 1 1 3 3 0
Jan 6 Thomas Nelson Community College W, 75-71 1 1 0 3 3 9 6 1 0
Jan 11 at Denmark Technical College L, 73-65 1 37 1 3 4 2 6 3 0
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 1 1 0 6 6 2 1 2 0
Jan 21 at Gaston College L, 85-60 1 1 1 5 6 3 3 2 0
Feb 1 at Brunswick Community College L, 95-86 1 1 4 7 11 9 6 1 0
Feb 4 at Spartanburg Methodist W, 88-86 1 1 2 5 7 8 4 1 0
Feb 8 Gaston College W, 72-70 1 1 3 3 6 3 2 3 0
Feb 17 Caldwell Community College & Technical Institute W, 94-77 1 1 3 3 6 3 2 2 0
Feb 18 Denmark Technical College W, 90-81 1 1 0 2 2 10 2 0 0
Feb 22 Brunswick Community College W, 82-78 1 1 1 8 9 6 6 4 0
Feb 25 Spartanburg Methodist L, 73-71 1 1 0 6 6 4 0 1 0
Mar 1 at Richard Bland College W, 68-59 1 1 0 4 4 4 2 0 0
Mar 1 Hines Prep   - - - - - - - - -
Mar 9 vs. Gaston College W, 88-65 1 1 3 4 7 5 1 4 0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 1 1 2 12 14 10 2 2 0
Mar 11 Brunswick Community College W, 85-65 1 1 1 6 7 5 2 1 0
Mar 20 vs. Chipola College L, 96-66 1 27 3 3 6 2 6 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at All-American Jamboree   - - - -
Oct 22 # at BCC Jamboree   - - - -
Nov 4 vs. Harcum College L, 96-84 1 1 - 0.3
Nov 5 vs. Monroe College L, 90-72 1 2 - 0.0
Nov 11 Harford Community College L, 74-71 1 2 - 3.0
Nov 12 Hagerstown Community College L, 84-70 1 3 - 1.5
Nov 16 Central Carolina Community College W, 73-58 - 0 - 1.0
Nov 19 Mountain Gateway Community College W, 96-72 1 3 - 1.8
Dec 1 Hosanna W, 107-38 1 0 - 3.0
Dec 3 Pitt Community College W, 104-82 1 1 - 3.0
Dec 7 Wake Technical Community College W, 90-66 1 3 - 2.0
Dec 10 Richard Bland College L, 63-57 1 1 - 1.0
Dec 16 vs. Chattanooga State Community College L, 80-58 1 1 - -
Dec 17 vs. Harcum College L, 104-102 1 4 - 1.4
Dec 18 vs. Monroe College L, 96-80 1 5 1 0.3
Jan 6 Thomas Nelson Community College W, 75-71 1 2 - 1.5
Jan 11 at Denmark Technical College L, 73-65 1 3 - 0.3
Jan 20 at Caldwell Community College & Technical Institute L, 109-74 1 2 - 2.0
Jan 21 at Gaston College L, 85-60 1 1 - 1.0
Feb 1 at Brunswick Community College L, 95-86 1 4 - 1.5
Feb 4 at Spartanburg Methodist W, 88-86 1 0 - 2.0
Feb 8 Gaston College W, 72-70 1 4 - 1.5
Feb 17 Caldwell Community College & Technical Institute W, 94-77 1 2 - 1.5
Feb 18 Denmark Technical College W, 90-81 1 1 - 5.0
Feb 22 Brunswick Community College W, 82-78 1 1 - 1.0
Feb 25 Spartanburg Methodist L, 73-71 1 1 - -
Mar 1 at Richard Bland College W, 68-59 1 1 - 2.0
Mar 1 Hines Prep   - - - -
Mar 9 vs. Gaston College W, 88-65 1 1 - 5.0
Mar 10 vs. Caldwell Community College & Technical Institute W, 89-85 1 2 - 5.0
Mar 11 Brunswick Community College W, 85-65 1 2 - 2.5
Mar 20 vs. Chipola College L, 96-66 1 1 0 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 3.7 4.3-10.4 0.4-2.5 1.8-3.9 10.8
2023-24 21 1.0 5.1-10.3 0.5-2.0 1.2-2.9 11.9
Total 50 2.5 4.6-10.4 0.4-2.3 1.5-3.5 11.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 28 106 124-303 40.9 12-73 16.4 52-114 45.6 312
2023-24 21 19 21 107-217 49.3 10-42 23.8 25-60 41.7 249
Total 50 47 127 231-520 44.4 22-115 19.1 77-174 44.3 561
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 106 3.7 0.0-0.0 0.0-0.0 16.4 0.0-0.0 0.0
2023-24 21 21 1.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Total 50 127 2.5 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.8 4.8 6.5 4.5 2.9 2.1 0.1
2023-24 21 3.1 4.7 7.8 5.2 3.1 2.4 0.3
Total 50 2.3 4.7 7.0 4.8 3.0 2.2 0.2
  gp gs off def reb ast to stl blk
2022-23 29 28 51 138 189 130 83 60 3
2023-24 21 19 65 98 163 109 66 51 7
Total 50 47 116 236 352 239 149 111 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 50 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 3.7 4.3-10.4 0.4-2.5 1.8-3.9 10.8
Conference 12 4.0 4.6-11.6 0.5-2.4 2.3-4.8 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 4.4-9.9 0.3-2.3 1.8-4.1 10.9
Away 6 7.0 3.7-11.8 0.7-3.2 1.8-4.2 9.8
Neutral 8 6.1 4.5-10.5 0.4-2.4 1.8-3.5 11.1
             
Wins 15 1.0 4.9-10.5 0.3-1.9 2.1-4.5 12.3
Losses 14 6.5 3.6-10.4 0.6-3.2 1.4-3.4 9.1
             
November 6 1.0 3.7-10.2 0.8-3.8 1.0-2.2 9.2
December 7 3.1 3.6-9.0 0.3-2.4 1.9-4.1 9.3
January 4 10.0 3.5-11.5 0.8-4.2 0.5-3.0 8.3
February 7 1.0 5.3-11.0 0.1-1.1 2.7-4.9 13.4
March 5 6.2 5.2-11.2 0.2-1.6 2.4-5.2 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 106 124-303 40.9 12-73 16.4 52-114 45.6 312
Conference 12 12 48 55-139 39.6 6-29 20.7 28-58 48.3 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 15 66-148 44.6 5-35 14.3 27-61 44.3 164
Away 6 6 42 22-71 31.0 4-19 21.1 11-25 44.0 59
Neutral 8 8 49 36-84 42.9 3-19 15.8 14-28 50.0 89
                     
Wins 15 14 15 74-158 46.8 4-28 14.3 32-67 47.8 184
Losses 14 14 91 50-145 34.5 8-45 17.8 20-47 42.6 128
                     
November 6 5 6 22-61 36.1 5-23 21.7 6-13 46.2 55
December 7 7 22 25-63 39.7 2-17 11.8 13-29 44.8 65
January 4 4 40 14-46 30.4 3-17 17.6 2-12 16.7 33
February 7 7 7 37-77 48.1 1-8 12.5 19-34 55.9 94
March 5 5 31 26-56 46.4 1-8 12.5 12-26 46.2 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 106 3.7 0.0-0.0 0.0-0.0 16.4 0.0-0.0 0.0
Conference 12 48 4.0 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Away 6 42 7.0 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Neutral 8 49 6.1 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
                 
Wins 15 15 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Losses 14 91 6.5 0.0-0.0 0.0-0.0 17.8 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
December 7 22 3.1 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
January 4 40 10.0 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
March 5 31 6.2 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.8 4.8 6.5 4.5 2.9 2.1 0.1
Conference 12 1.8 4.6 6.3 4.7 3.0 1.6 0.0
Exhibition - - - - - - - -
                 
Home 15 1.7 4.5 6.3 5.0 2.5 1.7 0.1
Away 6 1.3 5.0 6.3 4.7 3.7 1.5 0.0
Neutral 8 2.1 5.0 7.1 3.4 2.9 3.1 0.1
                 
Wins 15 1.4 5.2 6.6 6.0 2.8 1.9 0.1
Losses 14 2.1 4.3 6.4 2.9 2.9 2.2 0.1
                 
November 6 2.3 4.7 7.0 2.7 2.5 1.2 0.2
December 7 1.9 4.3 6.1 4.1 2.4 3.4 0.3
January 4 0.5 4.3 4.8 4.0 4.0 2.0 0.0
February 7 1.9 4.9 6.7 6.1 3.1 1.7 0.0
March 5 1.8 5.8 7.6 5.2 2.6 1.8 0.0
  gp gs off def reb ast to stl blk
Total 29 28 51 138 189 130 83 60 3
Conference 12 12 21 55 76 56 36 19 0
Exhibition - - - - - - - - -
                   
Home 15 14 26 68 94 75 38 26 2
Away 6 6 8 30 38 28 22 9 0
Neutral 8 8 17 40 57 27 23 25 1
                   
Wins 15 14 21 78 99 90 42 29 2
Losses 14 14 30 60 90 40 41 31 1
                   
November 6 5 14 28 42 16 15 7 1
December 7 7 13 30 43 29 17 24 2
January 4 4 2 17 19 16 16 8 0
February 7 7 13 34 47 43 22 12 0
March 5 5 9 29 38 26 13 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0