Official Basketball Box Score

Cape Fear Community College vs. Chattanooga State Community Co

12/16/2022 at 7:00 PM — Bolivia, NC - BCC

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 31 27 - 58
Chattanooga State Community College 42 38 - 80
Cape Fear Community College   Chattanooga State Community College
28.1% Total FG% 50.9%
0% 3-Pt. FG% 56.3%
61.1% Free Throw% 56.7%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 28.1%
3-Pt. FG% 0%
Free Throw% 61.1%
Chattanooga State Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 56.3%
Free Throw% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keishon Porter* 3-9 0-3 7-11 0 1 1 3 13 1 2 0 2 1
#3 Korey Richardson* 2-6 0-3 0-3 1 6 7 1 4 1 0 0 1 1
#12 Josh Laney* 2-5 0-2 0-0 0 1 1 4 4 2 2 0 2 1
#22 Daniel Ransom* 2-11 0-2 8-9 1 2 3 2 12 0 3 0 1 1
#24 Jaden Scriven* 3-8 0-1 5-5 2 6 8 3 11 0 1 0 1 1
#1 Khalil Marshall 2-6 0-3 1-4 0 2 2 2 5 0 2 0 0 1
#2 Antoine Piper 1-6 0-0 0-3 2 2 4 5 2 0 4 0 0 1
#10 Akhiris Holden 1-6 0-0 0-0 3 3 6 1 2 0 0 0 0 1
#21 Dillon Harrison 1-3 0-1 0-0 1 2 3 1 2 1 1 0 0 1
#23 Marcus Farley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 AJ Thompson 1-4 0-0 1-1 0 2 2 2 3 1 6 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-64 0-15 22-36 10 27 37 24 58 6 22 0 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Morrell Schramm* 2-5 0-1 1-1 3 2 5 0 5 2 0 1 1 1
#12 Kevin Sesberry* 4-7 2-2 4-4 2 2 4 0 14 2 0 0 1 1
#20 Kristian Spencer* 2-3 0-0 2-4 4 6 10 0 6 1 0 0 2 1
#21 Keyshawn Collier* 1-2 0-0 0-0 0 4 4 0 2 3 0 0 1 1
#32 Brandon Wharton II* 4-6 0-0 2-2 0 4 4 0 10 1 0 1 1 1
#1 James Williams 5-13 2-3 2-7 4 4 8 0 14 3 0 0 0 1
#2 Keyshawn Devlin 5-11 4-9 3-4 2 2 4 0 17 0 0 0 1 1
#24 Alec Howard 1-1 1-1 0-0 0 2 2 0 3 3 0 1 4 1
#25 Jorclay Kaniki 0-0 0-0 0-0 0 5 5 0 0 0 0 1 0 1
#30 Lionel Swaby 2-4 0-0 3-8 5 1 6 0 7 0 0 2 0 1
#35 Lucas Brown 1-1 0-0 0-0 1 2 3 0 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 9-16 17-30 21 34 55 0 80 16 0 6 12 11
* = Starter