Official Basketball Box Score

Caldwell Community College &am vs. Cape Fear Community College

2/26/2021 at 6:00 PM — Cape Fear

Officials: ,,Attendance: 0

Team 1 2 Total
Caldwell Community College & Technical Institute 43 38 - 81
Cape Fear Community College 52 34 - 86
Caldwell Community College & Technical Institute   Cape Fear Community College
34.7% Total FG% 50.7%
34.2% 3-Pt. FG% 30.0%
62.1% Free Throw% 47.6%
None Technical Fouls None
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 34.2%
Free Throw% 62.1%
Cape Fear Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 30.0%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Crowder* 7-15 6-12 5-8 1 6 7 2 25 2 0 0 2 1
#3 Demitri Dixon* 6-16 3-10 3-7 3 2 5 3 18 6 3 0 2 1
#10 Amarie Elijah-Kirby* 3-3 0-0 0-0 1 1 2 1 6 0 3 0 0 1
#11 Tyrese Gwinn* 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 1
#32 Jheison Saunds* 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#1 Myles Hamilton 0-3 0-3 0-0 1 0 1 1 0 0 1 0 0 1
#4 Shawn Nelson 2-9 0-1 5-8 5 9 14 3 9 2 3 0 1 1
#5 Jordan Stinson 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 1
#12 Amari Thomas 1-4 0-1 4-4 0 4 4 2 6 2 1 0 0 1
#15 Justin Hodges 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Nedas Nacickas 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Xavyon Davis 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Micah Jones 5-15 4-10 0-0 1 0 1 2 14 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-72 13-38 18-29 15 27 42 20 81 12 15 0 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chase Farmer* 7-8 1-1 0-3 0 3 3 4 15 2 1 0 0 1
#5 Talton Jones* 0-7 0-1 0-1 1 4 5 2 0 3 4 1 1 1
#10 Jakob Moore* 6-9 0-0 3-4 4 5 9 3 15 0 3 1 0 1
#22 Kwashek Breeden* 6-10 1-3 2-3 3 4 7 1 15 2 5 0 1 1
#23 Jalen McAfee-Marion* 4-8 1-3 0-4 2 3 5 4 9 3 2 0 1 1
#0 Kamron Greene 0-0 0-0 2-2 0 0 0 2 2 3 3 0 0 1
#1 AJ Thompson 4-10 0-3 1-2 0 9 9 2 9 1 3 0 0 1
#4 Royce Jarrett 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#24 Jacob Petti 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#32 Jikari Johnson 6-12 3-7 2-2 0 4 4 3 17 1 1 1 0 1
#33 TJ NeSmith 1-3 0-1 0-0 1 6 7 1 2 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 6-20 10-21 11 38 49 23 86 17 22 3 3 11
* = Starter