Official Basketball Box Score

Cape Fear Community College vs. Walters State Community Colleg

12/13/2019 at 5:00 PM — Brunswick Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 39 51 - 90
Walters State Community College 34 37 - 71
Cape Fear Community College   Walters State Community College
52.2% Total FG% 39.0%
38.1% 3-Pt. FG% 31.8%
50.0% Free Throw% 72.0%
None Technical Fouls 2
42 Points in the Paint 26
25 Points off Turnovers 10
8 2nd Chance Points 9
0 Fast Break Points 0
13 Bench Points 28
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 58.8% 52.2%
3-Pt. FG% 42.9% 28.6% 38.1%
Free Throw% 37.5% 56.3% 50.0%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 44.4% 39.0%
3-Pt. FG% 25.0% 40.0% 31.8%
Free Throw% 81.8% 64.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Talton Jones* 7-12 0-0 6-8 0 5 5 3 20 7 1 0 2 31
#10 Dakari Johnson* 9-17 3-8 3-4 1 4 5 2 24 2 1 0 0 33
#23 Torey James* 9-15 5-10 1-2 0 3 3 1 24 1 5 0 2 28
#24 Royce Jarrett* 0-2 0-0 0-2 3 3 6 2 0 0 2 0 0 29
#33 TJ NeSmith* 4-5 0-1 1-2 2 2 4 1 9 0 0 2 1 26
#0 Kamron Greene 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 4
#2 DeMarcus Johnson 4-10 0-2 0-2 3 1 4 2 8 2 0 0 0 18
#3 Antonio Dupree 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 4
#4 Trayvon Ferrell 0-1 0-0 0-2 1 4 5 2 0 1 0 0 0 20
#12 Hunter Meyer 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 4
#22 Randall Litmon 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 8-21 12-24 11 24 35 17 90 14 11 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sly Thompson* 3-9 1-4 3-4 0 0 0 3 10 2 0 0 4 21
#4 De'Marius Boyd* 0-1 0-0 0-0 0 4 4 1 0 1 0 0 0 9
#13 Anthony Jones* 5-7 1-1 1-2 1 5 6 2 12 1 1 1 1 29
#14 Paris Taylor* 5-8 0-0 4-4 4 4 8 0 14 0 1 0 0 25
#32 Maxwell Rone* 1-3 0-0 5-6 0 3 3 2 7 0 1 0 0 18
#1 Tyler Arnold 2-6 1-5 1-2 0 1 1 1 6 0 1 0 0 19
#5 Kobe Powell 3-8 2-3 2-4 3 0 3 0 10 1 2 0 0 21
#11 Luiz Machado 2-6 1-2 2-3 1 4 5 4 7 1 2 0 0 22
#12 Rae Foreman 0-3 0-2 0-0 0 1 1 0 0 4 0 0 1 9
#15 Izayel Pierre 1-5 0-2 0-0 0 0 0 1 2 0 1 0 0 11
#20 Darius Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kamari Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#23 Jamiah Halloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jordan Wilkerson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#30 Jermize Weddle 1-3 1-3 0-0 0 0 0 0 3 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 7-22 18-25 9 22 31 14 71 11 11 2 7 200
* = Starter