Official Basketball Box Score

Patrick Henry Community Colleg vs. Cape Fear Community College

12/7/2019 at 3:00 PM — Wilmington, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Patrick Henry Community College 0 58 - 58
Cape Fear Community College 45 51 - 96
Patrick Henry Community College   Cape Fear Community College
27.9% Total FG% 50.0%
12.5% 3-Pt. FG% 36.8%
70.6% Free Throw% 81.0%
None Technical Fouls None
Patrick Henry Community College
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 12.5%
Free Throw% 70.6%
Cape Fear Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.8%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LiRon Hilliard* 1-8 1-5 1-2 0 1 1 0 4 3 6 0 1 1
#3 Justin Manns* 0-7 0-0 3-3 3 2 5 0 3 2 6 2 1 1
#7 Isaiah Reid* 5-11 0-0 3-4 2 1 3 0 13 0 0 0 0 1
#10 Raeveon Jones* 3-7 0-0 0-0 3 0 3 0 6 1 1 0 1 1
#21 Stephen Hawkins* 0-6 0-2 0-0 2 1 3 0 0 0 3 0 0 1
#2 Tyler Dudley 0-0 0-0 0-0 0 0 0 0 0 0 2 0 2 1
#12 Kiontae Diggs 1-3 0-0 0-0 1 1 2 0 2 1 2 0 0 1
#15 Darius Watson 1-6 1-4 0-0 0 3 3 0 3 0 2 0 1 1
#20 Leontre Bailey 1-3 0-1 0-0 0 1 1 0 2 2 0 0 2 1
#22 Rodney Womble 0-1 0-1 2-4 1 0 1 0 2 0 3 0 0 1
#23 Vinny Agee 6-14 0-3 3-4 5 5 10 0 15 0 1 0 0 1
#24 Darius Barksdale 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-68 2-16 12-17 19 16 35 0 52 9 26 2 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DeMarcus Johnson* 2-4 0-1 0-0 1 2 3 3 4 1 1 0 0 1
#5 Talton Jones* 3-12 0-3 2-4 2 6 8 3 8 6 1 1 2 1
#10 Dakari Johnson* 9-13 2-4 2-2 0 3 3 1 22 3 3 1 2 1
#24 Royce Jarrett* 2-4 0-1 0-0 0 2 2 1 4 1 0 1 1 1
#33 TJ NeSmith* 4-5 0-0 0-0 2 5 7 0 8 1 0 2 1 1
#0 Kamron Greene 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#1 Bailey Encalade 3-12 1-2 1-1 3 5 8 3 8 4 4 0 1 1
#3 Antonio Dupree 1-3 0-1 0-0 2 0 2 4 2 1 0 0 1 1
#4 Trayvon Ferrell 1-2 1-1 3-4 2 1 3 2 6 0 4 0 3 1
#12 Hunter Meyer 3-3 2-2 0-0 2 2 4 1 8 1 2 0 3 1
#22 Randall Litmon 5-7 0-0 2-3 0 4 4 2 12 2 3 0 1 1
#23 Torey James 2-5 1-4 7-7 1 3 4 0 12 1 0 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 7-19 17-21 15 34 49 21 96 21 18 6 17 12
* = Starter