Demetric Horton
gp
31
pts/g
10.5
fg %
40.9
3pt %
35.8
ft %
81.7
reb/g
3.3
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 4 | 3 |
| Minutes | 125 | 12 |
| Minutes per game | 4.0 | 1.0 |
| FG | 104-254 | 45-118 |
| FG Pct | 40.9 | 38.1 |
| 3PT | 69-193 | 28-89 |
| 3PT Pct | 35.8 | 31.5 |
| FT | 49-60 | 20-20 |
| FT Pct | 81.7 | 100.0 |
| Off rebounds | 16 | 8 |
| Def rebounds | 85 | 39 |
| Total rebounds | 101 | 47 |
| Rebounds per game | 3.3 | 3.9 |
| Personal fouls | 33 | 10 |
| Disqualifications | 0 | - |
| Assists | 59 | 24 |
| Turnovers | 40 | 14 |
| Assist to turnover ratio | 1.5 | 1.7 |
| Steals | 40 | 14 |
| Blocks | 12 | 9 |
| Points | 326 | 138 |
| Points per game | 10.5 | 11.5 |
| Points per 40 min | 104.3 | 460.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 |
| Mar 18 | vs. Arizona Western College | W, 104-90 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CB Hoops Super Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Broward College | W, 89-85 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 3 | at Palm Beach State College | W, 73-67 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Nov 9 | at Lenoir Community College | W, 121-78 | - | 1 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Nov 13 | at Wake Technical Community College | W, 2-0 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 16 | vs. Georgia Highlands College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. West Oaks Academy | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Harcum College | W, 78-71 | - | 20 | 2-8 | 25.0 | 1-5 | 20.0 | 5-6 | 83.3 | 10 |
| Nov 30 | at Monroe College | L, 73-62 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Baltimore City Community College | W, 92-82 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Richard Bland College | W, 78-64 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 14 | vs. Howard Community College | W, 74-66 | - | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 15 | vs. Chattanooga State Community College | W, 84-54 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 73-69 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 8 | at Johnston Community College | W, 103-69 | - | 1 | 5-12 | 41.7 | 4-11 | 36.4 | 0-1 | 0.0 | 14 |
| Jan 12 | Lenoir Community College | W, 105-80 | - | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 16 | at Denmark Technical College | W, 96-61 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 3-3 | 100.0 | 14 |
| Jan 21 | Johnston Community College | W, 101-41 | - | 1 | 7-13 | 53.8 | 6-11 | 54.5 | 0-0 | - | 20 |
| Jan 23 | at Brunswick Community College | W, 105-79 | - | 1 | 4-13 | 30.8 | 2-10 | 20.0 | 4-4 | 100.0 | 14 |
| Jan 26 | Denmark Technical College | W, 91-73 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Jan 30 | at Richard Bland College | W, 88-69 | - | 1 | 6-14 | 42.9 | 4-11 | 36.4 | 0-0 | - | 16 |
| Feb 2 | at USC Salkehatchie | W, 92-90 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 6 | Clinton College | W, 110-92 | - | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 8-10 | 80.0 | 19 |
| Feb 9 | Central Carolina Community College | W, 97-74 | 1 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 3-3 | 100.0 | 14 |
| Feb 13 | at Caldwell Community College & Technical Institute | L, 94-78 | 1 | 1 | 1-11 | 9.1 | 0-6 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 16 | Spartanburg Methodist | W, 88-84 | 1 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Feb 20 | USC Salkehatchie | L, 91-77 | 1 | 1 | 3-17 | 17.6 | 2-13 | 15.4 | 2-2 | 100.0 | 10 |
| Feb 27 | Brunswick Community College | W, 109-79 | - | 1 | 9-13 | 69.2 | 7-11 | 63.6 | 0-0 | - | 25 |
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 | - | 1 | 8-12 | 66.7 | 4-8 | 50.0 | 0-0 | - | 20 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 | - | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 10 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 | - | 1 | 6-8 | 75.0 | 4-5 | 80.0 | 1-2 | 50.0 | 17 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 | - | 1 | 6-9 | 66.7 | 3-6 | 50.0 | 3-4 | 75.0 | 18 |
| Mar 18 | vs. Arizona Western College | W, 104-90 | - | 27 | 6-10 | 60.0 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 | - | 27 | 3-8 | 37.5 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CB Hoops Super Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Broward College | W, 89-85 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 3 | at Palm Beach State College | W, 73-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lenoir Community College | W, 121-78 | - | 1 | 0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Nov 13 | at Wake Technical Community College | W, 2-0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 16 | vs. Georgia Highlands College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. West Oaks Academy | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Harcum College | W, 78-71 | - | 20 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Nov 30 | at Monroe College | L, 73-62 | - | 19 | 1 | 2 | 3 | 0 | 3 | 2 | 1 |
| Dec 1 | vs. Baltimore City Community College | W, 92-82 | - | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dec 5 | Richard Bland College | W, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Howard Community College | W, 74-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 15 | vs. Chattanooga State Community College | W, 84-54 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 73-69 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 8 | at Johnston Community College | W, 103-69 | - | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Jan 12 | Lenoir Community College | W, 105-80 | - | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Jan 16 | at Denmark Technical College | W, 96-61 | - | 1 | 0 | 5 | 5 | 2 | 1 | 4 | 0 |
| Jan 21 | Johnston Community College | W, 101-41 | - | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| Jan 23 | at Brunswick Community College | W, 105-79 | - | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 26 | Denmark Technical College | W, 91-73 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jan 30 | at Richard Bland College | W, 88-69 | - | 1 | 1 | 6 | 7 | 4 | 1 | 2 | 0 |
| Feb 2 | at USC Salkehatchie | W, 92-90 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Feb 6 | Clinton College | W, 110-92 | - | 1 | 0 | 4 | 4 | 5 | 2 | 4 | 0 |
| Feb 9 | Central Carolina Community College | W, 97-74 | 1 | 1 | 4 | 5 | 9 | 7 | 4 | 2 | 0 |
| Feb 13 | at Caldwell Community College & Technical Institute | L, 94-78 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 0 |
| Feb 16 | Spartanburg Methodist | W, 88-84 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 1 | 3 |
| Feb 20 | USC Salkehatchie | L, 91-77 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Feb 27 | Brunswick Community College | W, 109-79 | - | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 3 |
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 | - | 1 | 3 | 3 | 6 | 3 | 1 | 2 | 1 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 | - | 1 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 | - | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Mar 18 | vs. Arizona Western College | W, 104-90 | - | 27 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 | - | 27 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Santa Fe College | - | - | - | - | |
| Oct 13 | vs. Miami Dade College | - | - | - | - | |
| Oct 20 # | at CB Hoops Super Jamboree | - | - | - | - | |
| Nov 2 | vs. Broward College | W, 89-85 | - | 2 | - | 0.0 |
| Nov 3 | at Palm Beach State College | W, 73-67 | - | 2 | - | - |
| Nov 9 | at Lenoir Community College | W, 121-78 | - | 1 | - | 1.5 |
| Nov 13 | at Wake Technical Community College | W, 2-0 | - | 2 | - | 1.0 |
| Nov 16 | vs. Georgia Highlands College | L, 85-75 | - | - | - | - |
| Nov 17 | vs. West Oaks Academy | W, 98-65 | - | - | - | - |
| Nov 29 | vs. Harcum College | W, 78-71 | - | 2 | - | 0.5 |
| Nov 30 | at Monroe College | L, 73-62 | - | 1 | - | 0.0 |
| Dec 1 | vs. Baltimore City Community College | W, 92-82 | - | 0 | - | - |
| Dec 5 | Richard Bland College | W, 78-64 | - | 0 | - | - |
| Dec 14 | vs. Howard Community College | W, 74-66 | - | 0 | - | - |
| Dec 15 | vs. Chattanooga State Community College | W, 84-54 | - | 0 | - | 1.0 |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 73-69 | - | 0 | - | 0.0 |
| Jan 8 | at Johnston Community College | W, 103-69 | - | 2 | - | 3.0 |
| Jan 12 | Lenoir Community College | W, 105-80 | - | 0 | - | 0.0 |
| Jan 16 | at Denmark Technical College | W, 96-61 | - | 1 | - | 2.0 |
| Jan 21 | Johnston Community College | W, 101-41 | - | 1 | - | - |
| Jan 23 | at Brunswick Community College | W, 105-79 | - | 3 | - | 2.0 |
| Jan 26 | Denmark Technical College | W, 91-73 | - | 0 | - | - |
| Jan 30 | at Richard Bland College | W, 88-69 | - | 1 | - | 4.0 |
| Feb 2 | at USC Salkehatchie | W, 92-90 | - | 2 | - | - |
| Feb 6 | Clinton College | W, 110-92 | - | 1 | - | 2.5 |
| Feb 9 | Central Carolina Community College | W, 97-74 | 1 | 2 | - | 1.8 |
| Feb 13 | at Caldwell Community College & Technical Institute | L, 94-78 | 1 | 0 | - | 1.0 |
| Feb 16 | Spartanburg Methodist | W, 88-84 | 1 | 1 | - | 4.0 |
| Feb 20 | USC Salkehatchie | L, 91-77 | 1 | 2 | - | 0.3 |
| Feb 27 | Brunswick Community College | W, 109-79 | - | 0 | - | 1.0 |
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 | - | 0 | - | 3.0 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 | - | 0 | - | 0.7 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 | - | 2 | - | 1.5 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 | - | 3 | - | 2.0 |
| Mar 18 | vs. Arizona Western College | W, 104-90 | - | 1 | 0 | 1.5 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 | - | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 31 | 4.0 | 3.4-8.2 | 2.2-6.2 | 1.6-1.9 | 10.5 |
| Total | 31 | 4.0 | 3.4-8.2 | 2.2-6.2 | 1.6-1.9 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 4 | 125 | 104-254 | 40.9 | 69-193 | 35.8 | 49-60 | 81.7 | 326 |
| Total | 31 | 4 | 125 | 104-254 | 40.9 | 69-193 | 35.8 | 49-60 | 81.7 | 326 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 125 | 4.0 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Total | 31 | 125 | 4.0 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0.5 | 2.7 | 3.3 | 1.9 | 1.3 | 1.3 | 0.4 |
| Total | 31 | 0.5 | 2.7 | 3.3 | 1.9 | 1.3 | 1.3 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 4 | 16 | 85 | 101 | 59 | 40 | 40 | 12 |
| Total | 31 | 4 | 16 | 85 | 101 | 59 | 40 | 40 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 4.0 | 3.4-8.2 | 2.2-6.2 | 1.6-1.9 | 10.5 |
| Conference | 12 | 1.0 | 3.8-9.8 | 2.3-7.4 | 1.7-1.7 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 4.5-10.4 | 3.1-8.1 | 1.7-1.9 | 13.8 |
| Away | 11 | 2.6 | 2.8-7.9 | 1.9-6.2 | 1.7-1.9 | 9.3 |
| Neutral | 10 | 8.6 | 2.8-6.3 | 1.7-4.4 | 1.3-2.0 | 8.6 |
| Wins | 26 | 2.9 | 3.6-8.0 | 2.5-6.2 | 1.5-1.8 | 11.2 |
| Losses | 5 | 9.8 | 2.0-9.4 | 1.0-6.2 | 2.2-2.4 | 7.2 |
| November | 6 | 7.2 | 1.5-4.8 | 1.2-4.0 | 1.7-2.0 | 5.8 |
| December | 5 | 2.0 | 0.8-3.8 | 0.8-3.2 | 0.0-0.4 | 2.4 |
| January | 7 | 1.0 | 4.4-10.1 | 3.4-8.7 | 1.3-1.4 | 13.6 |
| February | 7 | 1.0 | 4.0-11.3 | 2.4-8.0 | 2.7-3.0 | 13.1 |
| March | 6 | 9.7 | 5.3-9.3 | 2.8-6.0 | 1.8-2.5 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 125 | 104-254 | 40.9 | 69-193 | 35.8 | 49-60 | 81.7 | 326 |
| Conference | 12 | 3 | 12 | 45-118 | 38.1 | 28-89 | 31.5 | 20-20 | 100.0 | 138 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 10 | 45-104 | 43.3 | 31-81 | 38.3 | 17-19 | 89.5 | 138 |
| Away | 11 | 1 | 29 | 31-87 | 35.6 | 21-68 | 30.9 | 19-21 | 90.5 | 102 |
| Neutral | 10 | - | 86 | 28-63 | 44.4 | 17-44 | 38.6 | 13-20 | 65.0 | 86 |
| Wins | 26 | 2 | 76 | 94-207 | 45.4 | 64-162 | 39.5 | 38-48 | 79.2 | 290 |
| Losses | 5 | 2 | 49 | 10-47 | 21.3 | 5-31 | 16.1 | 11-12 | 91.7 | 36 |
| November | 6 | - | 43 | 9-29 | 31.0 | 7-24 | 29.2 | 10-12 | 83.3 | 35 |
| December | 5 | - | 10 | 4-19 | 21.1 | 4-16 | 25.0 | 0-2 | 0.0 | 12 |
| January | 7 | - | 7 | 31-71 | 43.7 | 24-61 | 39.3 | 9-10 | 90.0 | 95 |
| February | 7 | 4 | 7 | 28-79 | 35.4 | 17-56 | 30.4 | 19-21 | 90.5 | 92 |
| March | 6 | - | 58 | 32-56 | 57.1 | 17-36 | 47.2 | 11-15 | 73.3 | 92 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 125 | 4.0 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 29 | 2.6 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 86 | 8.6 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Wins | 26 | 76 | 2.9 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| November | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| December | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| March | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 47.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.5 | 2.7 | 3.3 | 1.9 | 1.3 | 1.3 | 0.4 |
| Conference | 12 | 0.7 | 3.3 | 3.9 | 2.0 | 1.2 | 1.2 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.9 | 2.8 | 3.7 | 2.6 | 1.5 | 1.6 | 0.9 |
| Away | 11 | 0.5 | 2.9 | 3.5 | 1.8 | 1.4 | 1.4 | 0.2 |
| Neutral | 10 | 0.1 | 2.5 | 2.6 | 1.3 | 1.0 | 0.9 | 0.1 |
| Wins | 26 | 0.5 | 2.7 | 3.2 | 2.0 | 1.1 | 1.3 | 0.4 |
| Losses | 5 | 0.6 | 3.2 | 3.8 | 1.2 | 2.2 | 1.2 | 0.2 |
| November | 6 | 0.2 | 2.3 | 2.5 | 0.8 | 1.5 | 0.8 | 0.3 |
| December | 5 | 0.0 | 1.8 | 1.8 | 0.6 | 0.4 | 0.2 | 0.0 |
| January | 7 | 0.4 | 2.6 | 3.0 | 2.3 | 1.0 | 1.9 | 0.3 |
| February | 7 | 1.1 | 3.7 | 4.9 | 3.0 | 1.9 | 1.4 | 1.0 |
| March | 6 | 0.7 | 3.0 | 3.7 | 2.3 | 1.5 | 1.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 16 | 85 | 101 | 59 | 40 | 40 | 12 |
| Conference | 12 | 3 | 8 | 39 | 47 | 24 | 14 | 14 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 9 | 28 | 37 | 26 | 15 | 16 | 9 |
| Away | 11 | 1 | 6 | 32 | 38 | 20 | 15 | 15 | 2 |
| Neutral | 10 | - | 1 | 25 | 26 | 13 | 10 | 9 | 1 |
| Wins | 26 | 2 | 13 | 69 | 82 | 53 | 29 | 34 | 11 |
| Losses | 5 | 2 | 3 | 16 | 19 | 6 | 11 | 6 | 1 |
| November | 6 | - | 1 | 14 | 15 | 5 | 9 | 5 | 2 |
| December | 5 | - | 0 | 9 | 9 | 3 | 2 | 1 | 0 |
| January | 7 | - | 3 | 18 | 21 | 16 | 7 | 13 | 2 |
| February | 7 | 4 | 8 | 26 | 34 | 21 | 13 | 10 | 7 |
| March | 6 | - | 4 | 18 | 22 | 14 | 9 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
