Official Basketball Box Score

Cape Fear Community College vs. Caldwell Community College &am

2/13/2019 at 6:00 PM — Caldwell

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 34 44 - 78
Caldwell Community College & Technical Institute 53 41 - 94
Cape Fear Community College   Caldwell Community College & Technical Institute
33.3% Total FG% 49.1%
20.0% 3-Pt. FG% 36.8%
81.5% Free Throw% 83.8%
None Technical Fouls 1
Cape Fear Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 20.0%
Free Throw% 81.5%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 36.8%
Free Throw% 83.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 JJ Miles* 5-14 3-10 0-1 0 4 4 2 13 1 1 0 0 1
#21 JV Millner* 5-9 0-3 0-2 5 3 8 3 10 0 4 0 4 1
#22 Demetric Horton* 1-11 0-6 4-4 2 3 5 0 6 2 2 0 1 1
#24 Quate McKinzie* 2-5 0-0 3-3 3 0 3 6 7 3 1 1 0 1
#32 Ryan Friday* 2-13 1-2 0-0 2 2 4 0 5 6 3 0 1 1
#1 Jalen Cameron 7-14 2-6 15-17 5 2 7 3 31 0 1 0 2 1
#4 Trayvon Ferrell 3-4 0-0 0-0 3 2 5 3 6 0 4 0 0 1
#10 Maurice Wilcox 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Hunter Meyer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Jordan John 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#35 James Moore 0-1 0-0 0-0 1 3 4 2 0 1 1 3 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 6-30 22-27 21 20 41 19 78 13 17 4 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bishup Walton* 2-7 1-3 7-9 1 3 4 0 12 6 5 0 4 1
#5 Jonathon Warren* 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#20 Tarrick Perry* 3-6 0-0 2-2 1 2 3 1 8 1 2 1 0 1
#22 Boko Mupungu* 6-11 0-1 0-0 3 7 10 2 12 1 3 1 1 1
#25 Anderson Keller* 5-6 4-5 10-11 4 4 8 4 24 2 2 0 0 1
#0 Darrion Clinton 1-3 0-0 1-2 2 2 4 2 3 0 0 0 0 1
#4 Lloyd Hemming 8-13 2-7 9-10 1 3 4 2 27 1 2 0 4 1
#10 Tevin Heath 0-2 0-1 2-2 0 1 1 3 2 1 2 0 0 1
#11 Josue Kamba 2-7 0-2 0-1 0 1 1 4 4 1 2 1 1 1
#12 Omari Koffa 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#32 Myles Gordy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Bakary Sylla 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 28-57 7-19 31-37 15 28 43 22 94 13 20 4 10 12
* = Starter