Official Basketball Box Score

Cape Fear vs. Baltimore City

12/1/2018 at 1:00 PM — New Rochelle, NY (MAC)

Attendance: 47

Team 1 2 Total
Cape Fear Community College 39 53 - 92
Baltimore City Community College 45 37 - 82
Cape Fear Community College   Baltimore City Community College
43.5% Total FG% 37.5%
31.3% 3-Pt. FG% 37.0%
78.6% Free Throw% 76.9%
None Technical Fouls None
36 Points in the Paint 18
13 Points off Turnovers 17
17 2nd Chance Points 6
13 Fast Break Points 0
14 Bench Points 29
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 45.9% 43.5%
3-Pt. FG% 36.8% 23.1% 31.3%
Free Throw% 75.0% 80.0% 78.6%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.1% 37.5%
3-Pt. FG% 50.0% 26.7% 37.0%
Free Throw% 83.3% 71.4% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Cameron* 3-10 0-4 0-0 4 4 8 5 6 6 1 0 1 27
#04 Trayvon Ferrell* 5-13 5-11 2-4 1 2 3 1 17 3 0 0 1 33
#05 JJ Miles* 7-16 4-11 1-2 2 2 4 2 19 1 1 0 1 34
#23 Donte Tatum* 5-13 0-2 11-12 4 4 8 4 21 5 6 2 2 32
#24 Quate McKinzie* 5-6 0-0 5-6 2 9 11 5 15 1 2 1 1 28
#02 Eric Fox 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 4
#22 Demetric Horton 0-2 0-2 0-0 0 3 3 0 0 2 0 0 0 6
#32 Ryan Friday 1-2 0-0 2-2 0 2 2 4 4 3 3 0 1 15
#33 Jordan John 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 6
#35 James Moore 2-4 0-0 0-0 3 5 8 2 4 0 3 0 0 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-69 10-32 22-28 17 31 48 27 92 21 16 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joe Adedayo* 0-5 0-3 3-4 1 1 2 3 3 3 3 0 1 28
#05 Randy Rickards* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 15
#11 Mohamed Camara* 7-11 3-4 5-6 2 3 5 2 22 3 2 0 1 28
#21 Kobby Ayetey* 7-18 5-15 7-8 2 8 10 2 26 0 1 1 4 38
#22 Ndongo Ndaw* 1-5 0-0 0-1 0 2 2 1 2 0 6 0 0 16
#00 Lelan Eackles 2-4 1-2 6-9 2 3 5 5 11 2 2 1 1 26
#03 Desmond Rene' 2-4 1-1 2-2 0 1 1 2 7 2 0 0 0 12
#04 Victor Okafor 2-5 0-0 2-2 1 1 2 3 6 0 1 1 0 23
#24 Ahmad Williams 0-3 0-2 5-7 0 2 2 4 5 1 1 0 2 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-56 10-27 30-39 9 22 31 23 82 11 16 3 9 200
* = Starter