Official Basketball Box Score

Cape Fear vs. Harcum College

11/29/2018 at 4:15 PM — New Rochelle, NY (MAC)

Attendance: 118

Team 1 2 Total
Cape Fear Community College 32 46 - 78
Harcum College 44 27 - 71
Cape Fear Community College   Harcum College
36.1% Total FG% 32.8%
5.3% 3-Pt. FG% 26.7%
61.0% Free Throw% 60.5%
None Technical Fouls None
46 Points in the Paint 34
28 Points off Turnovers 20
21 2nd Chance Points 9
8 Fast Break Points 8
34 Bench Points 42
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 41.5% 36.1%
3-Pt. FG% 9.1% 0% 5.3%
Free Throw% 68.4% 54.5% 61.0%
Harcum College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 26.7% 32.8%
3-Pt. FG% 50.0% 0% 26.7%
Free Throw% 80.0% 47.8% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Cameron* 1-4 0-2 5-7 2 2 4 4 7 1 4 0 0 17
#05 JJ Miles* 3-10 0-6 0-0 0 2 2 5 6 0 3 0 1 14
#23 Donte Tatum* 5-15 0-1 4-8 5 10 15 2 14 2 8 0 2 33
#24 Quate McKinzie* 5-7 0-0 4-7 1 7 8 5 14 0 2 6 5 24
#32 Ryan Friday* 0-3 0-0 3-6 1 3 4 4 3 0 3 0 2 21
#02 Eric Fox 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#04 Trayvon Ferrell 5-12 0-1 4-7 6 2 8 3 14 2 0 0 1 24
#10 Maurice Wilcox 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 2
#12 Hunter Meyer 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#21 JV Millner 1-5 0-2 0-0 1 1 2 1 2 0 3 1 3 19
#22 Demetric Horton 2-8 1-5 5-6 0 3 3 2 10 1 2 1 0 20
#33 Jordan John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 James Moore 4-6 0-0 0-0 3 1 4 3 8 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-72 1-19 25-41 20 34 54 31 78 7 26 9 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Okafor* 1-8 0-2 5-9 1 4 5 4 7 1 3 1 0 22
#03 Dylan Morrison* 1-5 0-0 0-3 2 1 3 4 2 0 2 1 0 15
#05 Nick Brennen* 2-9 1-4 1-2 0 4 4 3 6 1 3 0 3 34
#22 Valdir Manuel* 3-8 0-1 6-8 4 6 10 3 12 0 1 2 0 16
#23 Jordan Money* 1-4 0-0 0-0 1 0 1 1 2 0 3 0 3 14
#02 Khalif Meares 4-12 0-0 6-8 4 2 6 4 14 4 8 1 3 26
#04 Jack Quinlevan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Dom London 6-11 3-6 4-6 2 0 2 2 19 0 2 0 0 26
#11 Josh Creach 1-4 0-2 0-0 0 2 2 3 2 1 3 0 2 11
#12 Maxi Andreatta 0-0 0-0 1-2 0 5 5 4 1 1 0 2 1 14
#15 Anton Loginov 2-4 0-0 0-0 0 0 0 1 4 0 0 0 2 8
#24 Brent Price 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 5
#33 Mohamed Jannedi 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 22-67 4-15 23-38 16 32 48 32 71 9 27 7 15 200
* = Starter