Official Basketball Box Score

Cape Fear vs. Monroe

12/1/2017 at 5:38 pm — New Rochelle, NY (MAC)

Attendance: 191

Team 1 2 Total
Cape Fear Community College 27 34 - 61
Monroe College 26 39 - 65
Cape Fear Community College   Monroe College
30.9% Total FG% 36.5%
21.6% 3-Pt. FG% 27.3%
73.3% Free Throw% 68.4%
None Technical Fouls None
24 Points in the Paint 26
17 Points off Turnovers 9
6 2nd Chance Points 12
6 Fast Break Points 2
24 Bench Points 21
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 32.4% 30.9%
3-Pt. FG% 20.0% 23.5% 21.6%
Free Throw% 60.0% 80.0% 73.3%
Monroe College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 40.0% 36.5%
3-Pt. FG% 8.3% 50.0% 27.3%
Free Throw% 70.0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Zaqwaun Matthews* 3-16 2-11 0-0 1 2 3 5 8 0 2 0 2 33
#03 Jerick Haynes* 5-10 0-1 3-3 1 5 6 1 13 3 2 0 7 36
#04 Alston Davis* 2-8 2-6 0-0 0 9 9 0 6 1 2 0 1 34
#23 Donte Tatum* 2-8 0-3 2-4 1 3 4 1 6 3 3 0 2 24
#35 James Moore* 2-2 0-0 0-0 2 0 2 3 4 0 1 1 0 19
#05 Jalen Cameron 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#12 Kwe Parker 5-16 3-11 5-6 4 2 6 1 18 3 4 0 2 24
#21 Eric Fox 1-4 1-3 0-0 0 3 3 2 3 0 2 2 0 18
#22 Telligence Johnson 1-2 0-1 1-2 0 1 1 1 3 0 1 0 0 3
#32 Ryan Friday 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-68 8-37 11-15 10 27 37 16 61 11 18 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nukoy Singleton* 0-0 0-0 4-8 0 3 3 1 4 5 4 0 2 31
#03 Jhery Matos* 9-23 2-7 2-2 4 3 7 3 22 7 4 1 3 32
#04 Clifton Tracey* 2-8 2-6 0-0 0 4 4 1 6 1 2 0 1 24
#23 Thomas Binelli* 4-12 0-3 0-0 3 4 7 3 8 0 5 0 0 20
#33 Deng Bol Yol* 1-1 0-0 2-2 0 5 5 3 4 0 1 7 0 27
#02 Damont Kearse 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#05 Ebrima Jassey Demba 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0 12
#10 Clythus Griffith 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 4
#12 Isaiah Ward 4-9 2-5 5-6 0 11 11 1 15 2 2 0 2 24
#15 Lovro Bulesic 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 2
#21 Bryan Assie 3-8 0-0 0-1 3 5 8 1 6 1 1 0 1 23
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-63 6-22 13-19 14 37 51 13 65 17 26 9 9 200
* = Starter