Official Basketball Box Score

Cape Fear vs. Baltimore City CC

11/30/2017 at 2:00 pm — New Rochelle, NY (MAC)

Officials: 78Attendance: 0

Team 1 2 Total
Cape Fear Community College 42 64 - 106
Baltimore City Community College 33 35 - 68
Cape Fear Community College   Baltimore City Community College
49.3% Total FG% 38.5%
48.0% 3-Pt. FG% 30.0%
73.3% Free Throw% 46.2%
1 Technical Fouls 1
46 Points in the Paint 32
33 Points off Turnovers 12
26 2nd Chance Points 9
2 Fast Break Points 4
66 Bench Points 29
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 57.5% 49.3%
3-Pt. FG% 26.7% 80.0% 48.0%
Free Throw% 85.7% 62.5% 73.3%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 35.1% 38.5%
3-Pt. FG% 44.4% 18.2% 30.0%
Free Throw% 45.5% 46.7% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Zaqwaun Matthews* 2-8 1-6 0-0 1 3 4 1 5 1 2 0 5 30
#03 Jerick Haynes* 2-7 0-0 2-2 3 1 4 2 6 1 1 0 1 14
#04 Alston Davis* 3-8 2-6 6-6 1 5 6 1 14 2 3 0 0 27
#23 Donte Tatum* 2-8 0-1 3-4 3 7 10 2 7 7 5 1 2 22
#35 James Moore* 4-6 0-0 0-0 4 1 5 2 8 0 1 0 2 18
#00 Kwe Parker 4-7 2-3 2-2 0 1 1 3 12 1 4 0 0 16
#05 Jalen Cameron 5-8 1-1 2-3 2 2 4 2 13 0 0 0 1 15
#10 BeeJay Pittman 0-0 0-0 1-4 0 1 1 1 1 1 1 1 1 6
#21 Eric Fox 1-4 1-3 1-2 0 3 3 4 4 0 1 2 1 10
#22 Telligence Johnson 4-5 0-0 2-4 0 2 2 1 10 7 0 0 1 13
#24 Shaft Parker 2-3 1-1 0-0 1 2 3 1 5 0 1 0 1 11
#32 Ryan Friday 7-9 4-4 3-3 0 2 2 2 21 4 1 0 0 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 36-73 12-25 22-30 17 32 49 22 106 24 20 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Holston* 4-6 3-5 0-2 0 2 2 3 11 0 3 0 0 13
#04 Victor Okafor* 0-1 0-0 1-2 0 1 1 1 1 1 4 1 0 18
#21 Kobby Ayetey* 4-9 0-3 0-0 3 6 9 1 8 0 1 0 0 24
#22 Scott Harrelson* 4-15 0-4 4-5 1 0 1 2 12 4 1 2 3 33
#23 Malik Winston* 2-7 2-3 1-2 0 0 0 3 7 2 2 0 1 24
#02 Malik Marrow 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 5
#03 Desmond Rene' 4-5 1-2 0-1 0 3 3 2 9 3 2 0 2 22
#05 Eric Okenchi 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 2
#14 Ed Oliver-Hampton 2-6 0-0 1-6 3 3 6 2 5 2 5 0 2 19
#24 Shaquyl Diboti-Lobe 0-7 0-3 2-2 1 0 1 1 2 2 0 0 0 17
#30 Larry Walker 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#42 De'Ante Robinson 3-4 0-0 1-2 2 1 3 5 7 0 0 2 0 8
#44 Mohamed Camara 2-3 0-0 0-2 3 1 4 1 4 2 1 0 2 11
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-65 6-20 12-26 14 21 35 25 68 17 23 5 10 200
* = Starter