Official Basketball Box Score

Caldwell Community College & Technical Institute vs. Cape Fear Community College

2/11/2017 at 3:00 PM — Schwartz Center

Officials: ,,Attendance: 0

Team 1 2 Total
Caldwell Community College & Technical Institute 40 40 - 80
Cape Fear Community College 40 42 - 82
Caldwell Community College & Technical Institute   Cape Fear Community College
44.4% Total FG% 47.6%
42.9% 3-Pt. FG% 25.0%
70.0% Free Throw% 84.2%
3 Technical Fouls 2
46 Points in the Paint 44
26 Points off Turnovers 24
10 2nd Chance Points 9
8 Fast Break Points 4
39 Bench Points 5
Caldwell Community College & Technical Institute
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 42.9% 44.4%
3-Pt. FG% 30.0% 54.5% 42.9%
Free Throw% 75.0% 66.7% 70.0%
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 53.8% 47.6%
3-Pt. FG% 35.7% 10.0% 25.0%
Free Throw% 60.0% 92.9% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chase Byrd* 6-10 0-1 0-0 0 3 3 0 12 2 1 1 1 28
#4 Shawn Robinson* 8-11 3-4 2-2 1 0 1 1 21 0 3 0 2 25
#5 Bishup Walton* 4-14 0-5 0-0 4 1 5 0 8 1 2 0 1 25
#15 Brandon White* 0-0 0-0 0-0 1 2 3 2 0 0 1 0 1 9
#25 Shaquan Hampton* 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 7
#0 AJ Sales 0-5 0-0 0-2 0 1 1 4 0 0 0 0 1 21
#2 Jahmeel Watts 6-12 3-5 0-0 2 3 5 1 15 0 2 0 1 18
#10 Jabrie Bullard 2-7 1-3 2-2 0 4 4 5 7 0 0 0 0 28
#11 MJ Phifer 4-5 2-2 0-0 0 2 2 2 10 0 0 0 0 15
#20 AJ Horne 0-1 0-0 2-2 0 1 1 1 2 1 0 0 0 3
#42 Dominic Gilmore 2-5 0-0 1-2 3 0 3 1 5 2 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 1 3
Totals 32-72 9-21 7-10 11 18 29 19 80 6 15 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alonzo Tyson* 6-6 0-0 2-3 4 7 11 2 14 0 4 4 2 33
#3 Trae Bryant* 6-12 1-5 10-11 0 3 3 1 23 5 5 0 3 35
#4 Alston Davis* 2-7 0-2 1-1 3 5 8 1 5 1 2 1 0 33
#10 Jacque Brown* 10-15 4-8 3-4 0 3 3 3 27 4 3 0 0 39
#32 Jerick Haynes* 4-7 0-2 0-0 0 2 2 0 8 2 1 0 0 27
#5 DeVarte Watson 0-5 0-0 0-0 5 2 7 1 0 0 1 2 0 14
#22 Trevor Willis 2-11 1-7 0-0 0 1 1 2 5 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 30-63 6-24 16-19 12 23 35 10 82 13 19 7 6 201
* = Starter