Official Basketball Box Score

Isaiah Christopher Academy vs. Cape Fear Community College

2/1/2017 at 6:00 PM — Schwartz Center

Officials: ,,Attendance: 0

Team 1 2 Total
Isaiah Christopher Academy 51 44 - 95
Cape Fear Community College 54 76 - 130
Isaiah Christopher Academy   Cape Fear Community College
46.7% Total FG% 54.2%
42.9% 3-Pt. FG% 31.3%
78.8% Free Throw% 72.7%
None Technical Fouls None
28 Points in the Paint 78
15 Points off Turnovers 31
6 2nd Chance Points 35
0 Fast Break Points 4
10 Bench Points 59
Isaiah Christopher Academy
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 46.2% 46.7%
3-Pt. FG% 47.1% 36.4% 42.9%
Free Throw% 84.6% 75.0% 78.8%
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 62.5% 54.2%
3-Pt. FG% 14.3% 44.4% 31.3%
Free Throw% 66.7% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sean Hogs* 9-17 5-11 11-12 0 1 1 1 34 2 3 0 1 36
#2 Ahmed Biggins* 6-10 0-3 6-8 1 1 2 2 18 0 1 0 2 40
#3 Ayshion Centeo* 3-9 1-3 3-4 1 3 4 4 10 1 0 0 0 23
#4 Christian Swinney* 0-5 0-3 2-2 0 1 1 2 2 1 3 0 0 27
#11 Parker Dortch* 7-12 3-4 4-7 2 7 9 3 21 0 5 0 0 35
#5 Jarred Benette 0-2 0-0 0-0 0 1 1 3 0 1 0 0 0 11
#15 Jerome Reezes 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#30 Kenny Allen 3-5 3-4 0-0 0 4 4 2 9 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 8
Totals 28-60 12-28 26-33 4 18 22 19 94 6 21 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Michael Taylor* 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 10
#3 Trae Bryant* 7-13 2-5 2-2 2 4 6 2 18 3 2 0 1 24
#4 Alston Davis* 6-11 0-3 4-6 6 4 10 3 16 2 3 1 1 28
#10 Jacque Brown* 8-14 2-5 2-2 2 3 5 0 20 16 4 0 6 33
#22 Trevor Willis* 6-17 5-16 0-0 0 2 2 3 17 2 1 2 0 22
#1 Alonzo Tyson 12-16 0-0 1-3 4 4 8 1 25 1 4 0 2 27
#5 DeVarte Watson 4-8 0-0 2-4 4 1 5 3 10 0 1 0 0 13
#23 Shaft Parker 2-4 1-2 0-0 0 2 2 3 5 0 0 0 0 12
#32 Jerick Haynes 5-9 0-1 2-2 4 0 4 2 12 2 0 0 0 16
#50 Parrish Tinsley 2-4 0-0 3-3 2 1 3 4 7 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 52-96 10-32 16-22 26 21 47 21 130 26 17 3 10 192
* = Starter