Official Basketball Box Score

Brunswick Community College vs. Cape Fear Community College

1/20/2017 at 6:00 PM — Schwartz Center

Officials: ,,Attendance: 0

Team 1 2 Total
Brunswick Community College 36 46 - 82
Cape Fear Community College 51 52 - 103
Brunswick Community College   Cape Fear Community College
47.2% Total FG% 43.5%
29.4% 3-Pt. FG% 33.3%
75.0% Free Throw% 82.6%
None Technical Fouls None
54 Points in the Paint 52
8 Points off Turnovers 33
15 2nd Chance Points 22
22 Fast Break Points 24
25 Bench Points 22
Brunswick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 55.3% 47.2%
3-Pt. FG% 22.2% 37.5% 29.4%
Free Throw% 72.7% 100.0% 75.0%
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 42.2% 43.5%
3-Pt. FG% 29.4% 38.5% 33.3%
Free Throw% 83.3% 81.8% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jaylon Wray* 4-6 0-1 1-1 2 2 4 2 9 2 1 1 2 16
#5 Josh Thompson* 1-4 0-2 2-2 0 0 0 0 4 0 2 0 0 19
#14 Saleik Edwards* 8-16 3-6 4-5 4 6 10 1 23 1 1 0 0 37
#22 Daivon Gamble* 6-7 1-1 0-0 1 2 3 4 13 1 3 3 1 18
#24 Bobby Stenborg* 4-12 0-1 0-0 1 2 3 1 8 3 2 0 2 28
#1 Terrance Brown 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 7
#3 Otis "O.J." Hill 1-1 0-0 0-0 0 2 2 1 2 3 2 0 0 13
#10 Devin Hutchinson 3-6 1-3 1-2 1 4 5 0 8 2 1 0 0 18
#11 Khaileel Dailey 3-7 0-0 1-2 0 0 0 3 7 0 1 0 0 16
#15 Tanner Poole 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 5
#21 Rashod Shipman 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 10
#23 Jeffrey Jordan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#32 Tyale Johnson 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 5
#33 Derrick Bass 1-3 0-1 0-0 1 0 1 2 2 2 0 1 0 6
#TM Team 0-0 0-0 0-0 0 1 1 1 8
Totals 34-72 5-17 9-12 11 22 33 20 82 15 22 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alonzo Tyson* 11-15 0-0 5-6 4 6 10 3 27 0 0 2 2 34
#3 Trae Bryant* 7-15 1-7 7-7 2 3 5 2 22 8 5 0 4 35
#4 Alston Davis* 3-12 3-6 0-0 7 4 11 1 9 6 2 0 1 33
#10 Jacque Brown* 3-10 2-7 2-2 2 1 3 2 10 3 4 0 2 27
#22 Trevor Willis* 5-9 3-4 0-0 1 2 3 1 13 1 0 1 1 29
#0 Michael Taylor 0-4 0-0 0-0 0 1 1 0 0 1 1 0 1 7
#23 Shaft Parker 4-6 1-2 1-2 1 1 2 0 10 0 0 0 0 11
#24 Tai-He Jeter 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0 6
#32 Jerick Haynes 4-11 0-2 4-6 2 1 3 2 12 2 0 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 37-85 10-30 19-23 19 20 39 13 103 21 16 3 13 201
* = Starter