Official Basketball Box Score

Cape Fear College vs. Baltimore City

12/10/2016 at 3:00 p.m. — Baltimore, MD (P.E. Center)

Attendance: 0

Team 1 2 Total
Cape Fear Community College 44 48 - 92
Baltimore City Community College 34 54 - 88
Cape Fear Community College   Baltimore City Community College
53.4% Total FG% 34.2%
44.8% 3-Pt. FG% 15.8%
70.8% Free Throw% 87.5%
2 Technical Fouls 1
36 Points in the Paint 40
15 Points off Turnovers 29
11 2nd Chance Points 24
15 Fast Break Points 6
33 Bench Points 10
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 48.3% 53.4%
3-Pt. FG% 42.9% 46.7% 44.8%
Free Throw% 57.1% 76.5% 70.8%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 38.5% 34.2%
3-Pt. FG% 22.2% 10.0% 15.8%
Free Throw% 80.0% 92.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alston Davis* 2-5 2-4 0-0 0 3 3 5 6 0 2 0 0 9
#05 DeVarte Watson* 2-3 0-0 2-4 3 5 8 5 6 0 1 3 1 30
#03 Trae Bryant* 4-7 1-3 8-8 0 3 3 4 17 8 7 0 2 34
#10 Jacque Brown* 6-11 5-8 2-3 1 2 3 3 19 9 3 0 1 34
#32 Jerick Haynes* 4-8 1-3 2-4 2 2 4 4 11 5 2 1 1 24
#01 Alonzo Tyson 6-8 0-0 1-2 2 4 6 2 13 0 4 1 0 27
#22 Trevor Willis 2-6 2-5 0-0 0 1 1 2 6 1 3 0 0 24
#24 Tai-He Jeter 2-6 2-6 0-0 1 1 2 1 6 0 1 0 0 8
#50 Parrish Tinsley 3-4 0-0 2-3 3 2 5 2 8 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 31-58 13-29 17-24 13 28 41 28 92 23 26 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chad Andrews-Fulton* 7-12 0-0 10-12 6 2 8 3 24 1 3 0 3 31
#02 Ronald Hammond* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 13
#21 Joe Hugley* 5-19 2-10 10-11 2 2 4 3 22 0 2 0 0 29
#11 Mekhi Bryant* 2-8 1-4 2-2 1 2 3 2 7 8 2 0 2 35
#12 Haneef Vaughn-Wilson* 7-17 0-1 11-13 1 4 5 3 25 3 2 1 4 34
#00 Deion Evans 3-8 0-2 2-2 3 3 6 4 8 0 0 0 1 23
#04 Scott Harrelson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#05 Torrey Brittingham 1-6 0-2 0-0 0 1 1 3 2 2 0 0 2 12
#14 Cedric Mondjii 0-3 0-0 0-0 4 1 5 1 0 0 1 0 1 11
#24 Eric Okenchi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 25-73 3-19 35-40 22 19 41 21 88 14 11 1 13 200
* = Starter