Official Basketball Box Score

Central Carolina Community College vs. Cape Fear Community College

12/3/2016 at 3:00 PM — Schwartz Center

Officials: ,,Attendance: 0

Team 1 2 Total
Central Carolina Community College 48 42 - 90
Cape Fear Community College 52 57 - 109
Central Carolina Community College   Cape Fear Community College
52.5% Total FG% 49.4%
41.2% 3-Pt. FG% 32.4%
79.2% Free Throw% 65.0%
None Technical Fouls None
40 Points in the Paint 58
25 Points off Turnovers 24
2 2nd Chance Points 20
6 Fast Break Points 8
27 Bench Points 15
Central Carolina Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 53.3% 52.5%
3-Pt. FG% 50.0% 28.6% 41.2%
Free Throw% 84.6% 72.7% 79.2%
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.2% 57.5% 49.4%
3-Pt. FG% 22.2% 42.1% 32.4%
Free Throw% 71.4% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Greggory Smith* 3-8 1-2 2-2 0 2 2 2 9 1 1 0 0 34
#3 Tre'von Watson* 0-6 0-4 3-5 0 2 2 0 3 3 0 1 0 26
#5 Aaron Meredith* 7-10 1-1 2-3 0 5 5 4 17 1 0 1 0 30
#10 Dashaun Boswell* 2-5 1-2 0-0 0 2 2 1 5 2 1 0 1 21
#24 Jared Gunter* 10-12 3-3 6-6 1 8 9 2 29 1 3 0 0 35
#2 Gregory Patterson 2-4 0-1 3-4 0 1 1 2 7 0 1 0 0 12
#4 Jamal Shuford 8-11 1-3 0-0 0 2 2 3 17 1 0 0 0 16
#22 Isaiah Monroe 0-3 0-0 2-2 0 0 0 0 2 0 0 0 0 10
#23 Avion Jordan 0-2 0-1 1-2 1 1 2 2 1 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 8
Totals 32-61 7-17 19-24 2 23 25 16 90 9 14 2 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trae Bryant* 12-17 3-4 8-8 5 3 8 2 35 1 1 0 4 30
#4 Alston Davis* 7-14 4-9 0-2 3 3 6 1 18 0 1 0 1 26
#5 DeVarte Watson* 7-10 0-0 1-4 4 7 11 3 15 0 6 1 0 23
#10 Jacque Brown* 7-13 3-8 0-0 1 0 1 0 17 10 2 0 3 26
#32 Jerick Haynes* 3-3 0-0 3-4 2 2 4 3 9 1 1 0 0 20
#0 Michael Taylor 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#1 Alonzo Tyson 3-4 0-0 0-0 2 6 8 2 6 1 0 0 0 21
#21 Tre Armstead 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Trevor Willis 1-8 0-4 1-2 1 0 1 3 3 1 1 0 5 19
#23 Shaft Parker 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 9
#24 Tai-He Jeter 2-10 2-9 0-0 0 2 2 3 6 0 0 0 0 16
#50 Parrish Tinsley 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 42-85 12-37 13-20 18 27 45 17 109 14 17 2 13 202
* = Starter