Official Basketball Box Score

Cape Fear Community College vs. Palm Beach State College

12/19/2012 at 2:00 PM — Brunswick, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 27 33 - 60
Palm Beach State College 39 43 - 82
Cape Fear Community College   Palm Beach State College
33.3% Total FG% 47.5%
10.5% 3-Pt. FG% 42.9%
63.2% Free Throw% 66.7%
2 Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 10.5%
Free Throw% 63.2%
Palm Beach State College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 42.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Faronte Drakeford* 7-15 0-0 5-7 3 5 8 3 19 1 2 0 0 25
#23 Landon Atterberry* 7-14 0-1 5-5 3 2 5 4 19 0 2 1 2 25
#3 Phillip Wallace* 1-5 0-2 0-0 0 1 1 1 2 3 2 0 5 25
#35 JT Murphy* 3-10 2-7 1-3 1 2 3 2 9 0 1 0 2 18
#45 Tony Menton* 1-5 0-2 0-0 0 0 0 2 2 0 4 0 0 15
#12 Larry Sumter 3-7 0-0 0-0 1 1 2 3 6 2 2 0 3 20
#13 Dantae Carson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#21 Terrance Hampton 1-8 0-6 0-0 1 4 5 4 2 1 0 1 0 18
#24 Parris Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Kyle Keck 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 5
#33 Ben Jacobson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#42 Anthony Williams 0-2 0-0 0-0 2 0 2 4 0 0 1 0 0 18
#5 TJ Nixon 0-0 0-0 1-4 1 2 3 2 1 2 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 2-19 12-19 14 18 32 25 60 9 16 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Grant White* 2-4 1-2 0-0 5 5 10 0 5 3 1 0 1 1
#14 Carrington Ward* 4-10 3-5 2-2 0 3 3 0 13 2 3 0 1 1
#2 Jonathon Holton* 2-8 1-4 3-4 0 6 6 0 8 1 1 3 2 1
#24 Kevin Thomas* 3-7 0-0 0-0 3 3 6 0 6 1 5 2 4 1
#30 Aaron Terry* 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#11 Christian Houston 2-3 1-2 3-6 1 1 2 0 8 3 2 0 1 1
#15 Cody Stephens 4-5 1-2 3-3 3 0 3 0 12 1 2 0 1 1
#21 Demetric Austin 1-1 1-1 0-0 1 1 2 0 3 0 0 0 0 1
#23 Myles Davis 0-4 0-1 0-0 3 0 3 0 0 1 1 0 0 1
#31 Magnus Engen 0-1 0-0 1-2 0 1 1 0 1 1 0 0 0 1
#32 Paul Jones 9-12 0-0 6-10 5 8 13 0 24 2 2 2 2 1
#4 Nick Scott 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#42 Torrence Dyck 1-4 0-2 0-0 1 2 3 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-61 9-21 18-27 24 31 55 0 85 17 17 8 12 13
* = Starter