Official Basketball Box Score

Cape Fear Community College vs. Rockingham Community College

11/28/2012 at 7:00 PM — Wentworth, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 37 45 - 82
Rockingham Community College 43 34 - 77
Cape Fear Community College   Rockingham Community College
48.4% Total FG% 36.4%
30.0% 3-Pt. FG% 64.3%
61.3% Free Throw% 62.5%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 30.0%
Free Throw% 61.3%
Rockingham Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 64.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Faronte Drakeford* 10-14 0-0 6-7 4 4 8 1 26 1 4 0 4 25
#3 Phillip Wallace* 1-6 0-1 4-5 1 3 4 0 6 6 4 1 1 29
#35 JT Murphy* 3-9 0-2 1-2 3 1 4 0 7 1 1 0 1 18
#42 Anthony Williams* 6-14 0-1 1-4 2 9 11 2 13 2 4 0 0 21
#45 Tony Menton* 3-5 0-0 2-3 0 0 0 4 8 1 1 0 0 18
#10 Ricardo Jones 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#12 Larry Sumter 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#13 Dantae Carson 0-1 0-0 2-5 1 1 2 3 2 0 2 0 1 13
#21 Terrance Hampton 2-4 1-2 0-0 1 5 6 4 5 1 3 2 1 20
#24 Parris Manning 4-7 2-4 3-4 1 2 3 2 13 0 1 0 0 18
#32 Kyle Keck 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 11
#5 TJ Nixon 1-1 0-0 0-1 1 1 2 1 2 3 2 1 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-62 3-10 19-31 16 29 45 18 82 15 26 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jamell Artis* 0-4 0-0 1-4 0 1 1 2 1 5 2 0 0 20
#24 Ty Dennis* 2-7 0-0 4-6 2 4 6 5 8 1 2 2 1 20
#30 Damien Broadnax* 2-9 0-1 3-3 5 1 6 2 7 0 1 0 2 20
#42 Travis Williamson* 1-7 0-0 2-5 2 2 4 2 4 2 2 1 2 20
#5 Morgan Harris* 1-2 1-1 2-2 1 2 3 4 5 3 2 0 0 20
#14 Mike Smith 9-14 5-6 4-4 1 1 2 4 27 1 3 0 3 20
#22 Mike Wooten 7-16 3-6 3-4 1 2 3 4 20 0 5 0 2 20
#33 Josh Hayes 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 20
#34 Malcolm Broadnax 2-3 0-0 1-4 0 4 4 4 5 0 0 0 0 20
#40 Devontae Neal 0-3 0-0 0-0 3 1 4 1 0 0 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 9-14 20-32 15 18 33 31 77 12 18 3 11 200
* = Starter