Official Basketball Box Score

Cape Fear Community College vs. South Carolina Sports Academy

11/9/2012 at 7:00 PM — Myrtle Beach, SC

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 42 58 - 100
South Carolina Sports Academy 34 44 - 78
Cape Fear Community College   South Carolina Sports Academy
55.4% Total FG% 46.6%
46.2% 3-Pt. FG% 26.9%
60.4% Free Throw% 68.0%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 46.2%
Free Throw% 60.4%
South Carolina Sports Academy
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 26.9%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ricardo Jones* 1-1 1-1 1-6 0 0 0 0 4 2 4 0 0 16
#22 Faronte Drakeford* 8-10 0-0 4-5 6 4 10 1 20 3 1 0 1 20
#32 Kyle Keck* 0-0 0-0 2-2 3 3 6 0 2 0 0 0 1 17
#35 JT Murphy* 4-8 0-1 0-0 2 7 9 1 8 4 3 0 2 18
#45 Tony Menton* 4-9 0-0 5-8 0 2 2 3 13 1 0 0 0 18
#12 Larry Sumter 1-4 0-0 1-3 0 3 3 4 3 1 2 0 0 18
#13 Dantae Carson 1-1 0-0 3-4 3 2 5 2 5 4 3 2 0 13
#21 Terrance Hampton 3-7 2-5 0-2 0 3 3 4 8 2 2 0 1 18
#24 Parris Manning 2-5 2-4 4-6 1 1 2 1 10 1 3 0 4 15
#33 Ben Jacobson 1-2 1-2 0-0 0 0 0 1 3 1 2 1 0 11
#40 Eugene Jarrett 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#42 Anthony Williams 5-8 0-0 6-10 6 3 9 5 16 1 0 1 1 20
#5 TJ Nixon 0-0 0-0 6-7 0 1 1 0 6 1 3 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-56 6-13 32-53 21 29 50 23 100 21 23 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ash* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 10
#1 McClany* 4-8 3-7 0-0 1 0 1 0 11 1 3 0 1 10
#2 Sessions* 2-4 1-2 3-4 0 0 0 0 8 0 1 0 0 10
#3 Hardy* 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 10
#4 Glen* 2-6 1-4 5-6 1 2 3 0 10 2 3 0 1 10
#11 Cavin 4-10 1-6 3-5 1 1 2 0 12 0 5 0 1 10
#13 Nash 3-5 0-0 0-0 2 0 2 0 6 0 3 0 3 10
#14 Hergman 2-3 0-1 3-4 0 0 0 0 7 0 0 0 3 40
#23 Stanbeilla 3-9 0-3 1-2 0 2 2 0 7 4 1 0 0 40
#24 Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 20
#32 Lop 6-7 1-2 2-4 1 2 3 0 15 0 2 0 4 20
#5 Allstan 1-4 0-0 0-0 0 0 0 0 2 3 2 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 7-26 17-25 7 7 14 0 78 10 21 1 15 200
* = Starter