Official Basketball Box Score

Cape Fear Community College vs. Wake Technical Community Colle

11/6/2012 at 7:00 PM — Wake Technical Community College

Officials: ,,Attendance: 105

Team 1 2 Total
Cape Fear Community College 37 46 - 83
Wake Technical Community College 36 37 - 73
Cape Fear Community College   Wake Technical Community College
50.0% Total FG% 41.4%
33.3% 3-Pt. FG% 35.3%
67.6% Free Throw% 60.0%
None Technical Fouls None
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 0% 50.0%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 67.6% 0% 67.6%
Wake Technical Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 0% 41.4%
3-Pt. FG% 35.3% 0% 35.3%
Free Throw% 60.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Faronte Drakeford* 5-15 0-0 7-7 6 6 12 0 17 2 3 0 2 26
#3 Phillip Wallace* 2-5 0-1 2-4 0 3 3 2 6 9 1 0 4 30
#32 Kyle Keck* 1-5 0-0 0-0 0 0 0 1 2 0 2 0 0 18
#35 JT Murphy* 8-13 0-1 4-6 4 4 8 2 20 2 1 1 1 24
#45 Tony Menton* 3-5 0-0 5-6 0 5 5 3 11 0 0 1 0 19
#10 Ricardo Jones 1-1 0-0 0-0 2 1 3 1 2 2 0 0 0 10
#12 Larry Sumter 1-1 0-0 0-3 0 2 2 1 2 0 4 1 2 16
#13 Dantae Carson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#21 Terrance Hampton 3-3 2-2 1-2 0 2 2 4 9 4 1 1 0 18
#24 Parris Manning 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 8
#42 Anthony Williams 4-9 0-2 4-6 1 5 6 2 12 2 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 2-6 23-34 13 29 42 17 83 21 17 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elijah Johnson* 3-8 0-2 0-1 1 1 2 0 6 5 4 0 2 1
#12 Josh Cassady* 3-8 0-0 0-0 3 4 7 3 6 1 2 10 0 1
#15 Josh Mellette* 4-7 0-1 2-4 2 2 4 4 10 1 0 3 1 1
#2 Drew Bost* 4-14 4-11 2-2 0 4 4 0 14 1 1 0 0 1
#21 Chris Carter* 1-4 0-0 0-0 0 2 2 3 2 1 2 1 0 1
#0 Gabe Williams 3-4 0-0 1-2 4 0 4 2 7 0 0 1 2 1
#1 Marvin Flowers 1-3 0-0 0-0 1 0 1 2 2 0 2 0 0 1
#33 Devon Oakley 4-5 1-1 4-5 0 2 2 4 13 1 2 0 1 1
#4 Isaac Ryals 3-10 0-0 0-0 1 1 2 1 6 4 4 0 1 1
#44 Brandon Tripp 1-3 0-0 0-1 2 3 5 2 2 0 1 0 1 1
#5 Devon Pryor 2-4 1-2 0-0 2 0 2 2 5 3 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 6-17 9-15 16 19 35 23 73 17 19 15 9 11
* = Starter